PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 1 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
epidermal growth factor receptor | ENSG00000146648 | EGFR | chr7:55019021-55256620:+ | Tclin | 20800 |
fms related receptor tyrosine kinase 3 | ENSG00000122025 | FLT3 | chr13:28003274-28100592:- | Tclin | 1525.44 |
cyclin E1 | ENSG00000105173 | CCNE1 | chr19:29811898-29824308:+ | Tchem | 298.54 |
BCL2 apoptosis regulator | ENSG00000171791 | BCL2 | chr18:63123346-63320128:- | Tclin | 12509.2 |
DNA topoisomerase II alpha | ENSG00000131747 | TOP2A | chr17:40388516-40417950:- | Tclin | 609.249 |
MET proto-oncogene, receptor tyrosine kinase | ENSG00000105976 | MET | chr7:116672390-116798386:+ | Tclin | 1522.99 |
fibroblast growth factor receptor 2 | ENSG00000066468 | FGFR2 | chr10:121478334-121598458:- | Tclin | 1106.77 |
RAD51 recombinase | ENSG00000051180 | RAD51 | chr15:40694774-40732339:+ | Tchem | 1974.97 |
BUB1 mitotic checkpoint serine/threonine kinase B | ENSG00000156970 | BUB1B | chr15:40161023-40221136:+ | Tbio | 248.837 |
erb-b2 receptor tyrosine kinase 2 | ENSG00000141736 | ERBB2 | chr17:39687914-39730426:+ | Tclin | 16163 |
baculoviral IAP repeat containing 5 | ENSG00000089685 | BIRC5 | chr17:78214186-78225636:+ | Tchem | 801.619 |
checkpoint kinase 1 | ENSG00000149554 | CHEK1 | chr11:125625136-125676255:+ | Tchem | 805.375 |
cyclin dependent kinase 1 | ENSG00000170312 | CDK1 | chr10:60778331-60794852:+ | Tchem | 1804.43 |
fibroblast growth factor receptor 3 | ENSG00000068078 | FGFR3 | chr4:1793307-1808872:+ | Tclin | 1032.93 |
Janus kinase 2 | ENSG00000096968 | JAK2 | chr9:4985033-5128183:+ | Tclin | 2952.78 |
cyclin dependent kinase 6 | ENSG00000105810 | CDK6 | chr7:92604921-92836594:- | Tclin | 374.932 |
polo like kinase 1 | ENSG00000166851 | PLK1 | chr16:23677656-23690367:+ | Tchem | 931.921 |
aurora kinase A | ENSG00000087586 | AURKA | chr20:56369389-56392337:- | Tchem | 959.652 |
TTK protein kinase | ENSG00000112742 | TTK | chr6:80003887-80042527:+ | Tchem | 132.457 |
estrogen receptor 1 | ENSG00000091831 | ESR1 | chr6:151656691-152129619:+ | Tclin | 11099.5 |
Showing page 1 |
first page | previous page | next page | last page |