PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 2 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
ribonucleotide reductase regulatory subunit M2 | ENSG00000171848 | RRM2 | chr2:10122328-10131419:+ | Tclin | 623.829 |
BRCA1 DNA repair associated | ENSG00000012048 | BRCA1 | chr17:43044295-43125483:- | Tchem | 6429.25 |
KIT proto-oncogene, receptor tyrosine kinase | ENSG00000157404 | KIT | chr4:54657918-54740715:+ | Tclin | 3954.07 |
aurora kinase B | ENSG00000178999 | AURKB | chr17:8204733-8210600:- | Tchem | 511.747 |
ETS transcription factor ERG | ENSG00000157554 | ERG | chr21:38380027-38661780:- | Tchem | 2054.81 |
B-Raf proto-oncogene, serine/threonine kinase | ENSG00000157764 | BRAF | chr7:140719327-140924764:- | Tclin | 4341.62 |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | ENSG00000121879 | PIK3CA | chr3:179148114-179240093:+ | Tclin | 1264.03 |
melanocyte inducing transcription factor | ENSG00000187098 | MITF | chr3:69739435-69968337:+ | Tbio | 449.393 |
fibroblast growth factor 19 | ENSG00000162344 | FGF19 | chr11:69698232-69704642:- | Tbio | 162.783 |
cyclin A2 | ENSG00000145386 | CCNA2 | chr4:121816444-121823933:- | Tchem | 957.547 |
tumor protein p63 | ENSG00000073282 | TP63 | chr3:189631416-189897279:+ | Tbio | 1791.17 |
HRas proto-oncogene, GTPase | ENSG00000174775 | HRAS | chr11:532242-537287:- | Tchem | 1733.76 |
thymidylate synthetase | ENSG00000176890 | TYMS | chr18:657604-673578:+ | Tclin | 609.544 |
cyclin D1 | ENSG00000110092 | CCND1 | chr11:69641087-69654474:+ | Tchem | 4570.69 |
kinesin family member 11 | ENSG00000138160 | KIF11 | chr10:92593286-92655395:+ | Tchem | 261.377 |
cyclin dependent kinase 4 | ENSG00000135446 | CDK4 | chr12:57747727-57756013:- | Tclin | 1069.61 |
telomerase reverse transcriptase | ENSG00000164362 | TERT | chr5:1253147-1295069:- | Tchem | 3555.38 |
MCL1 apoptosis regulator, BCL2 family member | ENSG00000143384 | MCL1 | chr1:150574551-150579738:- | Tchem | 1115.17 |
platelet derived growth factor receptor alpha | ENSG00000134853 | PDGFRA | chr4:54229097-54298247:+ | Tclin | 1015.31 |
cyclin B1 | ENSG00000134057 | CCNB1 | chr5:69167010-69178245:+ | Tchem | 878.328 |
Showing page 2 |
first page | previous page | next page | last page |