Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
Summary of the transcript fusions of the CDKs/cyclins in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
Cancer Type | Sample Number | No. Fusion Transcripts | Tier1 | Tier2 | Tier3 | Tier4 |
PCPG | 179 | 1 | 1 | 0 | 0 | 0 |
PRAD | 497 | 12 | 8 | 2 | 2 | 0 |
READ | 94 | 0 | 0 | 0 | 0 | 0 |
SARC | 259 | 16 | 12 | 3 | 1 | 0 |
SKCM | 469 | 5 | 3 | 1 | 0 | 1 |
STAD | 414 | 13 | 8 | 2 | 2 | 1 |
TGCT | 150 | 0 | 0 | 0 | 0 | 0 |
THCA | 505 | 2 | 2 | 0 | 0 | 0 |
THYM | 120 | 0 | 0 | 0 | 0 | 0 |
UCEC | 180 | 2 | 1 | 1 | 0 | 0 |
UCS | 57 | 3 | 3 | 0 | 0 | 0 |
Showing page 2 |
first page | previous page | next page | last page |