Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
Summary of the transcript fusions of the CDKs/cyclins in each cancer type
Showing page 1 |
first page | previous page | next page | last page |
Cancer Type | Sample Number | No. Fusion Transcripts | Tier1 | Tier2 | Tier3 | Tier4 |
ACC | 79 | 1 | 1 | 0 | 0 | 0 |
BLCA | 408 | 15 | 9 | 2 | 4 | 0 |
BRCA | 1095 | 29 | 23 | 2 | 3 | 1 |
CESC | 304 | 0 | 0 | 0 | 0 | 0 |
CHOL | 36 | 1 | 1 | 0 | 0 | 0 |
COAD | 290 | 4 | 3 | 1 | 0 | 0 |
DLBC | 48 | 0 | 0 | 0 | 0 | 0 |
ESCA | 184 | 1 | 1 | 0 | 0 | 0 |
GBM | 172 | 1 | 0 | 1 | 0 | 0 |
HNSC | 520 | 2 | 1 | 1 | 0 | 0 |
KIRC | 533 | 2 | 1 | 0 | 1 | 0 |
KIRP | 290 | 0 | 0 | 0 | 0 | 0 |
LAML | 179 | 0 | 0 | 0 | 0 | 0 |
LGG | 516 | 1 | 1 | 0 | 0 | 0 |
LIHC | 371 | 8 | 7 | 1 | 0 | 0 |
LUAD | 516 | 8 | 6 | 1 | 0 | 1 |
LUSC | 501 | 11 | 9 | 1 | 1 | 0 |
MESO | 87 | 1 | 0 | 0 | 1 | 0 |
OV | 422 | 2 | 2 | 0 | 0 | 0 |
PAAD | 178 | 3 | 0 | 3 | 0 | 0 |
Showing page 1 |
first page | previous page | next page | last page |