Mutation
The putative cancer-causing CDKs and cyclins driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the CDKs/cyclins in each cancer type
Showing page 1 |
first page | previous page | next page | last page |
Symbol | Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
CDK1 | ENSG00000170312 | 0 | 0.24 | 0.29 | 0.35 | 0 | 1.72 | 0 | 0 | 0.25 | 0.39 | 0 | 0 | 0.36 | 0 | 0.2 | 0.28 | 0.53 | 0.21 | 0 | 0.24 | 0 | 0 | 0.2 | 2 | 0 | 1.29 | 0.46 | 0 | 0 | 0 | 1.51 | 0 | 0 |
CDK2 | ENSG00000123374 | 0 | 0.24 | 0.2 | 0.35 | 2.78 | 0.74 | 0 | 0.54 | 0 | 0 | 0 | 0.54 | 0 | 0.71 | 0 | 0 | 0 | 0.21 | 0 | 0.49 | 0 | 0 | 0 | 0.67 | 0.42 | 0.64 | 0.91 | 0 | 0 | 0 | 1.89 | 0 | 0 |
CDK3 | ENSG00000250506 | 0 | 0.97 | 0.2 | 1.04 | 0 | 0.99 | 0 | 0 | 0.25 | 0.2 | 0 | 0.81 | 0 | 0.71 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.42 | 1.72 | 0.46 | 0 | 0 | 0 | 1.7 | 0 | 0 |
CDK4 | ENSG00000135446 | 0 | 0.97 | 0.1 | 1.04 | 0 | 0.74 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0.36 | 0 | 0.2 | 0 | 0.53 | 0.21 | 0 | 0.49 | 0.56 | 0 | 0 | 2 | 0.42 | 2.15 | 0.46 | 0 | 0 | 0 | 2.08 | 0 | 0 |
CDK5 | ENSG00000164885 | 0 | 0.49 | 0.29 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.85 | 1.5 | 0.91 | 0 | 0 | 0 | 3.21 | 0 | 0 |
CDK6 | ENSG00000105810 | 0 | 1.22 | 0.29 | 0.35 | 0 | 0.74 | 0 | 0 | 0.25 | 0.2 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 1.14 | 0 | 0 | 0 | 3.21 | 1.75 | 0 |
CDK14 | ENSG00000058091 | 0 | 1.22 | 0.39 | 0.69 | 0 | 2.96 | 2.7 | 0.54 | 0.25 | 0.99 | 0 | 0.54 | 0 | 1.42 | 0.2 | 0.55 | 1.59 | 2.47 | 1.22 | 0.24 | 0.56 | 0 | 0.2 | 0.67 | 0.42 | 2.58 | 2.51 | 0.69 | 0.2 | 0 | 3.4 | 0 | 0 |
CDK15 | ENSG00000138395 | 0 | 1.95 | 0.2 | 0 | 0 | 1.23 | 0 | 0 | 0.25 | 0.99 | 0 | 0.54 | 0 | 0 | 0 | 0.55 | 1.59 | 2.47 | 0 | 0.73 | 0.56 | 0 | 0 | 0.67 | 0 | 0.21 | 1.59 | 0 | 0 | 0 | 4.15 | 0 | 0 |
CDK16 | ENSG00000102225 | 0 | 1.22 | 0.69 | 1.04 | 0 | 1.48 | 0 | 0.54 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.71 | 0.41 | 0 | 0.24 | 0 | 0 | 0 | 1.33 | 0 | 0.21 | 1.37 | 0 | 0 | 0 | 3.96 | 0 | 0 |
CDK17 | ENSG00000059758 | 0 | 1.22 | 0.49 | 1.73 | 0 | 1.48 | 0 | 0 | 0.51 | 0.59 | 0 | 0.27 | 0 | 0 | 0.2 | 0 | 1.06 | 0.41 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1.72 | 0.91 | 0 | 0 | 0 | 4.53 | 0 | 0 |
CDK18 | ENSG00000117266 | 0 | 0.24 | 0.49 | 0.35 | 0 | 1.48 | 0 | 0.54 | 0.51 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.88 | 1.03 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 3.22 | 1.59 | 0 | 0 | 0 | 3.77 | 0 | 0 |
CDK7 | ENSG00000134058 | 0 | 1.46 | 0.2 | 0.69 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0.53 | 0.41 | 0 | 0.49 | 0.56 | 0 | 0.2 | 0 | 0 | 1.29 | 0 | 0.69 | 0 | 0 | 3.58 | 0 | 0 |
CDK8 | ENSG00000132964 | 1.09 | 1.46 | 0.1 | 0.69 | 0 | 1.48 | 0 | 0.54 | 0.51 | 1.58 | 0 | 0.27 | 0.71 | 0 | 0.2 | 0 | 1.06 | 1.86 | 0 | 0.73 | 0.56 | 0 | 0 | 3.33 | 0 | 1.72 | 0.68 | 0 | 0 | 0 | 3.21 | 0 | 0 |
CDK9 | ENSG00000136807 | 0 | 1.46 | 0.1 | 0.35 | 0 | 0.99 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0.53 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1.33 | 0 | 0.64 | 0.46 | 0 | 0 | 0 | 1.89 | 0 | 0 |
CDK10 | ENSG00000185324 | 0 | 0.49 | 0.29 | 2.08 | 0 | 1.23 | 0 | 1.09 | 0.25 | 0.2 | 0 | 0 | 0.71 | 0 | 0.2 | 0 | 0.35 | 0.21 | 0 | 0 | 0.56 | 0 | 0.2 | 0.67 | 0 | 0.21 | 0.68 | 0 | 0 | 0 | 2.64 | 1.75 | 0 |
CDK11A | ENSG00000008128 | 0 | 1.95 | 0.59 | 0.35 | 0 | 1.72 | 0 | 0.54 | 0.51 | 0.59 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0.35 | 0.21 | 0 | 0.49 | 0 | 0 | 0 | 0.67 | 0 | 0.64 | 1.37 | 0 | 0.2 | 0 | 3.02 | 3.51 | 0 |
CDK11B | ENSG00000248333 | 0 | 0.97 | 0.88 | 1.73 | 0 | 2.22 | 2.7 | 1.63 | 0.51 | 0.79 | 0 | 0 | 0 | 0 | 0.39 | 0.55 | 0.35 | 0.41 | 1.22 | 0.24 | 0 | 0 | 0 | 0.67 | 0.42 | 1.29 | 1.82 | 0 | 0 | 0 | 4.15 | 1.75 | 0 |
CDK12 | ENSG00000167258 | 0 | 7.06 | 1.27 | 5.88 | 2.78 | 6.4 | 2.7 | 2.72 | 1.27 | 1.38 | 0 | 1.9 | 0.71 | 0 | 0.98 | 0.55 | 3 | 2.68 | 0 | 4.61 | 0.56 | 0 | 1.81 | 3.33 | 0.85 | 3.86 | 5.01 | 0.69 | 0.2 | 0 | 7.17 | 0 | 0 |
CDK13 | ENSG00000065883 | 1.09 | 3.16 | 0.78 | 2.42 | 0 | 3.2 | 2.7 | 2.17 | 1.53 | 1.18 | 1.52 | 1.63 | 0.71 | 0.71 | 0.39 | 0.55 | 0.88 | 2.06 | 0 | 1.21 | 0.56 | 0 | 0.6 | 2 | 0.85 | 3 | 3.19 | 0 | 0.2 | 0 | 6.98 | 0 | 0 |
CDK19 | ENSG00000155111 | 1.09 | 0.49 | 0.59 | 0.69 | 0 | 1.23 | 0 | 1.09 | 0.25 | 0.39 | 0 | 0 | 0.36 | 0 | 0.39 | 0 | 0.18 | 1.24 | 0 | 0.24 | 0 | 0.56 | 0.2 | 1.33 | 0 | 1.5 | 1.14 | 0 | 0 | 0 | 4.34 | 1.75 | 0 |
Showing page 1 |
first page | previous page | next page | last page |