Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 7 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
LIHC | TCGA-EP-A2KA-01A | TCGA-EP-A2KA | BAZ1B|MLXIPL | BAZ1B | MLXIPL | 7 | 7 | -1 | -1 | 18 | 7 | 7 | 8.7 | 72873866 | 73014025 | tier1 | Out-of-frame | 1936 | non-validated | 0.36924 |
PRAD | TCGA-HC-8265-01A | TCGA-HC-8265 | BAZ1B|POMZP3 | BAZ1B | POMZP3 | 7 | 7 | -1 | -1 | 10 | 6 | 6 | 0.008 | 72873866 | 76241130 | tier1 | In-frame | 1937 | NA | 0.37124 |
STAD | TCGA-CG-4443-01A | TCGA-CG-4443 | BAZ1B|MLXIPL | BAZ1B | MLXIPL | 7 | 7 | -1 | -1 | 3 | 4 | 4 | 8.7 | 72903524 | 73030507 | tier1 | Out-of-frame | 1935 | non-validated | 0.36924 |
UCEC | TCGA-EY-A2OQ-01A | TCGA-EY-A2OQ | BAZ1B|EDEM3 | BAZ1B | EDEM3 | 7 | 1 | -1 | -1 | 2 | 4 | 3 | 1.4 | 72861594 | 184706845 | tier2 | Out-of-frame | 1934 | NA | 0.367 |
BRCA | TCGA-C8-A12U-01A | TCGA-C8-A12U | RANBP9|TPMT | RANBP9 | TPMT | 6 | 6 | -1 | -1 | 4 | 1 | 1 | 0.35 | 13711167 | 18149402 | tier2 | CDS-5UTR | 14263 | NA | 0 |
LGG | TCGA-HT-7604-01A | TCGA-HT-7604 | RANBP9|TXNDC5 | RANBP9 | TXNDC5 | 6 | 6 | -1 | -1 | 2 | 4 | 4 | 4 | 13697017 | 7904956 | tier2 | In-frame | 14264 | NA | 0 |
LGG | TCGA-HT-7604-01A | TCGA-HT-7604 | RANBP9|ATXN1 | RANBP9 | ATXN1 | 6 | 6 | -1 | -1 | 8 | 2 | 2 | 0.028 | 13697017 | 16328701 | tier2 | CDS-5UTR | 14261 | NA | 0 |
LGG | TCGA-HT-7604-01A | TCGA-HT-7604 | RANBP9|MUTED | RANBP9 | MUTED | 6 | 6 | -1 | -1 | 21 | 7 | 6 | 0.3 | 13697017 | 8016061 | tier2 | Out-of-frame | 14262 | NA | 0 |
PRAD | TCGA-KK-A6E1-01A | TCGA-KK-A6E1 | CD9|PPP3CA | CD9 | PPP3CA | 12 | 4 | 1 | -1 | 2 | 9 | 1 | 0.26 | 6347425 | 102269435 | tier3 | NA | 3310 | NA | 0.3753 |
HNSC | TCGA-HD-7229-01A | TCGA-HD-7229 | CD9|IQCE | CD9 | IQCE | 12 | 7 | 1 | 1 | 2 | 10 | 10 | 0.38 | 6347427 | 2641075 | tier3 | 3UTR-CDS | 3309 | NA | 0.37255 |
ESCA | TCGA-L5-A891-01A | TCGA-L5-A891 | GIPR|RBM42 | GIPR | RBM42 | 19 | 19 | 1 | 1 | 4 | 32 | 28 | 1.4 | 46173992 | 36128060 | tier2 | In-frame | 7074 | non-validated | 0.3707 |
LUAD | TCGA-67-4679-01B | TCGA-67-4679 | GIPR|PRR12 | GIPR | PRR12 | 19 | 19 | 1 | 1 | 5 | 3 | 2 | 0.14 | 46181484 | 50117790 | tier1 | In-frame | 7073 | NA | 0.34623 |
BLCA | TCGA-FD-A3SN-01A | TCGA-FD-A3SN | NISCH|PBRM1 | NISCH | PBRM1 | 3 | 3 | 1 | -1 | 4 | 2 | 2 | 1.4 | 52524849 | 52643971 | tier1 | In-frame | 11576 | NA | 0.37488 |
ESCA | TCGA-L5-A8NI-01A | TCGA-L5-A8NI | NISCH|DNAH1 | NISCH | DNAH1 | 3 | 3 | 1 | 1 | 2 | 23 | 21 | 0.7 | 52492860 | 52413921 | tier2 | In-frame | 11575 | NA | 0.36823 |
LGG | TCGA-TQ-A8XE-02A | TCGA-TQ-A8XE | IDS|PHACTR1 | IDS | PHACTR1 | X | 6 | -1 | 1 | 3 | 3 | 3 | 0.37 | 148577877 | 13160436 | tier1 | Out-of-frame | 8054 | non-validated | 0.34901 |
BRCA | TCGA-E9-A1R7-01A | TCGA-E9-A1R7 | SCMH1|PPT1 | SCMH1 | PPT1 | 1 | 1 | -1 | -1 | 13 | 61 | 50 | 0.33 | 41536267 | 40539855 | tier1 | Out-of-frame | 15420 | NA | 0 |
ACC | TCGA-OR-A5J7-01A | TCGA-OR-A5J7 | SCMH1|CA6 | SCMH1 | CA6 | 1 | 1 | -1 | 1 | 51 | 37 | 26 | 0.54 | 41499655 | 9009322 | tier1 | In-frame | 15412 | NA | 0 |
SARC | TCGA-K1-A3PO-01A | TCGA-K1-A3PO | SCMH1|CASP9 | SCMH1 | CASP9 | 1 | 1 | -1 | -1 | 7 | 21 | 14 | 0.15 | 41707731 | 15844890 | tier1 | 5UTR-CDS | 15413 | NA | 0 |
BRCA | TCGA-JL-A3YW-01A | TCGA-JL-A3YW | SCMH1|EIF2B3 | SCMH1 | EIF2B3 | 1 | 1 | -1 | -1 | 11 | 19 | 18 | 0.016 | 41578955 | 45316675 | tier1 | In-frame | 15415 | NA | 0 |
BRCA | TCGA-A7-A26J-01A | TCGA-A7-A26J | SCMH1|EIF2C3 | SCMH1 | EIF2C3 | 1 | 1 | -1 | 1 | 4 | 3 | 3 | 1.5 | 41626547 | 36492715 | tier1 | 5UTR-CDS | 15416 | non-validated | 0 |
Showing page 7 |
first page | previous page | next page | last page |