Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 8 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
HLA-G | ENSG00000204632 | 1.11 | 0.25 | 0.21 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 1.13 | 1.29 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
STAMBP | ENSG00000124356 | 1.11 | 0.76 | 0.31 | 0.00 | 0.00 | 0.32 | 0.00 | 1.10 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.00 | 0.75 | 0.86 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
TSG101 | ENSG00000074319 | 0.00 | 0.51 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.74 | 0.00 | 0.28 | 0.56 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 1.82 | 0.00 |
PTPN4 | ENSG00000088179 | 1.11 | 2.80 | 0.62 | 1.46 | 2.86 | 0.32 | 2.70 | 1.66 | 1.03 | 1.20 | 0.00 | 0.81 | 0.00 | 0.00 | 0.20 | 0.28 | 2.45 | 2.79 | 1.23 | 1.23 | 0.00 | 0.00 | 0.41 | 1.56 | 0.86 | 1.18 | 0.54 | 0.00 | 0.20 | 0.00 | 1.33 | 0.00 | 0.00 |
FAS | ENSG00000026103 | 0.00 | 0.25 | 0.10 | 1.09 | 0.00 | 0.65 | 8.11 | 0.00 | 0.26 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
NOTCH2 | ENSG00000134250 | 0.00 | 2.29 | 1.96 | 1.46 | 0.00 | 0.32 | 5.41 | 2.76 | 2.06 | 3.78 | 0.00 | 1.90 | 0.71 | 0.74 | 0.98 | 1.67 | 3.77 | 3.65 | 0.00 | 0.98 | 0.00 | 0.00 | 0.81 | 2.34 | 0.00 | 5.45 | 2.44 | 0.00 | 0.00 | 0.00 | 3.55 | 0.00 | 0.00 |
ATP8B2 | ENSG00000143515 | 1.11 | 2.04 | 0.52 | 1.82 | 0.00 | 2.58 | 0.00 | 1.10 | 0.77 | 1.59 | 0.00 | 0.54 | 0.71 | 0.74 | 0.20 | 1.39 | 1.88 | 1.50 | 0.00 | 0.74 | 0.57 | 0.56 | 0.61 | 2.34 | 0.00 | 1.42 | 2.17 | 0.69 | 0.20 | 0.00 | 2.44 | 3.64 | 0.00 |
PKD2 | ENSG00000118762 | 1.11 | 1.02 | 0.62 | 0.36 | 0.00 | 1.61 | 0.00 | 0.55 | 0.77 | 0.40 | 1.54 | 0.27 | 0.71 | 1.47 | 0.00 | 0.28 | 2.45 | 1.72 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
IFNGR1 | ENSG00000027697 | 0.00 | 0.51 | 0.10 | 2.19 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.60 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.56 | 1.13 | 1.07 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 1.08 | 0.00 | 0.20 | 0.00 | 0.22 | 0.00 | 0.00 |
IL6ST | ENSG00000134352 | 0.00 | 1.78 | 0.72 | 0.73 | 0.00 | 1.29 | 2.70 | 1.66 | 0.00 | 0.80 | 0.00 | 0.81 | 0.71 | 0.00 | 0.39 | 2.78 | 0.19 | 0.64 | 0.00 | 0.74 | 0.57 | 0.56 | 1.02 | 0.78 | 0.00 | 1.90 | 0.81 | 0.00 | 0.00 | 0.00 | 2.00 | 1.82 | 0.00 |
PTK2B | ENSG00000120899 | 0.00 | 1.02 | 0.31 | 1.09 | 0.00 | 0.32 | 0.00 | 1.66 | 0.77 | 0.40 | 0.00 | 0.54 | 0.36 | 1.47 | 0.20 | 1.67 | 1.51 | 0.43 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.61 | 1.90 | 0.00 | 0.41 | 0.00 | 1.33 | 0.00 | 0.00 |
SULF1 | ENSG00000137573 | 1.11 | 3.05 | 0.52 | 0.73 | 0.00 | 0.65 | 0.00 | 1.66 | 1.29 | 3.19 | 0.00 | 1.36 | 0.36 | 0.74 | 0.20 | 1.11 | 2.07 | 2.79 | 0.00 | 1.23 | 0.00 | 0.56 | 0.61 | 1.56 | 1.72 | 4.27 | 2.98 | 0.69 | 0.00 | 0.00 | 3.99 | 1.82 | 0.00 |
CDC42 | ENSG00000070831 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.00 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
VIM | ENSG00000026025 | 0.00 | 1.27 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 1.10 | 0.26 | 0.80 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 0.38 | 1.72 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 1.36 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
PIK3C2A | ENSG00000011405 | 0.00 | 2.29 | 0.52 | 0.73 | 0.00 | 0.00 | 2.70 | 0.55 | 0.26 | 1.39 | 0.00 | 0.27 | 1.78 | 0.74 | 0.20 | 1.11 | 1.13 | 2.15 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 3.08 | 1.36 | 0.69 | 0.20 | 0.00 | 2.66 | 0.00 | 0.00 |
INSR | ENSG00000171105 | 1.11 | 2.04 | 0.62 | 1.46 | 0.00 | 1.61 | 0.00 | 2.76 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.74 | 0.00 | 0.56 | 1.51 | 3.86 | 0.00 | 2.21 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 1.08 | 0.00 | 0.00 | 0.00 | 4.21 | 0.00 | 0.00 |
CACNA1D | ENSG00000157388 | 0.00 | 2.80 | 1.14 | 1.09 | 0.00 | 1.94 | 2.70 | 2.21 | 1.80 | 3.19 | 0.00 | 1.90 | 2.14 | 0.00 | 0.39 | 1.11 | 2.64 | 1.72 | 0.00 | 2.45 | 1.15 | 1.12 | 0.41 | 0.00 | 0.43 | 6.16 | 2.71 | 0.00 | 0.20 | 0.00 | 5.54 | 0.00 | 2.50 |
ITPR3 | ENSG00000096433 | 3.33 | 2.04 | 1.34 | 1.82 | 0.00 | 0.97 | 2.70 | 0.55 | 1.55 | 1.99 | 0.00 | 0.54 | 1.07 | 1.47 | 1.57 | 2.78 | 2.82 | 3.65 | 0.00 | 0.74 | 0.57 | 0.56 | 0.41 | 0.78 | 0.86 | 3.79 | 2.71 | 0.69 | 0.00 | 0.00 | 4.88 | 0.00 | 0.00 |
PIP5K1A | ENSG00000143398 | 0.00 | 1.78 | 0.52 | 1.46 | 0.00 | 0.65 | 2.70 | 0.55 | 0.00 | 0.60 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.28 | 0.56 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 0.95 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
MAP3K12 | ENSG00000139625 | 1.11 | 1.27 | 0.10 | 0.36 | 0.00 | 1.61 | 0.00 | 0.55 | 1.29 | 1.79 | 0.00 | 0.81 | 0.36 | 0.00 | 0.78 | 0.56 | 1.32 | 1.07 | 1.23 | 0.74 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.95 | 1.08 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.25 |
Showing page 8 |
first page | previous page | next page | last page |