Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 304 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
KDM7A | ENSG00000006459 | 2.22 | 1.27 | 0.31 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 1.55 | 1.59 | 0.00 | 0.27 | 0.36 | 0.74 | 0.39 | 1.39 | 0.75 | 1.93 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.42 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
KMT2C | ENSG00000055609 | 4.44 | 18.32 | 8.68 | 16.79 | 11.43 | 7.10 | 5.41 | 6.63 | 4.12 | 6.97 | 1.54 | 4.34 | 7.12 | 2.21 | 1.57 | 4.72 | 11.30 | 13.52 | 1.23 | 5.88 | 3.45 | 1.12 | 4.89 | 3.13 | 2.16 | 10.19 | 7.05 | 1.39 | 1.22 | 0.83 | 10.20 | 1.82 | 0.00 |
ELP3 | ENSG00000134014 | 0.00 | 0.25 | 0.10 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 0.38 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
WHSC1L1 | ENSG00000147548 | 1.11 | 2.29 | 0.72 | 1.82 | 0.00 | 1.94 | 0.00 | 0.55 | 0.26 | 0.80 | 0.00 | 1.08 | 0.36 | 0.00 | 0.20 | 0.28 | 1.13 | 3.00 | 0.00 | 0.49 | 0.57 | 0.00 | 0.61 | 0.78 | 0.00 | 1.42 | 1.08 | 0.00 | 0.41 | 0.00 | 3.55 | 0.00 | 0.00 |
KAT6A | ENSG00000083168 | 0.00 | 4.07 | 0.72 | 1.46 | 0.00 | 0.97 | 2.70 | 1.66 | 0.52 | 1.00 | 0.00 | 1.90 | 2.14 | 0.74 | 0.20 | 1.11 | 2.64 | 3.43 | 0.00 | 1.47 | 1.72 | 0.56 | 0.41 | 0.00 | 0.43 | 3.08 | 2.71 | 0.00 | 0.20 | 0.83 | 3.10 | 0.00 | 1.25 |
PRDM14 | ENSG00000147596 | 0.00 | 1.27 | 0.41 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 1.39 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 0.56 | 3.39 | 1.93 | 1.23 | 0.25 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 1.66 | 0.81 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
ATAD2 | ENSG00000156802 | 0.00 | 4.83 | 0.83 | 2.19 | 0.00 | 0.32 | 0.00 | 2.21 | 0.52 | 1.00 | 0.00 | 0.81 | 0.00 | 1.47 | 0.59 | 2.22 | 2.45 | 3.43 | 0.00 | 1.47 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 2.61 | 2.17 | 0.69 | 0.41 | 0.00 | 3.77 | 0.00 | 0.00 |
KIAA2026 | ENSG00000183354 | 0.00 | 3.31 | 1.03 | 2.19 | 0.00 | 0.97 | 0.00 | 1.66 | 0.52 | 1.39 | 0.00 | 0.00 | 0.71 | 0.74 | 0.00 | 1.39 | 2.26 | 1.93 | 0.00 | 1.47 | 0.00 | 0.00 | 0.81 | 1.56 | 0.43 | 1.66 | 1.63 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 |
UHRF2 | ENSG00000147854 | 1.11 | 1.02 | 0.52 | 1.46 | 0.00 | 0.32 | 2.70 | 0.00 | 0.26 | 0.40 | 0.00 | 0.54 | 0.00 | 2.94 | 0.39 | 0.28 | 0.94 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.00 | 0.27 | 0.00 | 0.00 | 0.83 | 1.11 | 0.00 | 0.00 |
PSIP1 | ENSG00000164985 | 0.00 | 4.33 | 0.62 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.19 | 0.00 | 0.00 | 1.07 | 0.00 | 0.20 | 0.83 | 1.32 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 1.08 | 0.69 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
PHF24 | ENSG00000122733 | 1.11 | 2.04 | 0.52 | 1.09 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.07 | 0.00 | 0.25 | 1.15 | 0.00 | 0.41 | 0.00 | 0.43 | 1.42 | 1.36 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
SPIN1 | ENSG00000106723 | 0.00 | 0.51 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.20 | 0.00 | 0.38 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PHF2 | ENSG00000197724 | 1.11 | 0.76 | 0.21 | 0.36 | 0.00 | 0.00 | 2.70 | 0.55 | 0.52 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.83 | 1.32 | 1.29 | 0.00 | 1.23 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 2.13 | 0.54 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 |
TDRD7 | ENSG00000196116 | 0.00 | 1.27 | 0.21 | 0.36 | 0.00 | 1.29 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.00 | 1.69 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.86 | 1.18 | 0.54 | 0.00 | 0.41 | 0.00 | 1.33 | 0.00 | 0.00 |
PHF19 | ENSG00000119403 | 1.11 | 0.25 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.00 | 0.38 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 1.08 | 0.00 | 0.00 | 0.00 | 0.89 | 1.82 | 0.00 |
PRDM12 | ENSG00000130711 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
MSL3 | ENSG00000005302 | 0.00 | 1.27 | 0.41 | 0.73 | 0.00 | 0.97 | 0.00 | 0.00 | 1.80 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.56 | 0.94 | 1.29 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 0.81 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
SCML2 | ENSG00000102098 | 0.00 | 1.27 | 0.52 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 0.52 | 0.80 | 0.00 | 0.27 | 0.00 | 0.74 | 0.20 | 0.28 | 2.45 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 3.55 | 1.08 | 0.69 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
JADE3 | ENSG00000102221 | 0.00 | 0.76 | 0.52 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 1.03 | 1.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.39 | 0.28 | 1.88 | 1.72 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.25 |
SPIN2B | ENSG00000186787 | 1.11 | 0.00 | 0.10 | 0.73 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.22 | 0.00 | 0.00 |
Showing page 304 |
first page | previous page | next page | last page |