Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 300 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
MLLT6 | ENSG00000275023 | |||||||||||||||||||||||||||||||||
KAT2A | ENSG00000108773 | 0.00 | 1.27 | 0.00 | 1.46 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.28 | 0.94 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.20 | 0.00 | 1.77 | 0.00 | 1.25 |
EZH1 | ENSG00000108799 | 0.00 | 1.02 | 0.10 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.80 | 0.00 | 0.27 | 1.07 | 1.47 | 0.20 | 0.56 | 0.56 | 1.07 | 0.00 | 0.74 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.90 | 1.36 | 0.00 | 0.41 | 0.00 | 1.55 | 0.00 | 0.00 |
CBX1 | ENSG00000108468 | 0.00 | 0.51 | 0.41 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.27 | 0.69 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
KAT7 | ENSG00000136504 | 0.00 | 2.04 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 1.54 | 0.54 | 1.07 | 0.00 | 0.20 | 0.28 | 0.94 | 1.29 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 2.34 | 0.43 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 1.82 | 0.00 |
MBTD1 | ENSG00000011258 | 0.00 | 1.02 | 0.72 | 1.09 | 0.00 | 0.00 | 0.00 | 1.66 | 0.26 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 0.00 | 0.43 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.83 | 0.67 | 0.00 | 0.00 |
BPTF | ENSG00000171634 | 0.00 | 5.60 | 1.03 | 2.55 | 0.00 | 1.94 | 2.70 | 2.21 | 1.03 | 1.20 | 1.54 | 1.08 | 1.78 | 0.00 | 0.20 | 1.94 | 3.39 | 3.65 | 0.00 | 1.72 | 1.72 | 0.56 | 0.61 | 0.78 | 0.00 | 5.92 | 2.17 | 0.69 | 1.02 | 0.00 | 3.33 | 0.00 | 0.00 |
JMJD6 | ENSG00000070495 | 0.00 | 0.51 | 0.10 | 0.73 | 0.00 | 0.00 | 2.70 | 0.55 | 0.77 | 0.20 | 0.00 | 0.81 | 0.00 | 0.00 | 0.39 | 0.56 | 0.56 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
CBX2 | ENSG00000173894 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 1.25 |
CBX8 | ENSG00000141570 | 1.11 | 0.25 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 1.03 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
CBX4 | ENSG00000141582 | 0.00 | 1.53 | 0.10 | 1.09 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 0.94 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
BAHCC1 | ENSG00000266074 | |||||||||||||||||||||||||||||||||
L3MBTL4 | ENSG00000154655 | 1.11 | 1.02 | 0.52 | 1.09 | 0.00 | 1.29 | 2.70 | 3.31 | 0.26 | 0.80 | 0.00 | 0.54 | 0.00 | 0.74 | 0.20 | 0.83 | 1.32 | 1.72 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.43 | 5.21 | 1.63 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
CXXC1 | ENSG00000154832 | 2.22 | 2.04 | 0.10 | 0.36 | 0.00 | 0.32 | 2.70 | 0.55 | 0.26 | 1.20 | 1.54 | 0.00 | 0.00 | 0.74 | 0.39 | 0.56 | 0.75 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.86 | 1.90 | 1.08 | 0.00 | 0.00 | 0.83 | 2.44 | 0.00 | 0.00 |
MUM1 | ENSG00000160953 | 0.00 | 1.78 | 0.52 | 0.73 | 0.00 | 1.29 | 2.70 | 0.55 | 0.26 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.56 | 0.38 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
HDGFRP2 | ENSG00000167674 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 1.10 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.00 | 1.15 | 0.00 | 0.41 | 0.00 | 0.00 | 0.95 | 0.27 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
UHRF1 | ENSG00000276043 | |||||||||||||||||||||||||||||||||
KDM4B | ENSG00000127663 | 0.00 | 0.51 | 0.31 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 1.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.20 | 0.83 | 0.38 | 1.72 | 1.23 | 0.49 | 0.00 | 0.56 | 0.20 | 1.56 | 1.29 | 1.18 | 0.54 | 0.00 | 0.00 | 0.00 | 2.00 | 1.82 | 0.00 |
DPF1 | ENSG00000011332 | 0.00 | 0.25 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 0.43 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.81 | 0.00 | 0.00 | 0.00 | 0.89 | 1.82 | 0.00 |
FBL | ENSG00000105202 | 0.00 | 0.25 | 0.41 | 0.00 | 0.00 | 0.65 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.00 | 0.94 | 0.43 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
Showing page 300 |
first page | previous page | next page | last page |