Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 7  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-E2-A14V-01A    TCGA-E2-A14V    SYNCRIP|CDK19    SYNCRIP    CDK19    6    6    -1    -1    129    82    78    0.41    86352515    111067404    tier1    5UTR-CDS    17238    NA    0  
BRCA  TCGA-E9-A248-01A    TCGA-E9-A248    SYNJ2|CDK19    SYNJ2    CDK19    6    6    1    -1    3    7    6    1.6    158487667    111067404    tier1    Out-of-frame    17254    NA    0  
SARC  TCGA-3B-A9HL-01A    TCGA-3B-A9HL    FYN|CDK19    FYN    CDK19    6    6    -1    -1    43    44    43    0.23    112194171    110953364    tier1    5UTR-CDS    6852    NA    0.38625  
SARC  TCGA-DX-A1L4-01A    TCGA-DX-A1L4    TBK1|CDK19    TBK1    CDK19    12    6    1    -1    26    17    15    0.017    64879293    110935869    tier1    In-frame    17535    NA    0  
UVM  TCGA-VD-A8KJ-01A    TCGA-VD-A8KJ    FYN|CDK19    FYN    CDK19    6    6    -1    -1    6    17    17    0.23    112101769    110935869    tier1    5UTR-CDS    6853    NA    0.38625  
BRCA  TCGA-AR-A0TP-01A    TCGA-AR-A0TP    PDPK1|CCNF    PDPK1    CCNF    16    16    1    1    8    1    1    0.33    2588137    2495459    tier2    Out-of-frame    12562    NA    0.38668  
BLCA  TCGA-G2-AA3B-01A    TCGA-G2-AA3B    RAPGEFL1|CDK12    RAPGEFL1    CDK12    17    17    1    1    2    2    2    0.027    38334633    37686884    tier2    In-frame    14303    NA    0  
BRCA  TCGA-3C-AALI-01A    TCGA-3C-AALI    ARSG|CDK12    ARSG    CDK12    17    17    1    1    2    6    6    0.3    66352945    37667782    tier3    In-frame    1465    NA    0.32575  
BRCA  TCGA-BH-A204-01A    TCGA-BH-A204    ERBB2|CDK12    ERBB2    CDK12    17    17    1    1    175    94    75    0.41    37868701    37680927    tier1    In-frame    5717    NA    0.38259  
BRCA  TCGA-AR-A250-01A    TCGA-AR-A250    PDK2|CDK12    PDK2    CDK12    17    17    1    1    24    26    24    1    48182806    37627132    tier1    In-frame    12548    NA    0.36144  
BRCA  TCGA-A2-A04W-01A    TCGA-A2-A04W    RARA|CDK12    RARA    CDK12    17    17    1    1    19    18    17    0.28    38474700    37646810    tier1    5UTR-CDS    14309    NA    0  
BRCA  TCGA-A1-A0SN-01A    TCGA-A1-A0SN    TUBD1|CDK12    TUBD1    CDK12    17    17    -1    1    117    47    46    0.73    57943970    37667782    tier2    Out-of-frame    18932    NA    0  
LUAD  TCGA-95-7947-01A    TCGA-95-7947    MED1|CDK12    MED1    CDK12    17    17    -1    1    167    261    215    1.7    37607291    37627132    tier1    Out-of-frame    10150    NA    0.35216  
OV  TCGA-3P-A9WA-01A    TCGA-3P-A9WA    RARA|CDK12    RARA    CDK12    17    17    1    1    5    89    76    0.28    38504716    37686857    tier1    Out-of-frame    14308    NA    0  
PCPG  TCGA-SR-A6MP-01A    TCGA-SR-A6MP    USP33|CDK12    USP33    CDK12    1    17    -1    1    5    2    2    1.3    78225328    37627132    tier1    5UTR-CDS    19356    NA    0  
PRAD  TCGA-YJ-A8SW-01A    TCGA-YJ-A8SW    NSRP1|CDK12    NSRP1    CDK12    17    17    1    1    17    15    14    0.21    28445191    37646810    tier1    Out-of-frame    11808    NA    0  
STAD  TCGA-BR-4366-01A    TCGA-BR-4366    CASC3|CDK12    CASC3    CDK12    17    17    1    1    10    10    9    0.12    38297860    37686884    tier1    Out-of-frame    3003    NA    0.34002  
STAD  TCGA-CG-4449-01A    TCGA-CG-4449    GRB7|CDK12    GRB7    CDK12    17    17    1    1    20    11    11    0.054    37902455    37680927    tier1    Out-of-frame    7414    NA    0.37831  
STAD  TCGA-BR-8289-01A    TCGA-BR-8289    THRA|CDK12    THRA    CDK12    17    17    1    1    2    30    26    0.41    38245586    37686884    tier2    Out-of-frame    17777    NA    0  
UCEC  TCGA-KP-A3W4-01A    TCGA-KP-A3W4    TMLHE|CDK12    TMLHE    CDK12    X    17    -1    1    2    1    1    0.83    154842453    37646810    tier2    5UTR-CDS    18073    NA    0  

 Showing page 7 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.