Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 3  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
STAD  TCGA-BR-8373-01A    TCGA-BR-8373    CCND3|TRERF1    CCND3    TRERF1    6    6    -1    -1    3    23    19    0.19    42016239    42330817    tier1    5UTR-5UTR    3216    validated    0.38486  
UCEC  TCGA-AJ-A3NH-01A    TCGA-AJ-A3NH    CCND3|TRERF1    CCND3    TRERF1    6    6    -1    -1    4    5    5    0.19    42016239    42268487    tier1    5UTR-5UTR    3215    NA    0.38486  
UCS  TCGA-N8-A4PI-01A    TCGA-N8-A4PI    CCND3|LUZP1    CCND3    LUZP1    6    1    -1    -1    3    4    4    0.22    42016239    23415546    tier1    5UTR-CDS    3214    NA    0.37154  
ACC  TCGA-OR-A5JS-01A    TCGA-OR-A5JS    CCNG1|SLCO6A1    CCNG1    SLCO6A1    5    5    1    -1    11    4    3    0.27    162871487    101709198    tier1    3UTR-CDS    3221    NA    0.36879  
SKCM  TCGA-D3-A2J6-06A    TCGA-D3-A2J6    CDK18|CNTN2    CDK18    CNTN2    1    1    1    1    6    1    1    0.094    205473924    205027049    tier2    5UTR-CDS    3424    NA    0.36283  
LUSC  TCGA-85-8351-01A    TCGA-85-8351    CCNI|MRPL1    CCNI    MRPL1    4    4    -1    1    80    25    22    0.51    77996625    78870951    tier1    5UTR-CDS    3222    NA    0.34961  
SARC  TCGA-DX-A3LW-01A    TCGA-DX-A3LW    CDK2|PAN2    CDK2    PAN2    12    12    1    -1    5    8    7    1.5    56363360    56719238    tier1    In-frame    3426    non-validated    0.38276  
SKCM  TCGA-EE-A2ML-06A    TCGA-EE-A2ML    CDK2|UBE3A    CDK2    UBE3A    12    15    1    -1    2    4    3    5.1    56366568    25657118    tier4    3UTR-5UTR    3427    NA    0.38685  
BLCA  TCGA-DK-A6B2-01A    TCGA-DK-A6B2    CCNT1|ADCY6    CCNT1    ADCY6    12    12    -1    -1    3    1    1    1.6    49094796    49177221    tier3    CDS-5UTR    3228    NA    0.37513  
LIHC  TCGA-DD-A73G-01A    TCGA-DD-A73G    CCNT1|RP11-579D7.1    CCNT1    RP11-579D7.1    12    12    -1    1    5    9    9    1.7    49108226    49152992    tier1    Out-of-frame    3229    NA    0.36781  
BRCA  TCGA-A8-A07I-01A    TCGA-A8-A07I    CDK8|IKZF3    CDK8    IKZF3    13    17    1    -1    15    10    10    1.1    26828906    37988404    tier1    Out-of-frame    3444    validated    0.38402  
SARC  TCGA-SI-AA8B-01A    TCGA-SI-AA8B    CDK8|GCNT7    CDK8    GCNT7    13    20    1    -1    14    12    11    0.22    26928017    55070353    tier1    Out-of-frame    3442    NA    0.37807  
STAD  TCGA-D7-8576-01A    TCGA-D7-8576    CDK8|GTF2F2    CDK8    GTF2F2    13    13    1    1    2    12    11    1.9    26911779    45857577    tier3    In-frame    3443    NA    0.37858  
BRCA  TCGA-BH-A1FD-01A    TCGA-BH-A1FD    CDK7|CCNB1    CDK7    CCNB1    5    5    1    1    31    8    1    1.4    68531280    68463735    tier4    In-frame    3438    NA    0.38343  
BRCA  TCGA-C8-A26W-01A    TCGA-C8-A26W    CDK7|RGS20    CDK7    RGS20    5    8    1    1    2    5    4    1.3    68531280    54866636    tier3    Out-of-frame    3439    NA    0.38257  
PRAD  TCGA-VN-A88K-01A    TCGA-VN-A88K    CDK7|RIN3    CDK7    RIN3    5    14    1    1    25    22    9    0.005    68531280    93107583    tier1    Out-of-frame    3440    NA    0.38397  
PRAD  TCGA-ZG-A9NI-01A    TCGA-ZG-A9NI    CDK7|SH3BGR    CDK7    SH3BGR    5    21    1    1    7    7    3    100    68531280    40871749    tier1    In-frame    3441    NA    0.38124  
BRCA  TCGA-AR-A24Z-01A    TCGA-AR-A24Z    CDK19|ZFAND3    CDK19    ZFAND3    6    6    -1    1    10    6    5    0.005    111136212    38120011    tier1    Out-of-frame    3425    non-validated    0.33826  
STAD  TCGA-CD-8535-01A    TCGA-CD-8535    CCNB2|RNF111    CCNB2    RNF111    15    15    1    1    5    37    30    0.093    59409567    59386982    tier1    Out-of-frame    3206    NA    0.36983  
STAD  TCGA-VQ-A92D-01A    TCGA-VQ-A92D    CCNB2|TCF12    CCNB2    TCF12    15    15    1    1    2    59    55    1.2    59409567    57578355    tier2    CDS-3UTR    3207    NA    0.37595  

 Showing page 3 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.