Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 6  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LUAD  TCGA-44-7670-01A    TCGA-44-7670    FAM133B|CDK6    FAM133B    CDK6    7    7    -1    -1    2    6    6    1    92219582    92463004    tier2    CDS-5UTR    6044    NA    0.38362  
THCA  TCGA-EM-A3AQ-01A    TCGA-EM-A3AQ    WARS|CCNY    WARS    CCNY    14    10    -1    1    13    8    8    0.44    100828045    35772332    tier1    CDS-5UTR    19706    validated    0  
HNSC  TCGA-DQ-7589-01A    TCGA-DQ-7589    ORAOV1|CCND1    ORAOV1    CCND1    11    11    -1    1    30    19    18    0.38    69489958    69457799    tier1    Out-of-frame    12045    NA    0.36906  
BRCA  TCGA-OL-A5RZ-01A    TCGA-OL-A5RZ    TBC1D22B|CCND3    TBC1D22B    CCND3    6    6    1    -1    13    5    5    1    37254848    41908323    tier1    In-frame    17481    NA    0  
PRAD  TCGA-G9-6353-01A    TCGA-G9-6353    GMDS|CCND3    GMDS    CCND3    6    6    -1    -1    8    8    6    0.012    2245555    41905132    tier1    In-frame    7141    NA    0.37344  
STAD  TCGA-VQ-A925-01A    TCGA-VQ-A925    SRPK1|CCND3    SRPK1    CCND3    6    6    -1    -1    17    65    59    1.4    35888245    41908323    tier1    Out-of-frame    16867    NA    0  
UCS  TCGA-NA-A4QV-01A    TCGA-NA-A4QV    MED20|CCND3    MED20    CCND3    6    6    -1    -1    13    5    5    2.5    41884523    41908323    tier1    Out-of-frame    10205    NA    0.36789  
LUSC  TCGA-22-1017-01A    TCGA-22-1017    GCN1L1|CCND2    GCN1L1    CCND2    12    12    -1    1    10    8    8    0.16    120600651    4398008    tier1    Out-of-frame    7011    NA    0.36965  
BLCA  TCGA-DK-AA6P-01A    TCGA-DK-AA6P    UBL3|CDK8    UBL3    CDK8    13    13    -1    1    2    4    4    0.48    30423649    26911704    tier3    Out-of-frame    19120    NA    0  
PRAD  TCGA-ZG-A9KY-01A    TCGA-ZG-A9KY    WASF3|CDK8    WASF3    CDK8    13    13    1    1    3    2    2    0.52    27257111    26911704    tier2    Out-of-frame    19738    NA    0  
PRAD  TCGA-J4-AATZ-01A    TCGA-J4-AATZ    SMAD9|CCNA1    SMAD9    CCNA1    13    13    -1    1    14    13    12    0.39    37427556    37007170    tier1    In-frame    16355    NA    0  
BLCA  TCGA-2F-A9KP-01A    TCGA-2F-A9KP    OCLN|CCNB1    OCLN    CCNB1    5    5    1    1    16    21    19    0.5    68809936    68467097    tier1    In-frame    12000    NA    0.37707  
LIHC  TCGA-BC-A3KG-01A    TCGA-BC-A3KG    FAM160A1|CCNA2    FAM160A1    CCNA2    4    4    1    -1    25    16    10    0.46    152403800    122742246    tier1    5UTR-CDS    6066    NA    0.37031  
LIHC  TCGA-CC-5263-01A    TCGA-CC-5263    KIAA1109|CCNA2    KIAA1109    CCNA2    4    4    1    -1    39    20    12    0.45    123075267    122742246    tier1    5UTR-CDS    8821    NA    0.36776  
LIHC  TCGA-DD-A1EK-01A    TCGA-DD-A1EK    KIAA1109|CCNA2    KIAA1109    CCNA2    4    4    1    -1    11    9    6    0.45    123075267    122742246    tier1    5UTR-CDS    8822    NA    0.36776  
LIHC  TCGA-PD-A5DF-01A    TCGA-PD-A5DF    KIAA1109|CCNA2    KIAA1109    CCNA2    4    4    1    -1    13    18    18    0.45    123075267    122742246    tier1    5UTR-CDS    8823    non-validated    0.36776  
LIHC  TCGA-GJ-A6C0-01A    TCGA-GJ-A6C0    LIPC|CCNA2    LIPC    CCNA2    15    4    1    -1    10    6    5    3.6    58703017    122742246    tier1    5UTR-CDS    9365    NA    0.36979  
LIHC  TCGA-DD-A3A5-01A    TCGA-DD-A3A5    UBA6|CCNA2    UBA6    CCNA2    4    4    -1    -1    2    5    5    2.2    68566767    122742246    tier2    Out-of-frame    19028    NA    0  
STAD  TCGA-BR-8687-01A    TCGA-BR-8687    AL139022.1|CCNA2    AL139022.1    CCNA2    14    4    1    -1    2    3    3    0.98    65453815    122743801    tier3    In-frame    773    NA    0.36415  
PRAD  TCGA-HC-A8D1-01A    TCGA-HC-A8D1    SKIV2L2|CCNO    SKIV2L2    CCNO    5    5    1    -1    2    1    1    0.74    54623606    54528374    tier3    In-frame    15991    NA    0  

 Showing page 6 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.