Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 5  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
BRCA  TCGA-AN-A0FY-01A    TCGA-AN-A0FY    AHR|CDK14    AHR    CDK14    7    7    1    1    4    2    2    0.33    17338953    90741857    tier1    In-frame    699    NA    0.36684  
LUSC  TCGA-43-7658-01A    TCGA-43-7658    AKAP9|CDK14    AKAP9    CDK14    7    7    1    1    30    26    25    0.016    91714017    90708747    tier1    In-frame    745    NA    0.37436  
LUSC  TCGA-85-8351-01A    TCGA-85-8351    DNAJC2|CDK14    DNAJC2    CDK14    7    7    -1    1    2    2    2    0.004    102985006    90492490    tier3    In-frame    4939    NA    0.34355  
PAAD  TCGA-HZ-A4BH-01A    TCGA-HZ-A4BH    CUX1|CDK14    CUX1    CDK14    7    7    1    1    2    3    3    0.21    101758553    90376996    tier2    Out-of-frame    4447    NA    0.36928  
PRAD  TCGA-YL-A9WY-01A    TCGA-YL-A9WY    ANKIB1|CDK14    ANKIB1    CDK14    7    7    1    1    14    6    6    0.32    91875833    90836480    tier2    5UTR-3UTR    927    NA    0.34576  
PRAD  TCGA-VP-A87D-01A    TCGA-VP-A87D    OCLN|CDK14    OCLN    CDK14    5    7    1    1    12    17    14    1.2    68809936    90836480    tier1    CDS-3UTR    12001    NA    0.36608  
SKCM  TCGA-EE-A20I-06A    TCGA-EE-A20I    MKLN1|CDK14    MKLN1    CDK14    7    7    1    1    23    14    14    0.17    131082135    90376996    tier1    In-frame    10421    NA    0.34044  
STAD  TCGA-BR-8484-01A    TCGA-BR-8484    SMURF1|CDK14    SMURF1    CDK14    7    7    -1    1    97    321    303    1.1    98658222    90675212    tier1    Out-of-frame    16441    NA    0  
PAAD  TCGA-IB-8127-01A    TCGA-IB-8127    FBXW8|CDK17    FBXW8    CDK17    12    12    1    -1    2    3    1    2.4    117383333    96728643    tier2    CDS-5UTR    6378    NA    0.35539  
SARC  TCGA-DX-A2J0-01A    TCGA-DX-A2J0    ELK3|CDK17    ELK3    CDK17    12    12    1    -1    10    9    8    0.62    96617551    96694138    tier1    In-frame    5500    non-validated    0.36928  
SARC  TCGA-3B-A9HS-01A    TCGA-3B-A9HS    GLIPR1|CDK17    GLIPR1    CDK17    12    12    1    -1    27    11    10    0.87    75875859    96728643    tier1    CDS-5UTR    7106    NA    0.33728  
SARC  TCGA-DX-A23V-01A    TCGA-DX-A23V    MED13L|CDK17    MED13L    CDK17    12    12    -1    -1    5    1    1    1.4    116418555    96728643    tier2    CDS-5UTR    10176    NA    0.35693  
SARC  TCGA-3B-A9HL-01A    TCGA-3B-A9HL    TDG|CDK17    TDG    CDK17    12    12    1    -1    105    101    98    0.48    104359838    96683065    tier1    Out-of-frame    17618    NA    0  
LUSC  TCGA-18-3419-01A    TCGA-18-3419    RAB3GAP1|CCNT2    RAB3GAP1    CCNT2    2    2    1    1    11    4    4    0.3    135815656    135694411    tier1    In-frame    14086    NA    0  
BRCA  TCGA-B6-A0I1-01A    TCGA-B6-A0I1    EML1|CCNK    EML1    CCNK    14    14    1    1    3    3    3    2    100259880    99958963    tier1    CDS-5UTR    5549    non-validated    0.37656  
LUAD  TCGA-44-A47G-01A    TCGA-44-A47G    YY1|CCNK    YY1    CCNK    14    14    1    1    4    5    5    2.9    100706260    99968544    tier1    Out-of-frame    20061    NA    0  
SARC  TCGA-K1-A42X-01A    TCGA-K1-A42X    HHIPL1|CCNK    HHIPL1    CCNK    14    14    1    1    4    4    4    3.2    100111799    99973413    tier1    Out-of-frame    7744    NA    0.37642  
UCS  TCGA-N6-A4VE-01A    TCGA-N6-A4VE    EML1|CCNK    EML1    CCNK    14    14    1    1    19    12    12    2    100367376    99973413    tier1    Out-of-frame    5550    NA    0.37656  
COAD  TCGA-AA-3697-01A    TCGA-AA-3697    PEX1|CDK6    PEX1    CDK6    7    7    -1    -1    18    4    4    0.52    92157621    92355107    tier2    In-frame    12623    NA    0.382  
LUAD  TCGA-44-7670-01A    TCGA-44-7670    BICD1|CDK6    BICD1    CDK6    12    7    1    -1    3    4    3    0.3    32260478    92252400    tier1    Out-of-frame    2096    NA    0.38113  

 Showing page 5 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.