Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 4  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
LGG  TCGA-TM-A84I-01A    TCGA-TM-A84I    CCNF|NOL4    CCNF    NOL4    16    18    1    -1    80    13    12    7.3    2489827    31673561    tier1    In-frame    3220    NA    0.35728  
BLCA  TCGA-ZF-AA4T-01A    TCGA-ZF-AA4T    CDK12|IKZF3    CDK12    IKZF3    17    17    1    -1    48    50    48    0.067    37657692    37988404    tier2    Out-of-frame    3405    NA    0.3724  
BLCA  TCGA-ZF-AA4T-01A    TCGA-ZF-AA4T    CDK12|PLXDC1    CDK12    PLXDC1    17    17    1    -1    9    6    5    0.15    37619370    37265644    tier1    Out-of-frame    3408    NA    0.341  
BLCA  TCGA-UY-A9PD-01A    TCGA-UY-A9PD    CDK12|TAF15    CDK12    TAF15    17    17    1    1    20    19    18    0.18    37682569    34169371    tier1    In-frame    3410    NA    0.37236  
BRCA  TCGA-3C-AALI-01A    TCGA-3C-AALI    CDK12|AC103810.1    CDK12    AC103810.1    17    17    1    -1    9    11    11    0.13    37619370    62825367    tier1    CDS-5UTR    3400    NA    0  
BRCA  TCGA-C8-A12M-01A    TCGA-C8-A12M    CDK12|AKAP1    CDK12    AKAP1    17    17    1    1    10    15    14    1.2    37628016    55187386    tier1    Out-of-frame    3401    NA    0.35998  
BRCA  TCGA-3C-AALI-01A    TCGA-3C-AALI    CDK12|FAM20A    CDK12    FAM20A    17    17    1    -1    19    9    9    0.36    37628016    66551884    tier1    In-frame    3403    NA    0.33511  
BRCA  TCGA-AO-A0JM-01A    TCGA-AO-A0JM    CDK12|FBXL20    CDK12    FBXL20    17    17    1    -1    12    2    2    0.021    37628016    37439108    tier1    In-frame    3404    non-validated    0.33249  
BRCA  TCGA-EW-A6S9-01A    TCGA-EW-A6S9    CDK12|JAK2    CDK12    JAK2    17    9    1    1    25    44    43    0.003    37628016    5126333    tier1    Out-of-frame    3406    NA    0.38116  
COAD  TCGA-AA-A02K-01A    TCGA-AA-A02K    CDK12|CACNB1    CDK12    CACNB1    17    17    1    -1    16    12    10    0.29    37646986    37347846    tier1    Out-of-frame    3402    NA    0.35879  
OV  TCGA-09-1673-01A    TCGA-09-1673    CDK12|SMG6    CDK12    SMG6    17    17    1    -1    7    2    2    1.9    37657692    1985250    tier1    Out-of-frame    3409    NA    0.35126  
PRAD  TCGA-EJ-5525-01A    TCGA-EJ-5525    CDK12|MED1    CDK12    MED1    17    17    1    -1    3    2    2    1.7    37619370    37571592    tier1    Out-of-frame    3407    NA    0.35216  
BLCA  TCGA-FD-A5BR-01A    TCGA-FD-A5BR    CDK1|NRG1    CDK1    NRG1    10    8    1    1    2    2    2    0.75    62539960    32585467    tier3    In-frame    3397    NA    0.37603  
LUAD  TCGA-78-7150-01A    TCGA-78-7150    CDK10|C16orf55    CDK10    C16orf55    16    16    1    1    39    32    21    3.2    89758924    89735694    tier4    Out-of-frame    3398    NA    0  
LUAD  TCGA-55-A48Y-01A    TCGA-55-A48Y    CDK10|SPG7    CDK10    SPG7    16    16    1    1    8    5    5    0.37    89753167    89611056    tier1    5UTR-CDS    3399    NA    0.38251  
BLCA  TCGA-K4-A5RH-01A    TCGA-K4-A5RH    CCNL2|TYK2    CCNL2    TYK2    1    19    -1    -1    2    3    2    0.5    1322093    10491352    tier3    3UTR-5UTR    3227    NA    0.37934  
BRCA  TCGA-AC-A8OR-01A    TCGA-AC-A8OR    CCNL2|RP4-758J18.6    CCNL2    RP4-758J18.6    1    1    -1    -1    8    8    7    0.81    1333613    1354929    tier1    In-frame    3226    NA    0.36053  
COAD  TCGA-D5-6924-01A    TCGA-D5-6924    CCNL2|MRPL20    CCNL2    MRPL20    1    1    -1    -1    56    49    41    100    1333613    1337636    tier1    Out-of-frame    3225    NA    0.37065  
LUSC  TCGA-43-5670-01A    TCGA-43-5670    MXRA8|CDK11A    MXRA8    CDK11A    1    1    -1    -1    12    30    28    0.26    1293836    1654270    tier1    CDS-5UTR    10871    non-validated    0.33873  
BLCA  TCGA-ZF-AA5H-01A    TCGA-ZF-AA5H    CBX3|CDK14    CBX3    CDK14    7    7    1    1    8    53    50    0.032    26251376    90836480    tier1    CDS-3UTR    3085    NA    0.36803  

 Showing page 4 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.