Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the CDKs/cyclins in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
PAAD | TCGA-IB-A5SO-01A | TCGA-IB-A5SO | CDK6|ANKIB1 | CDK6 | ANKIB1 | 7 | 7 | -1 | 1 | 2 | 1 | 1 | 0.72 | 92404010 | 91924203 | tier2 | CDS-5UTR | 3434 | NA | 0.38499 |
STAD | TCGA-RD-A8N6-01A | TCGA-RD-A8N6 | CDK6|ANKIB1 | CDK6 | ANKIB1 | 7 | 7 | -1 | 1 | 13 | 86 | 79 | 0.72 | 92462405 | 91936673 | tier4 | In-frame | 3435 | NA | 0.38499 |
BLCA | TCGA-FD-A3SP-01A | TCGA-FD-A3SP | CCNY|ANK3 | CCNY | ANK3 | 10 | 10 | 1 | -1 | 4 | 4 | 4 | 0.17 | 35626135 | 61874089 | tier1 | Out-of-frame | 3234 | NA | 0.37041 |
BRCA | TCGA-AR-A2LR-01A | TCGA-AR-A2LR | CCNY|AKAP10 | CCNY | AKAP10 | 10 | 17 | 1 | -1 | 6 | 9 | 5 | 0.55 | 35626135 | 19871774 | tier1 | In-frame | 3233 | NA | 0.36056 |
BRCA | TCGA-AR-A256-01A | TCGA-AR-A256 | CCNY|DENND1A | CCNY | DENND1A | 10 | 9 | 1 | -1 | 35 | 18 | 11 | 0.2 | 35626135 | 126520101 | tier1 | Out-of-frame | 3237 | validated | 0.3478 |
BRCA | TCGA-B6-A0I8-01A | TCGA-B6-A0I8 | CCNY|ZNF496 | CCNY | ZNF496 | 10 | 1 | 1 | -1 | 16 | 10 | 8 | 0.22 | 35790463 | 247473758 | tier1 | In-frame | 3241 | NA | 0.37194 |
ESCA | TCGA-XP-A8T6-01A | TCGA-XP-A8T6 | CCNY|ZNF248 | CCNY | ZNF248 | 10 | 10 | 1 | -1 | 3 | 6 | 6 | 0.06 | 35626135 | 38127039 | tier1 | Out-of-frame | 3240 | NA | 0.36118 |
KIRC | TCGA-B0-4688-01A | TCGA-B0-4688 | CCNY|PTPRD | CCNY | PTPRD | 10 | 9 | 1 | -1 | 24 | 10 | 6 | 0.034 | 35819171 | 10033790 | tier1 | CDS-5UTR | 3238 | NA | 0.36809 |
LUSC | TCGA-37-4130-01A | TCGA-37-4130 | CCNY|CREM | CCNY | CREM | 10 | 10 | 1 | 1 | 7 | 4 | 3 | 0.37 | 35626135 | 35500584 | tier1 | Out-of-frame | 3236 | NA | 0.38168 |
LUSC | TCGA-22-A5C4-01A | TCGA-22-A5C4 | CCNY|VWA3B | CCNY | VWA3B | 10 | 2 | 1 | 1 | 12 | 8 | 6 | 0.18 | 35790463 | 98906974 | tier1 | In-frame | 3239 | NA | 0.34836 |
THCA | TCGA-EM-A3AQ-01A | TCGA-EM-A3AQ | CCNY|BRAF | CCNY | BRAF | 10 | 7 | 1 | -1 | 3 | 2 | 2 | 0.35 | 35626135 | 140482957 | tier1 | In-frame | 3235 | validated | 0.38633 |
CHOL | TCGA-YR-A95A-01A | TCGA-YR-A95A | CCNC|FAM201A | CCNC | FAM201A | 6 | 9 | -1 | 1 | 12 | 8 | 7 | 0.3 | 100016372 | 38621829 | tier1 | In-frame | 3208 | NA | 0.35874 |
SARC | TCGA-DX-AB2T-01A | TCGA-DX-AB2T | CCNC|MICAL1 | CCNC | MICAL1 | 6 | 6 | -1 | -1 | 5 | 2 | 2 | 3.9 | 100016372 | 109767975 | tier1 | Out-of-frame | 3209 | NA | 0.37884 |
BLCA | TCGA-DK-A6B2-01A | TCGA-DK-A6B2 | CCND3|TRERF1 | CCND3 | TRERF1 | 6 | 6 | -1 | -1 | 15 | 4 | 3 | 0.19 | 42016239 | 42222664 | tier1 | 5UTR-CDS | 3217 | NA | 0.38486 |
BRCA | TCGA-AR-A1AI-01A | TCGA-AR-A1AI | CCND3|GUCA1B | CCND3 | GUCA1B | 6 | 6 | -1 | -1 | 27 | 29 | 26 | 1.1 | 42016239 | 42156469 | tier1 | 5UTR-CDS | 3213 | NA | 0.37501 |
GBM | TCGA-06-0129-01A | TCGA-06-0129 | CCND3|C6orf89 | CCND3 | C6orf89 | 6 | 6 | -1 | 1 | 2 | 10 | 9 | 0.76 | 42016239 | 36846784 | tier2 | 5UTR-5UTR | 3210 | NA | 0 |
LUSC | TCGA-NC-A5HJ-01A | TCGA-NC-A5HJ | CCND3|TRERF1 | CCND3 | TRERF1 | 6 | 6 | -1 | -1 | 7 | 3 | 3 | 0.19 | 42016239 | 42268487 | tier1 | 5UTR-5UTR | 3218 | NA | 0.38486 |
LUSC | TCGA-92-8063-01A | TCGA-92-8063 | CCND3|VPS52 | CCND3 | VPS52 | 6 | 6 | -1 | -1 | 3 | 1 | 1 | 0.28 | 42016239 | 33237596 | tier2 | 5UTR-CDS | 3219 | NA | 0.37141 |
PRAD | TCGA-EJ-8474-01A | TCGA-EJ-8474 | CCND3|EXOC4 | CCND3 | EXOC4 | 6 | 7 | -1 | 1 | 4 | 1 | 1 | 0.1 | 42016239 | 133682245 | tier3 | 5UTR-CDS | 3212 | NA | 0.36929 |
STAD | TCGA-BR-A4QI-01A | TCGA-BR-A4QI | CCND3|EHMT2 | CCND3 | EHMT2 | 6 | 6 | -1 | -1 | 9 | 232 | 204 | 0.1 | 42016239 | 31848625 | tier1 | 5UTR-CDS | 3211 | NA | 0.38179 |
Showing page 2 |
first page | previous page | next page | last page |