Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the CDKs/cyclins in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 8 Total entries: 145
 
 Showing page 1  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
HNSC  TCGA-DQ-7589-01A    TCGA-DQ-7589    CDK14|ORC5    CDK14    ORC5    7    7    1    -1    10    1    1    1.3    90233563    103844682    tier2    In-frame    3419    NA    0  
MESO  TCGA-TS-A8AF-01A    TCGA-TS-A8AF    CDK14|SAV1    CDK14    SAV1    7    14    1    -1    2    1    1    2    90675275    51111732    tier3    In-frame    3420    NA    0.36287  
PRAD  TCGA-EJ-5519-01A    TCGA-EJ-5519    CDK14|DLD    CDK14    DLD    7    7    1    1    26    11    11    0.45    90233563    107542183    tier1    Out-of-frame    3417    NA    0.34638  
SARC  TCGA-FX-A2QS-01A    TCGA-FX-A2QS    CDK14|EBF1    CDK14    EBF1    7    5    1    -1    5    5    5    0.28    90123744    158126150    tier1    NA    3418    validated    0.35311  
SKCM  TCGA-EE-A20I-06A    TCGA-EE-A20I    CDK14|TFEC    CDK14    TFEC    7    7    1    -1    15    3    3    0.1    90528668    115624567    tier1    CDS-5UTR    3421    NA    0.35667  
SARC  TCGA-DX-AB36-01A    TCGA-DX-AB36    CDK17|USP30    CDK17    USP30    12    12    -1    1    2    2    2    0.16    96704830    109505329    tier2    Out-of-frame    3423    NA    0.34722  
STAD  TCGA-BR-8679-01A    TCGA-BR-8679    CDK17|C12orf63    CDK17    C12orf63    12    12    -1    1    168    454    432    0.034    96728497    96906764    tier1    In-frame    3422    NA    0  
BLCA  TCGA-ZF-AA5H-01A    TCGA-ZF-AA5H    CDK13|DDX56    CDK13    DDX56    7    7    1    -1    37    30    30    2.1    40041630    44609727    tier1    Out-of-frame    3414    NA    0.35552  
BRCA  TCGA-JL-A3YW-01A    TCGA-JL-A3YW    CDK13|C7orf36    CDK13    C7orf36    7    7    1    1    2    2    2    0.071    39991451    39649216    tier3    In-frame    3413    NA    0  
BRCA  TCGA-E2-A105-01A    TCGA-E2-A105    CDK13|TAX1BP1    CDK13    TAX1BP1    7    7    1    1    14    15    15    0.75    40041630    27867357    tier1    Out-of-frame    3416    NA    0.35715  
COAD  TCGA-5M-AATA-01A    TCGA-5M-AATA    CDK13|RALA    CDK13    RALA    7    7    1    1    9    4    4    0.21    40041630    39745722    tier1    Out-of-frame    3415    NA    0.37579  
SARC  TCGA-DX-A8BJ-01A    TCGA-DX-A8BJ    CDK13|ADCY1    CDK13    ADCY1    7    7    1    1    2    1    1    3.3    39991451    45649978    tier2    Out-of-frame    3411    NA    0.34922  
SKCM  TCGA-3N-A9WC-06A    TCGA-3N-A9WC    CDK13|C7orf36    CDK13    C7orf36    7    7    1    1    3    3    2    0.071    40041630    39610105    tier1    Out-of-frame    3412    NA    0  
KIRC  TCGA-B0-4815-01A    TCGA-B0-4815    CCNT2|YSK4    CCNT2    YSK4    2    2    1    -1    4    1    1    1.1    135705469    135722486    tier3    Out-of-frame    3232    NA    0.37914  
LIHC  TCGA-BC-A10R-01A    TCGA-BC-A10R    CCNT2|ACMSD    CCNT2    ACMSD    2    2    1    1    81    40    38    0.32    135677461    135602803    tier1    In-frame    3230    NA    0.37462  
SARC  TCGA-DX-A3M1-01A    TCGA-DX-A3M1    CCNT2|ACMSD    CCNT2    ACMSD    2    2    1    1    3    1    1    0.32    135677461    135655911    tier3    In-frame    3231    non-validated    0.37462  
BRCA  TCGA-BH-A1FM-01A    TCGA-BH-A1FM    CCNK|C9orf93    CCNK    C9orf93    14    9    1    1    34    26    23    0.067    99969981    15920268    tier1    Out-of-frame    3223    NA    0  
SARC  TCGA-DX-A6BF-01A    TCGA-DX-A6BF    CCNK|ZNF365    CCNK    ZNF365    14    10    1    1    10    15    11    0.52    99961966    64425889    tier1    Out-of-frame    3224    NA    0.37421  
BLCA  TCGA-G2-A2EF-01A    TCGA-G2-A2EF    CDK6|HEPACAM2    CDK6    HEPACAM2    7    7    -1    -1    137    92    86    0.073    92404010    92821676    tier1    In-frame    3436    NA    0.38073  
LUAD  TCGA-44-7670-01A    TCGA-44-7670    CDK6|STXBP6    CDK6    STXBP6    7    14    -1    -1    17    12    10    0.49    92462405    25281938    tier1    Out-of-frame    3437    NA    0.38188  

 Showing page 1 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2015 University of Pennsylvania. All Rights Reserved.