Mutation
The putative cancer-causing CDKs and cyclins driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Showing page 3 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | Overall_Mscore | No. of Cancer Types |
CCNF | ENSG00000162063 | 0 | 0 |
CCNG1 | ENSG00000113328 | 0 | 0 |
CCNG2 | ENSG00000138764 | 0 | 0 |
CCNI | ENSG00000118816 | 0 | 0 |
CCNI2 | ENSG00000205089 | 0 | 0 |
CCNJ | ENSG00000107443 | 0 | 0 |
CCNO | ENSG00000152669 | 0 | 0 |
Showing page 3 |
first page | previous page | next page | last page |