Showing page 3 |
first page | previous page | next page | last page |
Name | HGNC Symbol | Gene Families | Functional Groups | Ensembl Gene ID | Genomic Location | TDL | PubTator Score |
cyclin F | CCNF | Cyclin | Unclassified | ENSG00000162063 | chr16:2429394-2458854 | 13.2968 | |
cyclin G1 | CCNG1 | Cyclin | Unclassified | ENSG00000113328 | chr5:163437569-163446151 | 69.602 | |
cyclin G2 | CCNG2 | Cyclin | Unclassified | ENSG00000138764 | chr4:77157151-77433388 | 42.2965 | |
cyclin I | CCNI | Cyclin | Unclassified | ENSG00000118816 | chr4:77047158-77076005 | 14.4512 | |
cyclin I family member 2 | CCNI2 | Cyclin | Unclassified | ENSG00000205089 | chr5:132747445-132754403 | 1 | |
cyclin J | CCNJ | Cyclin | Unclassified | ENSG00000107443 | chr10:96043394-96060870 | 3.31667 | |
cyclin O | CCNO | Cyclin | Unclassified | ENSG00000152669 | chr5:55231152-55233680 | 324.454 |
Showing page 3 |
first page | previous page | next page | last page |