Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
List of the putative cancer-causing GESPs driven by somatic mutations in each cancer type
Showing page 1 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM |
catenin beta 1 | ENSG00000168036 | CTNNB1 | chr3:41194837-41260096:+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
erb-b2 receptor tyrosine kinase 2 | ENSG00000141736 | ERBB2 | chr17:39687914-39730426:+ | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
eukaryotic translation elongation factor 1 alpha 1 | ENSG00000156508 | EEF1A1 | chr6:73515750-73523797:- | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
epidermal growth factor receptor | ENSG00000146648 | EGFR | chr7:55019021-55256620:+ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
major histocompatibility complex, class I, B | ENSG00000234745 | HLA-B | chr6:31353872-31357188:- | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
activin A receptor type 2A | ENSG00000121989 | ACVR2A | chr2:147844517-147930826:+ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
erb-b2 receptor tyrosine kinase 3 | ENSG00000065361 | ERBB3 | chr12:56079857-56103505:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
interleukin 7 receptor | ENSG00000168685 | IL7R | chr5:35852695-35879603:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
fibroblast growth factor receptor 2 | ENSG00000066468 | FGFR2 | chr10:121478334-121598458:- | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
fibroblast growth factor receptor 3 | ENSG00000068078 | FGFR3 | chr4:1793307-1808872:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
myosin heavy chain 9 | ENSG00000100345 | MYH9 | chr22:36281281-36388018:- | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
ring finger protein 43 | ENSG00000108375 | RNF43 | chr17:58352500-58417595:- | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
neurofibromin 2 | ENSG00000186575 | NF2 | chr22:29603556-29698598:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
microtubule actin crosslinking factor 1 | ENSG00000127603 | MACF1 | chr1:39081316-39487177:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
heat shock protein 90 alpha family class B member 1 | ENSG00000096384 | HSP90AB1 | chr6:44246166-44253888:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
beta-2-microglobulin | ENSG00000166710 | B2M | chr15:44711477-44718877:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
ras homolog family member A | ENSG00000067560 | RHOA | chr3:49359145-49412998:- | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Rac family small GTPase 1 | ENSG00000136238 | RAC1 | chr7:6374523-6403977:+ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
cadherin 1 | ENSG00000039068 | CDH1 | chr16:68737225-68835548:+ | 1 | 1 | |||||||||||||||||||||||||||||||
transforming growth factor beta receptor 2 | ENSG00000163513 | TGFBR2 | chr3:30606502-30694142:+ | 1 | 1 |
Showing page 1 |
first page | previous page | next page | last page |