Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the recurrent mutated GESPs in each cancer type
Showing page 6 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | ENSG00000076641 | PAG1 | chr8:80967810-81112068:- | 1.55 | ||||||||||||||||||||||||||||||||
slingshot protein phosphatase 1 | ENSG00000084112 | SSH1 | chr12:108778192-108857590:- | 2.22 | ||||||||||||||||||||||||||||||||
protein kinase C alpha | ENSG00000154229 | PRKCA | chr17:66302636-66810743:+ | 1.51 | ||||||||||||||||||||||||||||||||
myosin light chain kinase | ENSG00000065534 | MYLK | chr3:123610049-123884331:- | 1.39 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase non-receptor type 4 | ENSG00000088179 | PTPN4 | chr2:119759631-119983818:+ | 2.8 | ||||||||||||||||||||||||||||||||
FYN proto-oncogene, Src family tyrosine kinase | ENSG00000010810 | FYN | chr6:111660332-111873452:- | 1.18 | ||||||||||||||||||||||||||||||||
plasminogen | ENSG00000122194 | PLG | chr6:160702238-160753315:+ | 4.52 | ||||||||||||||||||||||||||||||||
scribble planar cell polarity protein | ENSG00000180900 | SCRIB | chr8:143790920-143815379:- | 2.22 | ||||||||||||||||||||||||||||||||
catenin delta 1 | ENSG00000198561 | CTNND1 | chr11:57753243-57819546:+ | 5.1 | ||||||||||||||||||||||||||||||||
membrane palmitoylated protein 5 | ENSG00000072415 | MPP5 | chr14:67241109-67335819:+ | 1.02 | ||||||||||||||||||||||||||||||||
discs large MAGUK scaffold protein 1 | ENSG00000075711 | DLG1 | chr3:197042560-197299300:- | 2.79 | ||||||||||||||||||||||||||||||||
erbb2 interacting protein | ENSG00000112851 | ERBB2IP | chr5:65926475-66082549:+ | 2.66 | ||||||||||||||||||||||||||||||||
desmoplakin | ENSG00000096696 | DSP | chr6:7541575-7586717:+ | 14.22 | ||||||||||||||||||||||||||||||||
anosmin 1 | ENSG00000011201 | ANOS1 | chrX:8528874-8732187:- | 2.98 | ||||||||||||||||||||||||||||||||
APC membrane recruitment protein 1 | ENSG00000184675 | AMER1 | chrX:64185117-64205744:- | 11.29 | ||||||||||||||||||||||||||||||||
angiomotin | ENSG00000126016 | AMOT | chrX:112774503-112840815:- | 2.79 | ||||||||||||||||||||||||||||||||
myotubularin 1 | ENSG00000171100 | MTM1 | chrX:150568619-150673322:+ | 1.69 | ||||||||||||||||||||||||||||||||
spectrin repeat containing nuclear envelope protein 2 | ENSG00000054654 | SYNE2 | chr14:63852983-64226433:+ | 9.04 | ||||||||||||||||||||||||||||||||
xenotropic and polytropic retrovirus receptor 1 | ENSG00000143324 | XPR1 | chr1:180632004-180890251:+ | 1.69 | ||||||||||||||||||||||||||||||||
protein kinase N2 | ENSG00000065243 | PKN2 | chr1:88684222-88836255:+ | 0.62 |
Showing page 6 |
first page | previous page | next page | last page |