Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the recurrent mutated GESPs in each cancer type
Showing page 1 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
catenin beta 1 | ENSG00000168036 | CTNNB1 | chr3:41194837-41260096:+ | 15.56 | 3.05 | 3.87 | 3.31 | 25.83 | 3.2 | 2.04 | 4.74 | 4.34 | 22.17 | |||||||||||||||||||||||
erb-b2 receptor tyrosine kinase 2 | ENSG00000141736 | ERBB2 | chr17:39687914-39730426:+ | 11.2 | 2.48 | 4.01 | 4.42 | 1.69 | 3.25 | |||||||||||||||||||||||||||
eukaryotic translation elongation factor 1 alpha 1 | ENSG00000156508 | EEF1A1 | chr6:73515750-73523797:- | 2.29 | 1.61 | 1.55 | 1.59 | 2.78 | ||||||||||||||||||||||||||||
epidermal growth factor receptor | ENSG00000146648 | EGFR | chr7:55019021-55256620:+ | 23.2 | 6.67 | 12.43 | 1.93 | |||||||||||||||||||||||||||||
major histocompatibility complex, class I, B | ENSG00000234745 | HLA-B | chr6:31353872-31357188:- | 3.28 | 3.78 | 2.17 | 1.11 | |||||||||||||||||||||||||||||
activin A receptor type 2A | ENSG00000121989 | ACVR2A | chr2:147844517-147930826:+ | 3.87 | 2.78 | 4.61 | 6.87 | |||||||||||||||||||||||||||||
erb-b2 receptor tyrosine kinase 3 | ENSG00000065361 | ERBB3 | chr12:56079857-56103505:+ | 9.92 | 4.61 | 5.32 | ||||||||||||||||||||||||||||||
interleukin 7 receptor | ENSG00000168685 | IL7R | chr5:35852695-35879603:+ | 2.82 | 4.72 | 1.9 | ||||||||||||||||||||||||||||||
fibroblast growth factor receptor 2 | ENSG00000066468 | FGFR2 | chr10:121478334-121598458:- | 1.24 | 2.79 | 10.86 | ||||||||||||||||||||||||||||||
fibroblast growth factor receptor 3 | ENSG00000068078 | FGFR3 | chr4:1793307-1808872:+ | 13.99 | 1.79 | 1.93 | ||||||||||||||||||||||||||||||
myosin heavy chain 9 | ENSG00000100345 | MYH9 | chr22:36281281-36388018:- | 2.38 | 4.18 | 3.25 | ||||||||||||||||||||||||||||||
ring finger protein 43 | ENSG00000108375 | RNF43 | chr17:58352500-58417595:- | 5.75 | 3.25 | 11.31 | ||||||||||||||||||||||||||||||
neurofibromin 2 | ENSG00000186575 | NF2 | chr22:29603556-29698598:+ | 3.2 | 0.94 | 22.22 | ||||||||||||||||||||||||||||||
microtubule actin crosslinking factor 1 | ENSG00000127603 | MACF1 | chr1:39081316-39487177:+ | 12.72 | 5.38 | 7.58 | ||||||||||||||||||||||||||||||
heat shock protein 90 alpha family class B member 1 | ENSG00000096384 | HSP90AB1 | chr6:44246166-44253888:+ | 1.32 | 1.29 | 1.63 | ||||||||||||||||||||||||||||||
beta-2-microglobulin | ENSG00000166710 | B2M | chr15:44711477-44718877:+ | 1.46 | 24.32 | 1.66 | ||||||||||||||||||||||||||||||
ras homolog family member A | ENSG00000067560 | RHOA | chr3:49359145-49412998:- | 4.83 | 1.79 | 5.69 | ||||||||||||||||||||||||||||||
Rac family small GTPase 1 | ENSG00000136238 | RAC1 | chr7:6374523-6403977:+ | 2.59 | 0.86 | 4.5 | ||||||||||||||||||||||||||||||
cadherin 1 | ENSG00000039068 | CDH1 | chr16:68737225-68835548:+ | 12.19 | 8.67 | |||||||||||||||||||||||||||||||
transforming growth factor beta receptor 2 | ENSG00000163513 | TGFBR2 | chr3:30606502-30694142:+ | 4.58 | 4.02 |
Showing page 1 |
first page | previous page | next page | last page |