GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 24 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
fms related receptor tyrosine kinase 3 | ENSG00000122025 | FLT3 | chr13:28003274-28100592:- | 11 | 14.5 |
CD276 molecule | ENSG00000103855 | CD276 | chr15:73683966-73714518:+ | 11 | 17.5 |
cholinergic receptor nicotinic alpha 3 subunit | ENSG00000080644 | CHRNA3 | chr15:78593052-78621295:- | 11 | 12.5 |
solute carrier organic anion transporter family member 3A1 | ENSG00000176463 | SLCO3A1 | chr15:91853695-92172435:+ | 11 | 14.5 |
post-glycosylphosphatidylinositol attachment to proteins 6 | ENSG00000129925 | TMEM8A | chr16:370773-387113:- | 11 | 14.5 |
adenylate cyclase 9 | ENSG00000162104 | ADCY9 | chr16:3953387-4116185:- | 11 | 16.5 |
integrin subunit alpha X | ENSG00000140678 | ITGAX | chr16:31355134-31382997:+ | 10 | 13.5 |
integrin subunit alpha 2b | ENSG00000005961 | ITGA2B | chr17:44372180-44389505:- | 10 | 11.5 |
intercellular adhesion molecule 2 | ENSG00000108622 | ICAM2 | chr17:64002594-64020634:- | 11 | 16.5 |
rhomboid 5 homolog 2 | ENSG00000129667 | RHBDF2 | chr17:76470891-76501790:- | 11 | 17.5 |
CD7 molecule | ENSG00000173762 | CD7 | chr17:82314868-82317602:- | 10 | 11.5 |
CD70 molecule | ENSG00000125726 | CD70 | chr19:6583183-6604103:- | 11 | 17.5 |
Fc fragment of IgE receptor II | ENSG00000104921 | FCER2 | chr19:7688758-7702146:- | 10 | 12.5 |
mucin 16, cell surface associated | ENSG00000181143 | MUC16 | chr19:8848844-8981342:- | 10 | 13.5 |
intercellular adhesion molecule 3 | ENSG00000076662 | ICAM3 | chr19:10333776-10339823:- | 10 | 14.5 |
basal cell adhesion molecule (Lutheran blood group) | ENSG00000187244 | BCAM | chr19:44809059-44821420:+ | 10 | 16.5 |
sialic acid binding Ig like lectin 7 | ENSG00000168995 | SIGLEC7 | chr19:51142299-51153526:+ | 10 | 14.5 |
calcium voltage-gated channel auxiliary subunit gamma 6 | ENSG00000130433 | CACNG6 | chr19:53992288-54012669:+ | 10 | 11.5 |
adenylate cyclase 3 | ENSG00000138031 | ADCY3 | chr2:24819169-24919839:- | 11 | 16.5 |
solute carrier family 8 member A1 | ENSG00000183023 | SLC8A1 | chr2:40097270-40611053:- | 10 | 13.5 |
Showing page 24 |
first page | previous page | next page | last page |