GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 1 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
solute carrier family 3 member 2 | ENSG00000168003 | SLC3A2 | chr11:62856102-62888875:+ | 14 | 25 |
epidermal growth factor receptor | ENSG00000146648 | EGFR | chr7:55019021-55256620:+ | 15 | 25.5 |
solute carrier family 2 member 1 | ENSG00000117394 | SLC2A1 | chr1:42925375-42959173:- | 14 | 23.5 |
CD44 molecule (Indian blood group) | ENSG00000026508 | CD44 | chr11:35138870-35232402:+ | 15 | 24 |
cell adhesion molecule 1 | ENSG00000182985 | CADM1 | chr11:115169218-115504957:- | 14 | 20 |
CD4 molecule | ENSG00000010610 | CD4 | chr12:6786858-6820808:+ | 15 | 20.5 |
erb-b2 receptor tyrosine kinase 3 | ENSG00000065361 | ERBB3 | chr12:56079857-56103505:+ | 15 | 19.5 |
erb-b2 receptor tyrosine kinase 2 | ENSG00000141736 | ERBB2 | chr17:39687914-39730426:+ | 15 | 20.5 |
mucolipin 1 | ENSG00000090674 | MCOLN1 | chr19:7522626-7534009:+ | 15 | 21.5 |
solute carrier family 1 member 5 | ENSG00000105281 | SLC1A5 | chr19:46774883-46788594:- | 14 | 24.5 |
integrin subunit beta 2 | ENSG00000160255 | ITGB2 | chr21:44885953-44931989:- | 15 | 21.5 |
protein tyrosine phosphatase receptor type K | ENSG00000152894 | PTPRK | chr6:127968779-128520674:- | 14 | 19 |
aquaporin 1 (Colton blood group) | ENSG00000240583 | AQP1 | chr7:30911855-30925516:+ | 15 | 21.5 |
sarcoglycan epsilon | ENSG00000127990 | SGCE | chr7:94585230-94656209:- | 15 | 20 |
TEK receptor tyrosine kinase | ENSG00000120156 | TEK | chr9:27109141-27230175:+ | 15 | 18 |
solute carrier family 9 member A1 | ENSG00000090020 | SLC9A1 | chr1:27098815-27166981:- | 15 | 21.5 |
chloride channel accessory 2 | ENSG00000137975 | CLCA2 | chr1:86424086-86456558:+ | 15 | 16.5 |
major histocompatibility complex, class I-related | ENSG00000153029 | MR1 | chr1:181033425-181061938:+ | 15 | 17.5 |
integrin subunit beta 1 | ENSG00000150093 | ITGB1 | chr10:32900319-33005792:- | 15 | 23.5 |
ret proto-oncogene | ENSG00000165731 | RET | chr10:43077027-43130351:+ | 15 | 18.5 |
Showing page 1 |
first page | previous page | next page | last page |