Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 8 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
BRCA | TCGA-OL-A5RZ-01A | TCGA-OL-A5RZ | SCMH1|GPBP1L1 | SCMH1 | GPBP1L1 | 1 | 1 | -1 | -1 | 27 | 46 | 39 | 0.037 | 41707731 | 46099908 | tier1 | 5UTR-CDS | 15417 | NA | 0 |
CESC | TCGA-EK-A2RM-01A | TCGA-EK-A2RM | SCMH1|SDCBP2 | SCMH1 | SDCBP2 | 1 | 20 | -1 | -1 | 13 | 21 | 17 | 0.63 | 41707731 | 1301079 | tier1 | 5UTR-5UTR | 15421 | validated | 0 |
HNSC | TCGA-CR-7397-01A | TCGA-CR-7397 | SCMH1|SHISA5 | SCMH1 | SHISA5 | 1 | 3 | -1 | -1 | 25 | 10 | 8 | 0.081 | 41651793 | 48538726 | tier1 | 5UTR-CDS | 15422 | NA | 0 |
LUAD | TCGA-44-7670-01A | TCGA-44-7670 | SCMH1|CUL3 | SCMH1 | CUL3 | 1 | 2 | -1 | -1 | 28 | 51 | 44 | 0.8 | 41707731 | 225346795 | tier1 | 5UTR-CDS | 15414 | NA | 0 |
PRAD | TCGA-CH-5788-01A | TCGA-CH-5788 | SCMH1|MACF1 | SCMH1 | MACF1 | 1 | 1 | -1 | 1 | 5 | 2 | 1 | 0.019 | 41608550 | 39945470 | tier3 | In-frame | 15419 | non-validated | 0 |
PRAD | TCGA-V1-A9O9-01A | TCGA-V1-A9O9 | SCMH1|SQRDL | SCMH1 | SQRDL | 1 | 15 | -1 | 1 | 13 | 10 | 9 | 0.23 | 41536267 | 45951105 | tier4 | CDS-5UTR | 15423 | NA | 0 |
SARC | TCGA-HB-A5W3-01A | TCGA-HB-A5W3 | SCMH1|HOOK3 | SCMH1 | HOOK3 | 1 | 8 | -1 | 1 | 11 | 2 | 2 | 1.3 | 41578955 | 42761316 | tier1 | Out-of-frame | 15418 | validated | 0 |
LUAD | TCGA-MP-A4SY-01A | TCGA-MP-A4SY | FYN|LAMA4 | FYN | LAMA4 | 6 | 6 | -1 | -1 | 2 | 4 | 4 | 0.07 | 112015578 | 112575493 | tier3 | CDS-5UTR | 6854 | NA | 0.3906 |
SARC | TCGA-3B-A9HL-01A | TCGA-3B-A9HL | FYN|CDK19 | FYN | CDK19 | 6 | 6 | -1 | -1 | 43 | 44 | 43 | 0.23 | 112194171 | 110953364 | tier1 | 5UTR-CDS | 6852 | NA | 0.38625 |
UVM | TCGA-VD-A8KJ-01A | TCGA-VD-A8KJ | FYN|CDK19 | FYN | CDK19 | 6 | 6 | -1 | -1 | 6 | 17 | 17 | 0.23 | 112101769 | 110935869 | tier1 | 5UTR-CDS | 6853 | NA | 0.38625 |
SKCM | TCGA-ER-A19L-06A | TCGA-ER-A19L | CLCN6|RAF1 | CLCN6 | RAF1 | 1 | 3 | 1 | -1 | 69 | 65 | 62 | 0.66 | 11867247 | 12641914 | tier1 | In-frame | 3768 | validated | 0.3881 |
GBM | TCGA-27-2524-01A | TCGA-27-2524 | MRC2|RND2 | MRC2 | RND2 | 17 | 17 | 1 | 1 | 2 | 64 | 55 | 0.021 | 60705281 | 41177977 | tier4 | Out-of-frame | 10638 | NA | 0.37348 |
LUSC | TCGA-58-8386-01A | TCGA-58-8386 | MRC2|VMP1 | MRC2 | VMP1 | 17 | 17 | 1 | 1 | 121 | 80 | 73 | 0.46 | 60751531 | 57917129 | tier1 | In-frame | 10639 | NA | 0.34297 |
PRAD | TCGA-KK-A8IC-01A | TCGA-KK-A8IC | MRC2|PHYHIPL | MRC2 | PHYHIPL | 17 | 10 | 1 | 1 | 9 | 7 | 6 | 0.063 | 60705281 | 61004817 | tier1 | Out-of-frame | 10637 | NA | 0.35281 |
BRCA | TCGA-A2-A4RW-01A | TCGA-A2-A4RW | KAL1|ARHGEF26 | KAL1 | ARHGEF26 | X | 3 | -1 | 1 | 9 | 3 | 3 | 1.2 | 8667739 | 153905474 | tier1 | Out-of-frame | 8511 | NA | 0.35259 |
ESCA | TCGA-L5-A8NG-01A | TCGA-L5-A8NG | MBTD1|THRA | MBTD1 | THRA | 17 | 17 | -1 | 1 | 3 | 47 | 43 | 3.3 | 49336504 | 38240088 | tier1 | 5UTR-CDS | 10067 | NA | 0.36979 |
BLCA | TCGA-HQ-A2OF-01A | TCGA-HQ-A2OF | MBTD1|SRCIN1 | MBTD1 | SRCIN1 | 17 | 17 | -1 | -1 | 12 | 10 | 10 | 1.4 | 49270143 | 36735044 | tier1 | In-frame | 10065 | NA | 0.33205 |
BRCA | TCGA-A8-A09I-01A | TCGA-A8-A09I | MBTD1|EFCAB3 | MBTD1 | EFCAB3 | 17 | 17 | -1 | 1 | 18 | 13 | 13 | 1.1 | 49336504 | 60451175 | tier1 | 5UTR-CDS | 10063 | non-validated | 0.34419 |
BRCA | TCGA-A8-A079-01A | TCGA-A8-A079 | MBTD1|MYO7A | MBTD1 | MYO7A | 17 | 11 | -1 | 1 | 32 | 45 | 43 | 0.034 | 49294695 | 76903096 | tier1 | In-frame | 10064 | NA | 0.37256 |
BRCA | TCGA-BH-A0B1-01A | TCGA-BH-A0B1 | MBTD1|UTP18 | MBTD1 | UTP18 | 17 | 17 | -1 | 1 | 39 | 36 | 35 | 0.36 | 49336504 | 49343543 | tier1 | 5UTR-CDS | 10068 | NA | 0.33819 |
Showing page 8 |
first page | previous page | next page | last page |