Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 538 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
BRCA | TCGA-A8-A09T-01A | TCGA-A8-A09T | TSPAN9|PRH1 | TSPAN9 | PRH1 | 12 | 12 | 1 | -1 | 12 | 2 | 2 | 0.32 | 3192885 | 11035695 | tier1 | 5UTR-CDS | 18814 | NA | 0 |
BLCA | TCGA-FD-A3B3-01A | TCGA-FD-A3B3 | PFKP|PSG1 | PFKP | PSG1 | 10 | 19 | 1 | -1 | 9 | 12 | 12 | 2.7 | 3109899 | 43372507 | tier1 | In-frame | 12648 | NA | 0.35814 |
UCEC | TCGA-B5-A5OD-01A | TCGA-B5-A5OD | PPT2|TNF | PPT2 | TNF | 6 | 6 | 1 | 1 | 18 | 14 | 14 | 0.46 | 32122181 | 31544311 | tier1 | 5UTR-CDS | 13476 | NA | 0.36817 |
SKCM | TCGA-FS-A1Z4-06A | TCGA-FS-A1Z4 | LRRC68|APOC2 | LRRC68 | APOC2 | 19 | 19 | 1 | 1 | 9 | 4 | 4 | 0.97 | 45596785 | 45451723 | tier1 | CDS-5UTR | 9582 | NA | 0.35553 |
SARC | TCGA-DX-A3M1-01A | TCGA-DX-A3M1 | MPRIP|TNFRSF13B | MPRIP | TNFRSF13B | 17 | 17 | 1 | -1 | 36 | 41 | 27 | 0.24 | 16946285 | 16855897 | tier1 | Out-of-frame | 10631 | validated | 0.36501 |
CESC | TCGA-EK-A2PM-01A | TCGA-EK-A2PM | TRA2A|AQP1 | TRA2A | AQP1 | 7 | 7 | -1 | 1 | 129 | 66 | 62 | 0.015 | 23571408 | 30961681 | tier1 | In-frame | 18533 | NA | 0 |
LUSC | TCGA-66-2793-01A | TCGA-66-2793 | MED15|PI4KA | MED15 | PI4KA | 22 | 22 | 1 | -1 | 295 | 140 | 132 | 0.81 | 20855123 | 21104282 | tier1 | NA | 10200 | validated | 0.36586 |
BLCA | TCGA-2F-A9KW-01A | TCGA-2F-A9KW | CDS1|UGT1A10 | CDS1 | UGT1A10 | 4 | 2 | 1 | 1 | 37 | 22 | 21 | 0.11 | 85530678 | 234675680 | tier1 | In-frame | 3478 | NA | 0.33939 |
STAD | TCGA-BR-8289-01A | TCGA-BR-8289 | SON|IL10RB | SON | IL10RB | 21 | 21 | 1 | 1 | 4 | 40 | 37 | 2.1 | 34932081 | 34668489 | tier1 | In-frame | 16588 | NA | 0 |
BRCA | TCGA-AC-A2FE-01A | TCGA-AC-A2FE | TSPAN3|CFB | TSPAN3 | CFB | 15 | 6 | -1 | 1 | 2 | 5 | 1 | 1.9 | 77338372 | 31913427 | tier3 | NA | 18796 | NA | 0 |
CESC | TCGA-EA-A3Y4-01A | TCGA-EA-A3Y4 | TMSB10|CFB | TMSB10 | CFB | 2 | 6 | 1 | 1 | 2 | 77 | 1 | 0.81 | 85133795 | 31913427 | tier4 | NA | 18292 | NA | 0 |
HNSC | TCGA-CR-7376-01A | TCGA-CR-7376 | RPL18|CFB | RPL18 | CFB | 19 | 6 | -1 | 1 | 2 | 10 | 1 | 0.043 | 49118585 | 31913427 | tier4 | NA | 14979 | NA | 0 |
LUAD | TCGA-95-A4VN-01A | TCGA-95-A4VN | RPL8|CFB | RPL8 | CFB | 8 | 6 | -1 | 1 | 2 | 1 | 1 | 0.5 | 146015155 | 31913427 | tier4 | NA | 15000 | NA | 0 |
ACC | TCGA-OR-A5JP-01A | TCGA-OR-A5JP | MYLIP|OR5V1 | MYLIP | OR5V1 | 6 | 6 | 1 | -1 | 57 | 18 | 16 | 0.036 | 16130978 | 29324054 | tier1 | CDS-5UTR | 10931 | NA | 0.36634 |
OV | TCGA-25-1315-01A | TCGA-25-1315 | ANKRD13C|OR5V1 | ANKRD13C | OR5V1 | 1 | 6 | -1 | -1 | 2 | 1 | 1 | 0.18 | 70766447 | 29324054 | tier2 | CDS-5UTR | 965 | NA | 0.35687 |
BRCA | TCGA-3C-AALJ-01A | TCGA-3C-AALJ | SPO11|GSTA1 | SPO11 | GSTA1 | 20 | 6 | 1 | -1 | 3 | 8 | 6 | 0.8 | 55910963 | 52657785 | tier2 | In-frame | 16738 | NA | 0 |
UCEC | TCGA-PG-A5BC-01A | TCGA-PG-A5BC | POC1A|TWF2 | POC1A | TWF2 | 3 | 3 | -1 | -1 | 15 | 8 | 7 | 100 | 52172185 | 52265555 | tier1 | In-frame | 13127 | NA | 0.3595 |
BRCA | TCGA-AC-A8OP-01A | TCGA-AC-A8OP | SGTA|INSL3 | SGTA | INSL3 | 19 | 19 | -1 | -1 | 91 | 45 | 43 | 0.073 | 2762504 | 17927868 | tier1 | Out-of-frame | 15797 | NA | 0 |
UCEC | TCGA-D1-A3JP-01A | TCGA-D1-A3JP | B3GNT3|INSL3 | B3GNT3 | INSL3 | 19 | 19 | 1 | -1 | 8 | 20 | 13 | 0.3 | 17906015 | 17927868 | tier1 | 5UTR-CDS | 1856 | NA | 0.3462 |
UCEC | TCGA-AJ-A3NH-01A | TCGA-AJ-A3NH | FNBP4|INSL3 | FNBP4 | INSL3 | 11 | 19 | -1 | -1 | 100 | 90 | 78 | 0.44 | 47752926 | 17927868 | tier1 | In-frame | 6599 | NA | 0.37343 |
Showing page 538 |
first page | previous page | next page | last page |