Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 536 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-D3-A1Q3-06A | TCGA-D3-A1Q3 | AHRR|CSNK1E | AHRR | CSNK1E | 5 | 22 | 1 | -1 | 60 | 38 | 35 | 0.56 | 376831 | 38732711 | tier1 | CDS-5UTR | 703 | NA | 0.38135 |
SKCM | TCGA-XV-A9W2-01A | TCGA-XV-A9W2 | MKL1|CSNK1E | MKL1 | CSNK1E | 22 | 22 | -1 | -1 | 11 | 4 | 3 | 0.45 | 40948110 | 38710174 | tier1 | 5UTR-5UTR | 10399 | NA | 0.3822 |
SKCM | TCGA-FS-A4F4-06A | TCGA-FS-A4F4 | PRR5|CSNK1E | PRR5 | CSNK1E | 22 | 22 | 1 | -1 | 2 | 1 | 1 | 0.019 | 45110551 | 38732711 | tier2 | CDS-5UTR | 13628 | NA | 0.38084 |
SARC | TCGA-HS-A5N8-01A | TCGA-HS-A5N8 | ARL15|ITGA1 | ARL15 | ITGA1 | 5 | 5 | -1 | 1 | 6 | 1 | 1 | 0.005 | 53409032 | 52243175 | tier4 | In-frame | 1396 | NA | 0.37628 |
PRAD | TCGA-TP-A8TT-01A | TCGA-TP-A8TT | DOCK1|GANC | DOCK1 | GANC | 10 | 15 | 1 | 1 | 5 | 7 | 1 | 1.1 | 128926028 | 42622774 | tier2 | In-frame | 5021 | NA | 0.37378 |
SKCM | TCGA-FS-A4FB-06A | TCGA-FS-A4FB | API5|GANC | API5 | GANC | 11 | 15 | 1 | 1 | 17 | 29 | 29 | 0.014 | 43343686 | 42598744 | tier2 | In-frame | 1116 | NA | 0.3541 |
SKCM | TCGA-ER-A1A1-06A | TCGA-ER-A1A1 | SPRED1|GANC | SPRED1 | GANC | 15 | 15 | 1 | 1 | 4 | 1 | 1 | 0.027 | 38591748 | 42579889 | tier4 | In-frame | 16771 | NA | 0 |
BRCA | TCGA-LL-A6FQ-01A | TCGA-LL-A6FQ | C11orf49|PPME1 | C11orf49 | PPME1 | 11 | 11 | 1 | 1 | 10 | 2 | 2 | 0.052 | 46958402 | 73941290 | tier1 | Out-of-frame | 2391 | NA | 0 |
BRCA | TCGA-Z7-A8R6-01A | TCGA-Z7-A8R6 | PGM2L1|PPME1 | PGM2L1 | PPME1 | 11 | 11 | -1 | 1 | 35 | 26 | 25 | 0.067 | 74109096 | 73961999 | tier1 | Out-of-frame | 12668 | NA | 0.34446 |
LIHC | TCGA-DD-AADY-01A | TCGA-DD-AADY | FAM168A|PPME1 | FAM168A | PPME1 | 11 | 11 | -1 | 1 | 10 | 14 | 13 | 0.057 | 73308968 | 73914773 | tier1 | 5UTR-CDS | 6082 | NA | 0.33999 |
LUAD | TCGA-05-5425-01A | TCGA-05-5425 | ACER3|PPME1 | ACER3 | PPME1 | 11 | 11 | 1 | 1 | 9 | 5 | 5 | 2.5 | 76670075 | 73933357 | tier1 | In-frame | 262 | NA | 0.33239 |
UCEC | TCGA-AJ-A3I9-01A | TCGA-AJ-A3I9 | POLD3|PPME1 | POLD3 | PPME1 | 11 | 11 | 1 | 1 | 39 | 22 | 16 | 1.3 | 74324055 | 73914773 | tier1 | In-frame | 13150 | NA | 0.35146 |
BLCA | TCGA-FT-A3EE-01A | TCGA-FT-A3EE | RAB11FIP1|KCNU1 | RAB11FIP1 | KCNU1 | 8 | 8 | -1 | 1 | 66 | 54 | 51 | 1 | 37756589 | 36763226 | tier1 | In-frame | 14040 | non-validated | 0 |
BRCA | TCGA-C8-A12X-01A | TCGA-C8-A12X | PLEKHA2|KCNU1 | PLEKHA2 | KCNU1 | 8 | 8 | 1 | 1 | 3 | 7 | 5 | 0.21 | 38759410 | 36793033 | tier1 | NA | 12995 | NA | 0.34378 |
HNSC | TCGA-CV-7446-01A | TCGA-CV-7446 | AGPAT5|KCNU1 | AGPAT5 | KCNU1 | 8 | 8 | 1 | 1 | 2 | 3 | 3 | 1.7 | 6599272 | 36721922 | tier3 | In-frame | 659 | NA | 0.33697 |
READ | TCGA-CL-5917-01A | TCGA-CL-5917 | TUBGCP5|KCNU1 | TUBGCP5 | KCNU1 | 15 | 8 | 1 | 1 | 7 | 2 | 1 | 0.042 | 22872499 | 36763226 | tier2 | Out-of-frame | 18949 | NA | 0 |
UCEC | TCGA-K6-A3WQ-01A | TCGA-K6-A3WQ | PLEKHA2|KCNU1 | PLEKHA2 | KCNU1 | 8 | 8 | 1 | 1 | 14 | 10 | 9 | 0.21 | 38814904 | 36663787 | tier1 | In-frame | 12996 | NA | 0.34378 |
UCS | TCGA-N9-A4PZ-01A | TCGA-N9-A4PZ | YWHAE|GCGR | YWHAE | GCGR | 17 | 17 | -1 | 1 | 99 | 47 | 42 | 0.52 | 1303341 | 79766718 | tier1 | CDS-5UTR | 20053 | NA | 0 |
UCEC | TCGA-A5-A7WK-01A | TCGA-A5-A7WK | FBLIM1|CELA2B | FBLIM1 | CELA2B | 1 | 1 | 1 | 1 | 7 | 6 | 6 | 100 | 16084824 | 15802952 | tier1 | 5UTR-CDS | 6283 | NA | 0.34599 |
SKCM | TCGA-YG-AA3O-06A | TCGA-YG-AA3O | TERF2IP|CKLF | TERF2IP | CKLF | 16 | 16 | 1 | 1 | 74 | 46 | 42 | 0.32 | 75682450 | 66599789 | tier1 | Out-of-frame | 17658 | NA | 0 |
Showing page 536 |
first page | previous page | next page | last page |