Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 39 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
PRAD | TCGA-G9-7525-01A | TCGA-G9-7525 | RORA|STARD9 | RORA | STARD9 | 15 | 15 | -1 | 1 | 2 | 1 | 1 | 0.5 | 60884586 | 43008875 | tier4 | Out-of-frame | 14911 | NA | 0 |
SKCM | TCGA-EB-A82C-01A | TCGA-EB-A82C | TGFBR3|NRD1 | TGFBR3 | NRD1 | 1 | 1 | -1 | -1 | 11 | 4 | 3 | 0.26 | 92327028 | 52306186 | tier1 | Out-of-frame | 17744 | NA | 0 |
BRCA | TCGA-GI-A2C9-01A | TCGA-GI-A2C9 | TGFBR3|ANKS1A | TGFBR3 | ANKS1A | 1 | 6 | -1 | 1 | 3 | 5 | 4 | 0.42 | 92200333 | 35085023 | tier1 | NA | 17742 | non-validated | 0 |
BRCA | TCGA-A7-A4SA-01A | TCGA-A7-A4SA | TGFBR3|EDARADD | TGFBR3 | EDARADD | 1 | 1 | -1 | 1 | 3 | 4 | 3 | 2.3 | 92327028 | 236572516 | tier1 | In-frame | 17743 | NA | 0 |
LUSC | TCGA-21-1082-01A | TCGA-21-1082 | ATP1B3|RNF7 | ATP1B3 | RNF7 | 3 | 3 | 1 | 1 | 9 | 14 | 13 | 2.3 | 141595752 | 141464001 | tier1 | In-frame | 1702 | non-validated | 0.36623 |
BRCA | TCGA-C8-A12P-01A | TCGA-C8-A12P | MAPK6|USO1 | MAPK6 | USO1 | 15 | 4 | 1 | 1 | 19 | 17 | 17 | 0.17 | 52311573 | 76731585 | tier1 | 5UTR-CDS | 9948 | NA | 0.38411 |
LGG | TCGA-HT-A614-01A | TCGA-HT-A614 | MAPK6|SCAMP2 | MAPK6 | SCAMP2 | 15 | 15 | 1 | -1 | 4 | 1 | 1 | 1.4 | 52311573 | 75146990 | tier3 | 5UTR-CDS | 9945 | NA | 0.3831 |
LGG | TCGA-HT-7880-01A | TCGA-HT-7880 | MAPK6|TMOD3 | MAPK6 | TMOD3 | 15 | 15 | 1 | 1 | 5 | 3 | 3 | 0.7 | 52311573 | 52179786 | tier1 | 5UTR-CDS | 9947 | NA | 0.38232 |
PRAD | TCGA-EJ-A65J-01A | TCGA-EJ-A65J | MAPK6|TMOD3 | MAPK6 | TMOD3 | 15 | 15 | 1 | 1 | 2 | 1 | 1 | 0.7 | 52311573 | 52155008 | tier3 | 5UTR-5UTR | 9946 | NA | 0.38232 |
STAD | TCGA-BR-8060-01A | TCGA-BR-8060 | GUCY2C|ART4 | GUCY2C | ART4 | 12 | 12 | -1 | -1 | 12 | 97 | 86 | 2.4 | 14781580 | 14982396 | tier4 | Out-of-frame | 7560 | NA | 0.36117 |
BRCA | TCGA-A8-A08G-01A | TCGA-A8-A08G | PHRF1|LRRC56 | PHRF1 | LRRC56 | 11 | 11 | 1 | 1 | 9 | 4 | 4 | 0.013 | 598502 | 549902 | tier1 | Out-of-frame | 12763 | NA | 0.34873 |
LUAD | TCGA-55-6971-01A | TCGA-55-6971 | PHRF1|LRRC56 | PHRF1 | LRRC56 | 11 | 11 | 1 | 1 | 3 | 2 | 1 | 0.013 | 601701 | 551131 | tier4 | In-frame | 12762 | NA | 0.34873 |
LUSC | TCGA-85-8580-01A | TCGA-85-8580 | PHRF1|PTDSS2 | PHRF1 | PTDSS2 | 11 | 11 | 1 | 1 | 6 | 2 | 2 | 0.039 | 582081 | 479085 | tier1 | In-frame | 12764 | NA | 0.34954 |
MESO | TCGA-TS-A7OU-01B | TCGA-TS-A7OU | PTPN3|ASTN2 | PTPN3 | ASTN2 | 9 | 9 | -1 | -1 | 2 | 2 | 2 | 1.5 | 112207520 | 119903757 | tier2 | In-frame | 13834 | NA | 0.37135 |
OV | TCGA-25-1326-01A | TCGA-25-1326 | SLC44A1|NIPSNAP3A | SLC44A1 | NIPSNAP3A | 9 | 9 | 1 | 1 | 2 | 6 | 4 | 0.014 | 108007185 | 107513237 | tier2 | In-frame | 16229 | NA | 0 |
SARC | TCGA-SI-A71Q-01A | TCGA-SI-A71Q | SLC44A1|PALM2-AKAP2 | SLC44A1 | PALM2-AKAP2 | 9 | 9 | 1 | 1 | 2 | 1 | 1 | 0.23 | 108007185 | 112898407 | tier2 | In-frame | 16230 | NA | 0 |
ESCA | TCGA-Z6-AAPN-01A | TCGA-Z6-AAPN | POLB|IKBKB | POLB | IKBKB | 8 | 8 | 1 | 1 | 2 | 6 | 6 | 1.8 | 42202537 | 42166419 | tier2 | In-frame | 13145 | NA | 0.38552 |
LUAD | TCGA-44-A47G-01A | TCGA-44-A47G | POLB|UNC5D | POLB | UNC5D | 8 | 8 | 1 | 1 | 3 | 2 | 2 | 0.12 | 42196203 | 35606045 | tier1 | Out-of-frame | 13146 | NA | 0.3757 |
LUAD | TCGA-95-8039-01A | TCGA-95-8039 | POLB|UVRAG | POLB | UVRAG | 8 | 11 | 1 | 1 | 11 | 12 | 9 | 0.19 | 42202537 | 75719851 | tier1 | In-frame | 13147 | NA | 0.3704 |
BRCA | TCGA-C8-A12U-01A | TCGA-C8-A12U | GBA2|ATP6V1C1 | GBA2 | ATP6V1C1 | 9 | 8 | -1 | 1 | 5 | 2 | 2 | 0.22 | 35748343 | 104061098 | tier1 | In-frame | 6996 | NA | 0.33421 |
Showing page 39 |
first page | previous page | next page | last page |