Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 30 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
UCS | TCGA-N5-A4RV-01A | TCGA-N5-A4RV | KARS|C9orf46 | KARS | C9orf46 | 16 | 9 | -1 | -1 | 22 | 19 | 19 | 100 | 75674082 | 5361888 | tier1 | Out-of-frame | 8521 | NA | 0 |
LUSC | TCGA-77-7142-01A | TCGA-77-7142 | PDIA5|DIRC2 | PDIA5 | DIRC2 | 3 | 3 | 1 | 1 | 87 | 52 | 48 | 0.23 | 122843190 | 122598110 | tier1 | Out-of-frame | 12546 | NA | 0.34193 |
OV | TCGA-25-1322-01A | TCGA-25-1322 | PDIA5|DIRC2 | PDIA5 | DIRC2 | 3 | 3 | 1 | 1 | 16 | 12 | 11 | 0.23 | 122821643 | 122575154 | tier1 | In-frame | 12545 | NA | 0.34193 |
KIRC | TCGA-BP-4968-01A | TCGA-BP-4968 | MYLK|SIAE | MYLK | SIAE | 3 | 11 | -1 | -1 | 2 | 3 | 2 | 0.57 | 123331145 | 124543777 | tier3 | 3UTR-5UTR | 10935 | non-validated | 0.38698 |
SARC | TCGA-HB-A3L4-01A | TCGA-HB-A3L4 | MYLK|PARP1 | MYLK | PARP1 | 3 | 1 | -1 | -1 | 2 | 193 | 141 | 0.033 | 123331145 | 224102800 | tier4 | NA | 10933 | NA | 0.39236 |
KIRC | TCGA-BP-4781-01A | TCGA-BP-4781 | MYLK|NXPH1 | MYLK | NXPH1 | 3 | 7 | -1 | 1 | 8 | 4 | 3 | 1 | 123367818 | 8790638 | tier1 | Out-of-frame | 10932 | non-validated | 0.38773 |
LIHC | TCGA-FV-A496-01A | TCGA-FV-A496 | MYLK|PLXND1 | MYLK | PLXND1 | 3 | 3 | -1 | -1 | 11 | 5 | 5 | 0.73 | 123345665 | 129297276 | tier1 | In-frame | 10934 | validated | 0.39216 |
SARC | TCGA-WP-A9GB-01A | TCGA-WP-A9GB | MYLK|USP48 | MYLK | USP48 | 3 | 1 | -1 | -1 | 4 | 3 | 3 | 0.47 | 123512524 | 22016592 | tier1 | In-frame | 10936 | validated | 0.38839 |
SARC | TCGA-DX-A6BG-01A | TCGA-DX-A6BG | MYLK|VAMP4 | MYLK | VAMP4 | 3 | 1 | -1 | -1 | 7 | 6 | 5 | 1.8 | 123512524 | 171679954 | tier1 | Out-of-frame | 10937 | NA | 0.38926 |
BRCA | TCGA-GI-A2C8-01A | TCGA-GI-A2C8 | MAP2K4|CD79B | MAP2K4 | CD79B | 17 | 17 | 1 | -1 | 4 | 12 | 11 | 0.59 | 11958308 | 62008745 | tier1 | Out-of-frame | 9837 | NA | 0.39409 |
BRCA | TCGA-E2-A109-01A | TCGA-E2-A109 | MAP2K4|DNAH9 | MAP2K4 | DNAH9 | 17 | 17 | 1 | 1 | 6 | 6 | 6 | 1.9 | 12032604 | 11865184 | tier1 | Out-of-frame | 9838 | non-validated | 0.3893 |
HNSC | TCGA-RS-A6TP-01A | TCGA-RS-A6TP | MAP2K4|PSMD12 | MAP2K4 | PSMD12 | 17 | 17 | 1 | -1 | 13 | 14 | 12 | 0.049 | 11924318 | 65353694 | tier2 | Out-of-frame | 9839 | NA | 0.38882 |
LUAD | TCGA-64-5779-01A | TCGA-64-5779 | SLK|ZFHX3 | SLK | ZFHX3 | 10 | 16 | 1 | -1 | 2 | 1 | 1 | 0.37 | 105727653 | 72994093 | tier2 | CDS-5UTR | 16322 | NA | 0 |
PRAD | TCGA-YJ-A8SW-01A | TCGA-YJ-A8SW | SLK|INA | SLK | INA | 10 | 10 | 1 | 1 | 2 | 4 | 4 | 0.89 | 105727653 | 105046792 | tier2 | In-frame | 16321 | NA | 0 |
BRCA | TCGA-S3-A6ZF-01A | TCGA-S3-A6ZF | CYB5R4|CNTN6 | CYB5R4 | CNTN6 | 6 | 3 | 1 | 1 | 8 | 2 | 1 | 4.4 | 84574047 | 1189611 | tier2 | CDS-5UTR | 4487 | NA | 0.35505 |
PRAD | TCGA-YL-A8SP-01B | TCGA-YL-A8SP | CYB5R4|FNDC1 | CYB5R4 | FNDC1 | 6 | 6 | 1 | 1 | 2 | 4 | 4 | 1.8 | 84574047 | 159618463 | tier2 | In-frame | 4488 | NA | 0.35605 |
PRAD | TCGA-EJ-7330-01A | TCGA-EJ-7330 | CYB5R4|UBE2CBP | CYB5R4 | UBE2CBP | 6 | 6 | 1 | -1 | 3 | 3 | 3 | 0.53 | 84650320 | 83754378 | tier1 | In-frame | 4490 | NA | 0.34072 |
THYM | TCGA-ZB-A966-01A | TCGA-ZB-A966 | CYB5R4|RIPPLY2 | CYB5R4 | RIPPLY2 | 6 | 6 | 1 | 1 | 4 | 7 | 5 | 0.64 | 84574047 | 84566961 | tier1 | Out-of-frame | 4489 | NA | 0.34601 |
LUSC | TCGA-85-8071-01A | TCGA-85-8071 | COL17A1|WDR96 | COL17A1 | WDR96 | 10 | 10 | -1 | -1 | 26 | 5 | 5 | 0.31 | 105803259 | 105985315 | tier1 | In-frame | 3998 | NA | 0.35696 |
LUSC | TCGA-18-3419-01A | TCGA-18-3419 | ME1|SNAP91 | ME1 | SNAP91 | 6 | 6 | -1 | -1 | 12 | 1 | 1 | 2 | 84117487 | 84350921 | tier2 | Out-of-frame | 10132 | NA | 0.3586 |
Showing page 30 |
first page | previous page | next page | last page |