Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 27  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
HNSCTCGA-P3-A6T8-01ATCGA-P3-A6T8WNK1|KDM4BWNK1KDM4B  12    19    1    1    3    3    3    0.64    863490    5016268    tier1    CDS-5UTR    19888    NA    0  
BRCATCGA-AN-A0AM-01ATCGA-AN-A0AMWNK1|PIP4K2CWNK1PIP4K2C  12    12    1    1    113    61    59    0.028    966415    57995309    tier1    Out-of-frame    19890    NA    0  
LGGTCGA-DU-7007-01ATCGA-DU-7007WNK1|STK38LWNK1STK38L  12    12    1    1    27    16    14    2    863490    27455070    tier1    Out-of-frame    19893    NA    0  
LIHCTCGA-BC-A8YO-01ATCGA-BC-A8YOWNK1|B4GALNT3WNK1B4GALNT3  12    12    1    1    32    34    33    0.048    939326    657397    tier1    In-frame    19883    NA    0  
LUADTCGA-91-7771-01ATCGA-91-7771WNK1|B4GALNT3WNK1B4GALNT3  12    12    1    1    3    1    1    0.048    863490    644332    tier4    Out-of-frame    19882    NA    0  
LUADTCGA-78-7159-01ATCGA-78-7159WNK1|CCDC77WNK1CCDC77  12    12    1    1    2    1    1    0.27    863490    541032    tier3    Out-of-frame    19884    NA    0  
LUADTCGA-86-8585-01ATCGA-86-8585WNK1|RAD52WNK1RAD52  12    12    1    -1    13    4    3    0.089    998389    1042242    tier1    CDS-5UTR    19892    NA    0  
OVTCGA-24-0970-01BTCGA-24-0970WNK1|IQSEC3WNK1IQSEC3  12    12    1    1    4    3    3    0.067    863490    247433    tier1    CDS-5UTR    19887    NA    0  
UCECTCGA-D1-A3JQ-01ATCGA-D1-A3JQWNK1|GIPC1WNK1GIPC1  12    19    1    -1    15    16    13    0.22    863490    14603724    tier1    CDS-5UTR    19886    NA    0  
KIRCTCGA-B0-4698-01ATCGA-B0-4698PTPRU|NOS1APPTPRUNOS1AP  1    1    1    1    3    6    6    0.091    29618538    162124195    tier1    Out-of-frame    13924    NA    0  
LUADTCGA-78-7153-01ATCGA-78-7153PTPRU|C8orf84PTPRUC8orf84  1    8    1    -1    4    4    3    2.6    29563229    73984105    tier1    In-frame    13922    NA    0  
UCECTCGA-2E-A9G8-01ATCGA-2E-A9G8PTPRU|KAZNPTPRUKAZN  1    1    1    1    2    1    1    0.34    29602268    14925479    tier2    CDS-5UTR    13923    NA    0  
BRCATCGA-OL-A5RZ-01ATCGA-OL-A5RZCOL11A1|ARL5CCOL11A1ARL5C  1    17    -1    -1    3    1    1    0.24    103400616    37322870    tier2    CDS-5UTR    3987    NA    0.36291  
BRCATCGA-E2-A1LL-01ATCGA-E2-A1LLBCAT1|RECQLBCAT1RECQL  12    12    -1    -1    3    1    1    1.1    25101861    21652549    tier2    CDS-5UTR    2008    non-validated    0.36233  
BRCATCGA-A2-A04U-01ATCGA-A2-A04UBCAT1|ITPR2BCAT1ITPR2  12    12    -1    -1    7    3    3    0.9    25101861    26493261    tier1    In-frame    2006    NA    0.3665  
OVTCGA-25-1870-01ATCGA-25-1870BCAT1|PRB3BCAT1PRB3  12    12    -1    -1    132    37    33    1.1    24995016    11421602    tier1    In-frame    2007    NA    0.34994  
ACCTCGA-OR-A5JM-01ATCGA-OR-A5JMHDAC7|VDRHDAC7VDR  12    12    -1    -1    16    9    7    0.2    48213550    48258960    tier1    Out-of-frame    7632    NA    0.37963  
UCECTCGA-EY-A54A-01ATCGA-EY-A54AHDAC7|VDRHDAC7VDR  12    12    -1    -1    4    4    4    0.2    48191167    48240591    tier1    Out-of-frame    7631    NA    0.37963  
STADTCGA-VQ-A8PJ-01ATCGA-VQ-A8PJHDAC7|COL2A1HDAC7COL2A1  12    12    -1    -1    2    13    12    0.21    48213550    48393908    tier2    In-frame    7628    NA    0.37907  
BRCATCGA-E2-A14T-01ATCGA-E2-A14THDAC7|IRAK4HDAC7IRAK4  12    12    -1    1    31    7    7    0.6    48185042    44161906    tier1    CDS-5UTR    7629    NA    0.38264  

 Showing page 27 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.