Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 25 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
SKCM | TCGA-D3-A3C3-06A | TCGA-D3-A3C3 | MLL3|IRF5 | MLL3 | IRF5 | 7 | 7 | -1 | 1 | 6 | 11 | 11 | 0.003 | 152007051 | 128582125 | tier1 | CDS-5UTR | 10475 | NA | 0.37347 |
SKCM | TCGA-D3-A3C1-06A | TCGA-D3-A3C1 | MLL3|LHFPL3 | MLL3 | LHFPL3 | 7 | 7 | -1 | 1 | 33 | 30 | 29 | 0.16 | 152132711 | 104377122 | tier1 | Out-of-frame | 10476 | NA | 0.36872 |
SKCM | TCGA-BF-A1PV-01A | TCGA-BF-A1PV | MLL3|XRCC2 | MLL3 | XRCC2 | 7 | 7 | -1 | -1 | 8 | 6 | 4 | 0.53 | 152007051 | 152357867 | tier1 | In-frame | 10481 | NA | 0.36823 |
STAD | TCGA-BR-4363-01A | TCGA-BR-4363 | MLL3|GALNTL5 | MLL3 | GALNTL5 | 7 | 7 | -1 | 1 | 2 | 3 | 3 | 0.3 | 152055672 | 151716731 | tier3 | Out-of-frame | 10473 | NA | 0.36688 |
UCEC | TCGA-AX-A3FW-01A | TCGA-AX-A3FW | PHF21B|WNT7B | PHF21B | WNT7B | 22 | 22 | -1 | -1 | 2 | 6 | 6 | 0.042 | 45404426 | 46327249 | tier2 | Out-of-frame | 12733 | NA | 0.34658 |
KIRP | TCGA-P4-A5EB-01A | TCGA-P4-A5EB | PHF21B|CLTCL1 | PHF21B | CLTCL1 | 22 | 22 | -1 | -1 | 3 | 2 | 2 | 0.72 | 45404426 | 19230459 | tier1 | In-frame | 12731 | NA | 0.35982 |
PRAD | TCGA-XK-AAJR-01A | TCGA-XK-AAJR | PHF21B|NOC4L | PHF21B | NOC4L | 22 | 12 | -1 | 1 | 2 | 1 | 1 | 2.6 | 45404426 | 132635526 | tier3 | Out-of-frame | 12732 | NA | 0.35292 |
SARC | TCGA-DX-A2J0-01A | TCGA-DX-A2J0 | SOAT1|AGAP2 | SOAT1 | AGAP2 | 1 | 12 | 1 | -1 | 10 | 2 | 2 | 1.1 | 179316832 | 58129210 | tier1 | Out-of-frame | 16570 | non-validated | 0 |
BRCA | TCGA-A2-A04V-01A | TCGA-A2-A04V | PRDM1|SLC22A16 | PRDM1 | SLC22A16 | 6 | 6 | 1 | -1 | 4 | 1 | 1 | 0.36 | 106554374 | 110763978 | tier2 | In-frame | 13496 | NA | 0.37296 |
LGG | TCGA-HT-A618-01A | TCGA-HT-A618 | MTA3|GEMIN6 | MTA3 | GEMIN6 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 0.25 | 42836724 | 39006114 | tier3 | CDS-5UTR | 10765 | NA | 0.37203 |
HNSC | TCGA-CV-6937-01A | TCGA-CV-6937 | ATP11B|TFRC | ATP11B | TFRC | 3 | 3 | 1 | -1 | 22 | 11 | 9 | 0.11 | 182587119 | 195785503 | tier1 | In-frame | 1683 | NA | 0.36722 |
CESC | TCGA-DS-A1OC-01A | TCGA-DS-A1OC | ATP11B|MAP3K13 | ATP11B | MAP3K13 | 3 | 3 | 1 | 1 | 6 | 3 | 3 | 0.21 | 182545997 | 185146285 | tier1 | CDS-5UTR | 1679 | NA | 0.37034 |
LUSC | TCGA-56-7823-01B | TCGA-56-7823 | ATP11B|FXR1 | ATP11B | FXR1 | 3 | 3 | 1 | 1 | 24 | 10 | 8 | 0.25 | 182511574 | 180685839 | tier1 | Out-of-frame | 1677 | NA | 0.36661 |
BLCA | TCGA-XF-AAN4-01A | TCGA-XF-AAN4 | ATP11B|NET1 | ATP11B | NET1 | 3 | 10 | 1 | 1 | 4 | 12 | 11 | 0.25 | 182616560 | 5493793 | tier1 | In-frame | 1682 | NA | 0.36114 |
BRCA | TCGA-E2-A1LI-01A | TCGA-E2-A1LI | ATP11B|MED10 | ATP11B | MED10 | 3 | 5 | 1 | -1 | 13 | 5 | 5 | 0.3 | 182538164 | 6372714 | tier1 | In-frame | 1681 | NA | 0.36089 |
LUSC | TCGA-56-A4BY-01A | TCGA-56-A4BY | ATP11B|MCF2L2 | ATP11B | MCF2L2 | 3 | 3 | 1 | -1 | 9 | 11 | 8 | 0.37 | 182631782 | 182994745 | tier1 | Out-of-frame | 1680 | NA | 0.35408 |
LUSC | TCGA-63-A5MV-01A | TCGA-63-A5MV | ATP11B|TPRG1 | ATP11B | TPRG1 | 3 | 3 | 1 | 1 | 9 | 18 | 14 | 0.12 | 182566345 | 188741539 | tier1 | CDS-5UTR | 1684 | NA | 0.3487 |
PRAD | TCGA-EJ-5507-01A | TCGA-EJ-5507 | ATP11B|CARS | ATP11B | CARS | 3 | 11 | 1 | -1 | 277 | 140 | 126 | 2.5 | 182563310 | 3026663 | tier1 | In-frame | 1675 | NA | 0.35738 |
PRAD | TCGA-XJ-A9DX-01A | TCGA-XJ-A9DX | ATP11B|HECW1 | ATP11B | HECW1 | 3 | 7 | 1 | 1 | 9 | 10 | 10 | 6.2 | 182559910 | 43546736 | tier1 | Out-of-frame | 1678 | NA | 0.3679 |
SARC | TCGA-IE-A3OV-01A | TCGA-IE-A3OV | ATP11B|CCDC39 | ATP11B | CCDC39 | 3 | 3 | 1 | -1 | 12 | 9 | 8 | 0.33 | 182577147 | 180499912 | tier1 | NA | 1676 | NA | 0.34825 |
Showing page 25 |
first page | previous page | next page | last page |