Transcript Fusion

 

The transcript fusion data of TCGA were retrieved from the TumorFusions database.

 

List of the transcript fusions of the PDGs in each cancer type


 Show   entries each page
 Jump to page  

 Total Page: 541 Total entries: 10811
 
 Showing page 14  first page | previous page | next page | last page 
 
 Cancer Type  TCGA_barcode  Patient  Fusion_transcript  Gene_A  Gene_B  Chr_A  Chr_B  Strand_A  Strand_B  #_Discordant_Pairs  #_JSR  #_perfect_JSR  Evalue  Junction_A  Junction_B  Tier  Frame  TN  WGS_validation  Centrality 
SKCMTCGA-EB-A4IS-01ATCGA-EB-A4ISVIM|LAMA4VIMLAMA4  10    6    1    -1    2    103    1    0.5    17279584    112507969    tier3    3UTR-CDS    19573    NA    0  
SKCMTCGA-EE-A2GT-06ATCGA-EE-A2GTVIM|LAMA4VIMLAMA4  10    6    1    -1    2    187    1    0.5    17279584    112507969    tier3    3UTR-CDS    19574    non-validated    0  
STADTCGA-BR-8682-01ATCGA-BR-8682VIM|STAT6VIMSTAT6  10    12    1    -1    2    9    1    0.3    17279584    57496773    tier3    NA    19581    non-validated    0  
HNSCTCGA-D6-6826-01ATCGA-D6-6826VIM|EEA1VIMEEA1  10    12    1    -1    2    89    49    0.061    17279592    93229203    tier3    NA    19571    NA    0  
KIRCTCGA-B0-5399-01ATCGA-B0-5399VIM|DNM1LVIMDNM1L  10    12    1    1    2    80    15    0.35    17279584    32905677    tier4    NA    19570    NA    0  
LUADTCGA-75-7025-01ATCGA-75-7025VIM|IQCEVIMIQCE  10    7    1    1    2    46    40    0.52    17279592    2641075    tier3    3UTR-CDS    19572    NA    0  
SKCMTCGA-D3-A2JO-06ATCGA-D3-A2JOVIM|PEX1VIMPEX1  10    7    1    -1    2    31    26    1.2    17279592    92146729    tier3    3UTR-5UTR    19575    NA    0  
SKCMTCGA-BF-A1PV-01ATCGA-BF-A1PVVIM|PLEKHA5VIMPLEKHA5  10    12    1    1    2    2    2    6    17279592    19514516    tier4    3UTR-CDS    19576    NA    0  
UVMTCGA-VD-A8K9-01ATCGA-VD-A8K9VIM|PLEKHA5VIMPLEKHA5  10    12    1    1    2    268    161    6    17279592    19441012    tier4    NA    19577    NA    0  
BRCATCGA-E9-A247-01ATCGA-E9-A247FAS|CTNND2FASCTNND2  10    5    1    -1    3    2    2    0.006    90762951    11023091    tier2    In-frame    6261    NA    0.38805  
SARCTCGA-X6-A8C6-01ATCGA-X6-A8C6CD44|EXT2CD44EXT2  11    11    1    1    32    48    45    0.56    35160917    44265699    tier1    Out-of-frame    3273    NA    0.3739  
UCSTCGA-NG-A4VU-01ATCGA-NG-A4VUCD44|CAPRIN1CD44CAPRIN1  11    11    1    1    173    103    82    2.3    35160917    34110942    tier2    In-frame    3272    NA    0.37609  
PRADTCGA-EJ-5497-01ATCGA-EJ-5497MIPEP|TNFRSF19MIPEPTNFRSF19  13    13    -1    1    4    1    1    1.2    24410379    24190006    tier4    In-frame    10380    NA    0.35875  
COADTCGA-DM-A28F-01ATCGA-DM-A28FMIPEP|MYO16MIPEPMYO16  13    13    -1    1    12    11    7    2    24380089    109507791    tier1    In-frame    10379    NA    0.36557  
LGGTCGA-TM-A84B-01ATCGA-TM-A84BMIPEP|GATAD2AMIPEPGATAD2A  13    19    -1    1    2    5    5    0.49    24432999    19603115    tier3    In-frame    10378    NA    0.36846  
LGGTCGA-TQ-A7RS-01ATCGA-TQ-A7RSPRKCH|MNAT1PRKCHMNAT1  14    14    1    1    10    7    6    0.34    61789182    61434947    tier1    Out-of-frame    13558    NA    0.39046  
PRADTCGA-VP-A875-01ATCGA-VP-A875IFNGR1|SMCHD1IFNGR1SMCHD1  6    18    -1    1    7    4    3    0.66    137540380    2760650    tier1    Out-of-frame    8063    NA    0.36563  
BRCATCGA-E9-A1NF-01ATCGA-E9-A1NFVRK2|CHSY1VRK2CHSY1  2    15    1    -1    2    7    5    0.4    58276102    101719185    tier3    Out-of-frame    19682    NA    0  
LUSCTCGA-43-3920-01ATCGA-43-3920VRK2|EIF2C3VRK2EIF2C3  2    1    1    1    2    1    1    1.1    58276102    36520547    tier2    Out-of-frame    19683    non-validated    0  
ESCATCGA-R6-A8W5-01BTCGA-R6-A8W5BRD9|TERTBRD9TERT  5    5    -1    -1    6    57    17    0.008    891270    1282739    tier1    In-frame    2208    NA    0.37048  

 Showing page 14 
first page | previous page | next page | last page 








Contact us | | Terms & Conditions.
Copyright © 2020 University of Pennsylvania. All Rights Reserved.