Transcript Fusion
The transcript fusion data of TCGA were retrieved from the TumorFusions database.
List of the transcript fusions of the PDGs in each cancer type
Showing page 11 |
first page | previous page | next page | last page |
Cancer Type | TCGA_barcode | Patient | Fusion_transcript | Gene_A | Gene_B | Chr_A | Chr_B | Strand_A | Strand_B | #_Discordant_Pairs | #_JSR | #_perfect_JSR | Evalue | Junction_A | Junction_B | Tier | Frame | TN | WGS_validation | Centrality |
LUAD | TCGA-MP-A4SV-01A | TCGA-MP-A4SV | HEBP1|CREBL2 | HEBP1 | CREBL2 | 12 | 12 | -1 | 1 | 2 | 7 | 7 | 0.96 | 13152971 | 12788711 | tier3 | In-frame | 7675 | NA | 0.34476 |
LUAD | TCGA-44-A47B-01A | TCGA-44-A47B | HEBP1|ZBTB46 | HEBP1 | ZBTB46 | 12 | 20 | -1 | -1 | 7 | 5 | 5 | 1.3 | 13140086 | 62378654 | tier1 | Out-of-frame | 7677 | NA | 0.3479 |
STAD | TCGA-B7-A5TN-01A | TCGA-B7-A5TN | GPRC5A|NRG1 | GPRC5A | NRG1 | 12 | 8 | 1 | 1 | 38 | 61 | 57 | 0.24 | 13044598 | 32453346 | tier1 | 5UTR-CDS | 7382 | NA | 0.3788 |
LUSC | TCGA-66-2737-01A | TCGA-66-2737 | CAPN1|EIF2AK2 | CAPN1 | EIF2AK2 | 11 | 2 | 1 | -1 | 2 | 2 | 2 | 0.32 | 64979476 | 37342384 | tier4 | NA | 2955 | NA | 0.38603 |
BLCA | TCGA-G2-A3VY-01A | TCGA-G2-A3VY | CAPN1|SUPT16H | CAPN1 | SUPT16H | 11 | 14 | 1 | -1 | 2 | 12 | 12 | 0.51 | 64979476 | 21829491 | tier3 | 3UTR-CDS | 2958 | NA | 0.37643 |
ESCA | TCGA-L5-A4OQ-01A | TCGA-L5-A4OQ | CAPN1|GTF2IRD1 | CAPN1 | GTF2IRD1 | 11 | 7 | 1 | 1 | 2 | 45 | 42 | 0.053 | 64973192 | 73927160 | tier4 | In-frame | 2956 | NA | 0.36824 |
LIHC | TCGA-BC-A10Y-01A | TCGA-BC-A10Y | CAPN1|SPDYC | CAPN1 | SPDYC | 11 | 11 | 1 | 1 | 32 | 9 | 8 | 1.3 | 64953809 | 64939717 | tier1 | In-frame | 2957 | NA | 0.36274 |
PRAD | TCGA-V1-A9O9-01A | TCGA-V1-A9O9 | ACPP|ATP2C1 | ACPP | ATP2C1 | 3 | 3 | 1 | 1 | 185 | 178 | 160 | 0.56 | 132036420 | 130649260 | tier1 | In-frame | 305 | NA | 0.35561 |
PRAD | TCGA-G9-6499-01A | TCGA-G9-6499 | ACPP|STAT6 | ACPP | STAT6 | 3 | 12 | 1 | -1 | 2 | 12 | 10 | 0.45 | 132077596 | 57496773 | tier4 | NA | 308 | NA | 0.37358 |
PRAD | TCGA-EJ-5512-01A | TCGA-EJ-5512 | ACPP|OGT | ACPP | OGT | 3 | X | 1 | 1 | 2 | 11 | 10 | 0.05 | 132077596 | 70782980 | tier3 | 3UTR-CDS | 306 | NA | 0.37605 |
PRAD | TCGA-HC-7233-01A | TCGA-HC-7233 | ACPP|SAFB2 | ACPP | SAFB2 | 3 | 19 | 1 | -1 | 306 | 342 | 319 | 0.37 | 132036420 | 5616346 | tier1 | In-frame | 307 | non-validated | 0.36917 |
PRAD | TCGA-G9-6498-01A | TCGA-G9-6498 | ACPP|ZNF462 | ACPP | ZNF462 | 3 | 9 | 1 | 1 | 3 | 14 | 14 | 0.095 | 132036420 | 109685635 | tier1 | CDS-5UTR | 309 | NA | 0.35923 |
PRAD | TCGA-WW-A8ZI-01A | TCGA-WW-A8ZI | ACPP|ZNF462 | ACPP | ZNF462 | 3 | 9 | 1 | 1 | 35 | 23 | 21 | 0.095 | 132036420 | 109685635 | tier1 | CDS-5UTR | 310 | NA | 0.35923 |
BRCA | TCGA-A8-A09M-01A | TCGA-A8-A09M | SLC30A9|SLC2A9 | SLC30A9 | SLC2A9 | 4 | 4 | 1 | -1 | 5 | 8 | 8 | 0.23 | 42003797 | 9909969 | tier1 | Out-of-frame | 16148 | NA | 0 |
BRCA | TCGA-AR-A2LN-01A | TCGA-AR-A2LN | YAF2|SYT1 | YAF2 | SYT1 | 12 | 12 | -1 | 1 | 2 | 4 | 4 | 0.69 | 42631401 | 79258778 | tier2 | CDS-5UTR | 20011 | NA | 0 |
PRAD | TCGA-HC-7818-01A | TCGA-HC-7818 | ZMYND11|LYZL1 | ZMYND11 | LYZL1 | 10 | 10 | 1 | 1 | 3 | 27 | 25 | 0.44 | 181499 | 29599039 | tier1 | 5UTR-CDS | 20338 | NA | 0 |
STAD | TCGA-BR-7716-01A | TCGA-BR-7716 | ZMYND11|PCDH15 | ZMYND11 | PCDH15 | 10 | 10 | 1 | -1 | 4 | 35 | 30 | 0.12 | 226068 | 55849823 | tier1 | 5UTR-CDS | 20339 | NA | 0 |
BLCA | TCGA-FD-A43P-01A | TCGA-FD-A43P | ZMYND11|CDH18 | ZMYND11 | CDH18 | 10 | 5 | 1 | -1 | 4 | 7 | 7 | 0.55 | 267296 | 20255614 | tier1 | CDS-5UTR | 20337 | NA | 0 |
LGG | TCGA-DH-A669-01A | TCGA-DH-A669 | ZMYND11|SORBS2 | ZMYND11 | SORBS2 | 10 | 4 | 1 | -1 | 99 | 32 | 29 | 0.27 | 293406 | 186515089 | tier1 | In-frame | 20340 | non-validated | 0 |
SARC | TCGA-HB-A3YV-01A | TCGA-HB-A3YV | IL20RA|CPM | IL20RA | CPM | 6 | 12 | -1 | -1 | 3 | 2 | 1 | 0.83 | 137365229 | 69279669 | tier2 | 5UTR-CDS | 8179 | NA | 0.34418 |
Showing page 11 |
first page | previous page | next page | last page |