Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 9 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
HSP90AA1 | ENSG00000080824 | 1.11 | 4.07 | 0.31 | 1.46 | 0.00 | 0.32 | 2.70 | 0.55 | 0.52 | 1.00 | 0.00 | 1.63 | 0.71 | 0.00 | 0.00 | 1.11 | 0.94 | 1.50 | 0.00 | 0.98 | 0.00 | 0.56 | 0.41 | 0.00 | 0.86 | 1.42 | 1.36 | 0.00 | 0.41 | 0.00 | 0.44 | 0.00 | 0.00 |
PRMT8 | ENSG00000111218 | 0.00 | 1.02 | 0.21 | 0.00 | 0.00 | 0.65 | 2.70 | 0.55 | 0.26 | 0.80 | 0.00 | 0.27 | 0.00 | 0.74 | 0.39 | 0.83 | 1.69 | 1.07 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 1.90 | 0.00 | 0.69 | 0.00 | 0.83 | 0.22 | 0.00 | 0.00 |
PDGFRB | ENSG00000113721 | 0.00 | 1.27 | 0.72 | 0.73 | 2.86 | 0.97 | 0.00 | 1.10 | 0.77 | 1.39 | 0.00 | 0.27 | 0.71 | 0.74 | 0.20 | 0.28 | 2.64 | 1.50 | 0.00 | 0.74 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 4.74 | 1.08 | 0.00 | 0.20 | 0.00 | 2.44 | 5.45 | 0.00 |
ITGB6 | ENSG00000115221 | 1.11 | 1.53 | 0.31 | 0.73 | 0.00 | 0.32 | 0.00 | 1.66 | 0.52 | 0.80 | 0.00 | 0.81 | 0.00 | 0.00 | 0.78 | 0.83 | 1.32 | 0.21 | 1.23 | 0.98 | 0.57 | 0.00 | 0.41 | 1.56 | 0.43 | 1.66 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
CDH5 | ENSG00000179776 | 1.11 | 1.78 | 0.10 | 1.09 | 2.86 | 0.32 | 0.00 | 1.10 | 0.77 | 1.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 0.28 | 1.51 | 1.50 | 0.00 | 0.74 | 0.00 | 0.00 | 0.81 | 1.56 | 0.43 | 2.84 | 0.00 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
PXK | ENSG00000168297 | 0.00 | 1.53 | 0.31 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 1.13 | 0.21 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.81 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
LAIR1 | ENSG00000167613 | 0.00 | 1.02 | 0.21 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.52 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 1.13 | 1.93 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 1.66 | 0.81 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
VEGFC | ENSG00000150630 | 0.00 | 0.76 | 0.21 | 1.09 | 0.00 | 0.97 | 0.00 | 1.66 | 0.52 | 0.80 | 0.00 | 0.54 | 0.00 | 0.00 | 0.20 | 0.83 | 3.01 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 4.74 | 2.17 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
ITGAL | ENSG00000005844 | 1.11 | 3.82 | 0.21 | 0.73 | 0.00 | 1.94 | 0.00 | 0.55 | 0.52 | 1.39 | 0.00 | 1.08 | 1.07 | 0.00 | 0.39 | 0.56 | 3.39 | 1.07 | 0.00 | 1.47 | 0.57 | 0.00 | 0.81 | 0.78 | 0.00 | 4.50 | 1.63 | 0.00 | 0.61 | 0.83 | 3.10 | 0.00 | 0.00 |
SLC1A5 | ENSG00000105281 | 2.22 | 0.25 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 | 0.60 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
ROR2 | ENSG00000169071 | 0.00 | 1.27 | 0.52 | 1.09 | 2.86 | 0.97 | 0.00 | 1.66 | 1.03 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.78 | 0.83 | 4.71 | 1.93 | 0.00 | 0.74 | 0.00 | 0.00 | 0.61 | 0.00 | 0.43 | 3.55 | 2.44 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 1.25 |
FBLN2 | ENSG00000163520 | 1.11 | 1.27 | 0.31 | 1.09 | 0.00 | 1.29 | 2.70 | 0.55 | 1.80 | 1.20 | 0.00 | 1.08 | 0.71 | 0.00 | 0.39 | 1.11 | 1.51 | 1.07 | 0.00 | 0.98 | 1.72 | 0.00 | 0.20 | 0.00 | 0.86 | 2.61 | 1.90 | 0.00 | 0.00 | 0.00 | 2.66 | 1.82 | 0.00 |
CD320 | ENSG00000167775 | 1.11 | 0.00 | 0.00 | 0.36 | 0.00 | 0.32 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.69 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
B4GALT1 | ENSG00000086062 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.52 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
ALPP | ENSG00000163283 | 0.00 | 0.51 | 0.21 | 0.36 | 0.00 | 1.94 | 0.00 | 1.10 | 0.77 | 1.00 | 1.54 | 0.54 | 0.00 | 0.00 | 0.59 | 0.56 | 1.32 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 0.00 | 0.43 | 2.13 | 1.08 | 0.00 | 0.00 | 0.83 | 1.55 | 0.00 | 0.00 |
ATP2C2 | ENSG00000064270 | 2.22 | 1.27 | 0.41 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.56 | 0.64 | 0.00 | 0.74 | 0.57 | 0.00 | 0.00 | 1.56 | 0.43 | 4.03 | 0.27 | 0.00 | 0.20 | 1.65 | 2.22 | 0.00 | 0.00 |
SLC26A11 | ENSG00000181045 | 0.00 | 0.76 | 0.10 | 1.46 | 0.00 | 1.29 | 0.00 | 0.00 | 0.52 | 0.80 | 0.00 | 1.08 | 0.00 | 0.00 | 0.20 | 0.83 | 0.75 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.90 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
TMX3 | ENSG00000166479 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.00 | 1.13 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.42 | 0.27 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
PRKCA | ENSG00000154229 | 0.00 | 0.76 | 0.41 | 1.46 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 1.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.28 | 1.51 | 1.50 | 1.23 | 0.74 | 0.57 | 0.00 | 0.41 | 0.78 | 0.43 | 2.37 | 0.81 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
EPHB4 | ENSG00000196411 | 1.11 | 1.27 | 0.41 | 1.09 | 0.00 | 0.97 | 0.00 | 1.66 | 0.52 | 1.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.39 | 0.28 | 1.32 | 1.50 | 1.23 | 0.98 | 0.57 | 0.00 | 0.00 | 0.78 | 0.43 | 2.37 | 0.81 | 2.08 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
Showing page 9 |
first page | previous page | next page | last page |