Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 5 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
CSF2RA | ENSG00000198223 | 1.11 | 1.27 | 0.31 | 0.73 | 0.00 | 0.65 | 0.00 | 0.55 | 0.77 | 0.20 | 0.00 | 0.54 | 0.71 | 0.00 | 0.98 | 0.00 | 1.13 | 2.58 | 0.00 | 0.49 | 0.00 | 0.56 | 0.41 | 0.78 | 0.43 | 5.21 | 0.54 | 0.00 | 0.20 | 0.00 | 1.33 | 1.82 | 0.00 |
NLGN4X | ENSG00000146938 | 2.22 | 0.76 | 1.24 | 2.19 | 0.00 | 2.58 | 0.00 | 2.21 | 0.52 | 1.59 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 2.22 | 7.91 | 4.51 | 0.00 | 0.98 | 1.15 | 0.00 | 0.00 | 3.13 | 0.43 | 6.40 | 4.07 | 0.00 | 0.00 | 1.65 | 1.77 | 1.82 | 0.00 |
TLR8 | ENSG00000101916 | 1.11 | 1.27 | 0.72 | 0.36 | 0.00 | 0.65 | 0.00 | 0.55 | 1.03 | 1.20 | 0.00 | 1.36 | 0.36 | 0.00 | 0.00 | 1.67 | 2.26 | 2.15 | 0.00 | 0.49 | 0.57 | 0.00 | 0.41 | 3.91 | 0.00 | 4.74 | 1.08 | 0.00 | 0.20 | 0.00 | 1.77 | 0.00 | 0.00 |
PTPRK | ENSG00000152894 | 0.00 | 3.56 | 0.62 | 1.46 | 2.86 | 2.58 | 2.70 | 2.21 | 0.77 | 1.79 | 0.00 | 0.27 | 0.36 | 0.00 | 0.20 | 1.67 | 2.82 | 2.79 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 1.56 | 1.29 | 8.06 | 1.63 | 0.00 | 0.20 | 0.00 | 3.10 | 0.00 | 0.00 |
IGF1R | ENSG00000140443 | 1.11 | 3.05 | 0.72 | 0.36 | 0.00 | 2.26 | 0.00 | 0.55 | 1.80 | 1.59 | 0.00 | 0.81 | 0.36 | 0.00 | 0.78 | 2.50 | 1.32 | 0.64 | 0.00 | 0.49 | 0.00 | 0.56 | 0.61 | 0.00 | 0.43 | 2.37 | 1.36 | 0.00 | 0.41 | 0.00 | 2.66 | 0.00 | 0.00 |
HLA-B | ENSG00000234745 | 0.00 | 0.51 | 0.10 | 3.28 | 0.00 | 0.65 | 10.81 | 2.21 | 0.00 | 3.78 | 0.00 | 0.00 | 0.36 | 0.74 | 0.00 | 0.83 | 0.38 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.95 | 2.17 | 0.00 | 0.00 | 0.00 | 1.11 | 1.82 | 0.00 |
ADAM22 | ENSG00000008277 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 1.66 | 1.29 | 1.39 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.56 | 2.07 | 4.72 | 0.00 | 0.74 | 0.57 | 0.00 | 0.00 | 0.00 | 0.86 | 3.79 | 1.08 | 0.69 | 0.00 | 0.00 | 1.77 | 1.82 | 0.00 |
SEMA4D | ENSG00000187764 | 0.00 | 0.76 | 0.52 | 1.09 | 0.00 | 0.97 | 0.00 | 0.55 | 0.52 | 1.00 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.28 | 1.13 | 1.50 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.71 | 1.08 | 0.00 | 0.00 | 0.83 | 0.89 | 0.00 | 0.00 |
CNTN1 | ENSG00000018236 | 0.00 | 1.78 | 0.93 | 1.82 | 0.00 | 2.26 | 5.41 | 4.42 | 0.77 | 1.39 | 0.00 | 0.81 | 1.42 | 0.00 | 0.20 | 2.50 | 4.71 | 3.86 | 0.00 | 1.72 | 1.15 | 0.56 | 0.00 | 1.56 | 0.00 | 6.16 | 3.25 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 |
ITPR1 | ENSG00000150995 | 2.22 | 4.07 | 1.45 | 1.46 | 0.00 | 2.90 | 5.41 | 1.66 | 1.03 | 1.79 | 0.00 | 0.54 | 2.14 | 0.74 | 0.59 | 3.06 | 2.82 | 2.36 | 0.00 | 0.74 | 1.15 | 0.00 | 0.41 | 1.56 | 1.29 | 6.40 | 2.98 | 1.39 | 0.41 | 0.00 | 5.76 | 0.00 | 1.25 |
CASR | ENSG00000036828 | 2.22 | 1.53 | 1.03 | 2.19 | 0.00 | 0.97 | 5.41 | 0.55 | 1.29 | 1.00 | 0.00 | 0.81 | 0.36 | 2.21 | 0.39 | 1.67 | 2.82 | 3.86 | 1.23 | 2.21 | 0.57 | 0.00 | 0.20 | 1.56 | 0.86 | 10.66 | 2.17 | 0.00 | 0.00 | 0.00 | 2.66 | 1.82 | 0.00 |
BCHE | ENSG00000114200 | 1.11 | 1.27 | 0.72 | 0.73 | 2.86 | 1.61 | 0.00 | 2.76 | 1.55 | 1.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 5.46 | 6.01 | 0.00 | 0.98 | 1.15 | 0.56 | 0.61 | 0.78 | 0.00 | 0.95 | 2.98 | 0.00 | 0.41 | 0.00 | 2.44 | 1.82 | 0.00 |
C9 | ENSG00000113600 | 2.22 | 1.78 | 0.52 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 1.79 | 0.00 | 0.27 | 0.36 | 1.47 | 0.00 | 0.83 | 3.01 | 1.07 | 0.00 | 0.74 | 0.57 | 0.00 | 0.41 | 0.78 | 1.29 | 4.98 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
HSP90B1 | ENSG00000166598 | 0.00 | 2.04 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.52 | 1.00 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 0.56 | 1.13 | 1.07 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.69 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
ANOS1 | ENSG00000011201 | 1.11 | 1.78 | 0.31 | 0.36 | 0.00 | 1.29 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.39 | 0.83 | 1.32 | 0.43 | 0.00 | 0.98 | 0.00 | 0.00 | 0.81 | 1.56 | 0.00 | 1.18 | 2.98 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.25 |
MARK3 | ENSG00000075413 | 0.00 | 1.27 | 0.31 | 0.36 | 0.00 | 0.97 | 0.00 | 1.10 | 0.26 | 0.20 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.28 | 1.13 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.86 | 1.90 | 0.81 | 0.69 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
SLC4A8 | ENSG00000050438 | 0.00 | 2.04 | 0.10 | 0.73 | 0.00 | 1.94 | 0.00 | 1.10 | 0.26 | 1.99 | 0.00 | 0.27 | 0.71 | 0.00 | 0.39 | 1.67 | 2.64 | 1.50 | 0.00 | 0.98 | 0.00 | 0.00 | 0.61 | 0.00 | 0.43 | 5.69 | 0.27 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
SLC4A2 | ENSG00000164889 | 2.22 | 0.76 | 0.93 | 1.09 | 0.00 | 0.97 | 0.00 | 1.10 | 0.77 | 1.00 | 1.54 | 0.81 | 1.07 | 0.00 | 0.78 | 0.83 | 1.51 | 1.07 | 0.00 | 0.98 | 0.57 | 0.00 | 0.20 | 2.34 | 0.00 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
FAP | ENSG00000078098 | 0.00 | 2.54 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.77 | 1.00 | 0.00 | 0.27 | 0.36 | 1.47 | 0.39 | 0.83 | 2.26 | 4.08 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 4.74 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 1.82 | 0.00 |
PTPRN | ENSG00000054356 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.32 | 0.00 | 1.10 | 0.52 | 1.00 | 0.00 | 0.54 | 1.07 | 0.00 | 0.20 | 1.39 | 2.64 | 1.93 | 0.00 | 0.25 | 0.57 | 0.00 | 0.41 | 1.56 | 0.43 | 2.84 | 1.63 | 0.00 | 0.00 | 0.83 | 1.11 | 0.00 | 0.00 |
Showing page 5 |
first page | previous page | next page | last page |