Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 4 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
SYK | ENSG00000165025 | 0.00 | 1.78 | 0.31 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 1.79 | 0.00 | 0.27 | 0.00 | 0.74 | 0.00 | 0.28 | 0.75 | 0.21 | 0.00 | 0.98 | 0.00 | 0.00 | 0.41 | 1.56 | 0.43 | 3.55 | 0.27 | 0.00 | 0.20 | 0.83 | 1.77 | 0.00 | 0.00 |
LEPR | ENSG00000116678 | 0.00 | 1.78 | 0.72 | 3.28 | 0.00 | 0.65 | 2.70 | 1.10 | 0.52 | 2.79 | 1.54 | 0.27 | 0.36 | 0.74 | 0.00 | 0.56 | 3.58 | 5.79 | 0.00 | 1.23 | 1.15 | 0.00 | 0.41 | 2.34 | 0.00 | 6.64 | 1.08 | 0.00 | 0.20 | 0.00 | 0.89 | 1.82 | 0.00 |
TNK2 | ENSG00000061938 | 0.00 | 1.27 | 0.31 | 2.19 | 0.00 | 0.97 | 2.70 | 1.10 | 0.52 | 1.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 1.51 | 2.36 | 0.00 | 0.49 | 0.00 | 0.56 | 0.20 | 0.78 | 0.43 | 1.66 | 0.81 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 |
F9 | ENSG00000101981 | 0.00 | 0.25 | 0.41 | 0.36 | 0.00 | 1.29 | 0.00 | 0.55 | 1.29 | 1.39 | 0.00 | 0.27 | 0.36 | 0.00 | 0.20 | 0.00 | 2.07 | 1.93 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 0.81 | 0.00 | 0.20 | 0.00 | 1.33 | 1.82 | 0.00 |
PTK2 | ENSG00000169398 | 0.00 | 1.78 | 0.72 | 0.36 | 0.00 | 0.97 | 0.00 | 0.55 | 0.00 | 1.39 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 1.67 | 1.13 | 1.93 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.78 | 0.86 | 0.71 | 0.81 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
ATP7A | ENSG00000165240 | 0.00 | 1.53 | 1.24 | 1.82 | 0.00 | 3.23 | 0.00 | 0.00 | 0.52 | 1.79 | 1.54 | 0.27 | 0.71 | 0.00 | 0.78 | 0.83 | 4.14 | 2.36 | 0.00 | 0.74 | 0.57 | 0.56 | 0.00 | 0.78 | 0.00 | 2.61 | 1.90 | 0.00 | 0.20 | 0.00 | 2.66 | 1.82 | 0.00 |
HLA-A | ENSG00000206503 | 0.00 | 1.02 | 0.00 | 1.82 | 0.00 | 0.65 | 8.11 | 0.55 | 0.00 | 3.59 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.56 | 0.94 | 1.29 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
FLT1 | ENSG00000102755 | 0.00 | 1.53 | 0.41 | 1.82 | 0.00 | 1.61 | 5.41 | 1.66 | 1.80 | 2.39 | 0.00 | 1.63 | 0.36 | 2.21 | 0.20 | 1.11 | 3.95 | 3.43 | 0.00 | 1.96 | 1.15 | 0.56 | 0.61 | 3.13 | 0.43 | 6.87 | 1.36 | 0.00 | 0.00 | 0.00 | 2.22 | 1.82 | 0.00 |
ACVR1 | ENSG00000115170 | 1.11 | 1.02 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.80 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 1.13 | 0.64 | 1.23 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 1.18 | 0.54 | 0.00 | 0.00 | 0.00 | 4.43 | 0.00 | 0.00 |
NOS1 | ENSG00000089250 | 1.11 | 3.56 | 0.83 | 1.82 | 0.00 | 3.87 | 0.00 | 1.66 | 2.84 | 1.39 | 0.00 | 2.17 | 0.71 | 0.00 | 0.59 | 3.33 | 4.33 | 6.87 | 0.00 | 0.98 | 2.87 | 0.00 | 0.41 | 4.69 | 2.59 | 13.74 | 2.17 | 0.00 | 0.00 | 0.00 | 4.43 | 1.82 | 0.00 |
PTPRF | ENSG00000142949 | 0.00 | 3.05 | 0.93 | 4.01 | 2.86 | 0.00 | 2.70 | 0.55 | 1.55 | 2.39 | 1.54 | 0.27 | 0.71 | 0.00 | 0.59 | 0.28 | 1.51 | 1.93 | 0.00 | 1.47 | 0.57 | 0.00 | 0.00 | 0.78 | 0.43 | 4.03 | 1.08 | 0.00 | 0.00 | 0.00 | 3.99 | 1.82 | 0.00 |
ALK | ENSG00000171094 | 1.11 | 2.29 | 0.62 | 1.46 | 0.00 | 2.90 | 0.00 | 2.76 | 0.26 | 2.79 | 1.54 | 1.08 | 1.07 | 0.74 | 0.00 | 2.50 | 4.71 | 2.79 | 0.00 | 1.96 | 0.57 | 0.56 | 0.41 | 0.78 | 0.86 | 7.35 | 2.71 | 0.00 | 0.20 | 0.00 | 3.33 | 0.00 | 0.00 |
CLCN5 | ENSG00000171365 | 0.00 | 0.51 | 0.41 | 1.09 | 2.86 | 1.29 | 0.00 | 0.00 | 0.52 | 1.00 | 0.00 | 0.27 | 0.71 | 0.00 | 0.39 | 1.11 | 1.13 | 2.15 | 0.00 | 0.98 | 0.57 | 0.00 | 0.20 | 1.56 | 0.00 | 2.37 | 1.36 | 0.00 | 0.20 | 0.00 | 3.10 | 0.00 | 1.25 |
LCK | ENSG00000182866 | 0.00 | 0.76 | 0.21 | 0.36 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.40 | 1.54 | 0.00 | 0.36 | 0.00 | 0.20 | 0.83 | 0.94 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
SLC12A2 | ENSG00000064651 | 0.00 | 0.51 | 0.41 | 0.73 | 0.00 | 1.61 | 0.00 | 1.10 | 0.52 | 1.20 | 0.00 | 1.63 | 0.00 | 0.74 | 0.39 | 0.83 | 2.64 | 1.07 | 0.00 | 0.74 | 1.15 | 0.00 | 0.20 | 1.56 | 0.43 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
ENPEP | ENSG00000138792 | 3.33 | 1.53 | 0.52 | 1.82 | 0.00 | 1.61 | 2.70 | 0.55 | 1.80 | 2.39 | 0.00 | 0.54 | 0.71 | 0.00 | 0.98 | 0.56 | 2.07 | 3.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 7.35 | 1.08 | 0.00 | 0.61 | 0.00 | 1.33 | 3.64 | 0.00 |
TUSC3 | ENSG00000104723 | 0.00 | 0.00 | 0.21 | 0.73 | 0.00 | 1.29 | 0.00 | 0.55 | 1.03 | 0.80 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 1.67 | 1.13 | 0.64 | 1.23 | 0.49 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 1.90 | 3.79 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
ERBB2IP | ENSG00000112851 | 0.00 | 2.04 | 0.62 | 2.55 | 0.00 | 0.32 | 5.41 | 2.21 | 0.52 | 1.20 | 0.00 | 0.81 | 0.36 | 0.74 | 0.20 | 1.39 | 1.32 | 2.36 | 0.00 | 0.49 | 1.15 | 0.00 | 0.20 | 0.00 | 0.86 | 0.71 | 1.36 | 0.00 | 0.20 | 0.00 | 2.66 | 1.82 | 0.00 |
CP | ENSG00000047457 | 1.11 | 0.76 | 0.52 | 0.73 | 0.00 | 1.94 | 0.00 | 1.10 | 0.77 | 1.20 | 0.00 | 0.00 | 1.42 | 0.74 | 0.20 | 1.67 | 1.32 | 1.72 | 0.00 | 0.98 | 0.00 | 0.00 | 0.20 | 1.56 | 0.43 | 1.90 | 1.08 | 0.00 | 0.00 | 0.00 | 2.88 | 3.64 | 0.00 |
IL4R | ENSG00000077238 | 0.00 | 0.76 | 0.62 | 0.36 | 0.00 | 0.32 | 2.70 | 1.66 | 1.80 | 1.39 | 0.00 | 0.54 | 1.07 | 0.74 | 0.20 | 0.28 | 1.32 | 1.93 | 1.23 | 0.74 | 1.15 | 0.56 | 0.61 | 0.00 | 0.00 | 2.61 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
Showing page 4 |
first page | previous page | next page | last page |