Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 31 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
APOD | ENSG00000189058 | 1.11 | 0.00 | 0.10 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
LMTK2 | ENSG00000164715 | 0.00 | 4.07 | 0.62 | 1.82 | 0.00 | 1.29 | 0.00 | 1.10 | 0.77 | 2.19 | 1.54 | 1.08 | 0.71 | 0.00 | 0.39 | 0.83 | 2.07 | 2.58 | 0.00 | 0.98 | 0.00 | 0.56 | 1.02 | 0.00 | 0.43 | 2.37 | 1.36 | 0.00 | 0.00 | 0.83 | 4.21 | 0.00 | 1.25 |
PKN1 | ENSG00000123143 | 0.00 | 0.25 | 0.31 | 0.00 | 0.00 | 1.94 | 0.00 | 0.55 | 1.03 | 1.39 | 0.00 | 0.00 | 0.36 | 0.74 | 0.59 | 0.83 | 0.75 | 1.07 | 1.23 | 0.98 | 0.57 | 0.00 | 0.41 | 0.78 | 0.43 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 1.82 | 0.00 |
GGCX | ENSG00000115486 | 0.00 | 0.76 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.80 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.83 | 0.94 | 0.86 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 0.00 | 0.43 | 0.95 | 1.08 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
CD83 | ENSG00000112149 | 1.11 | 0.25 | 0.31 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.56 | 0.19 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PDGFRA | ENSG00000134853 | 0.00 | 3.31 | 0.52 | 0.73 | 0.00 | 1.94 | 0.00 | 1.10 | 3.61 | 2.19 | 0.00 | 1.36 | 0.36 | 0.00 | 1.18 | 1.39 | 6.03 | 3.86 | 0.00 | 1.72 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 5.21 | 1.36 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 1.25 |
PSCA | ENSG00000167653 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MRC2 | ENSG00000011028 | 0.00 | 1.78 | 0.41 | 0.36 | 0.00 | 0.65 | 2.70 | 1.10 | 0.26 | 0.60 | 0.00 | 0.81 | 0.71 | 0.00 | 0.00 | 2.22 | 2.07 | 2.58 | 0.00 | 0.74 | 0.00 | 0.56 | 0.20 | 0.78 | 0.00 | 4.50 | 1.63 | 0.69 | 0.00 | 0.00 | 2.66 | 1.82 | 0.00 |
PVR | ENSG00000073008 | 1.11 | 1.02 | 0.10 | 0.73 | 2.86 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.83 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 0.27 | 0.69 | 0.00 | 0.83 | 0.67 | 0.00 | 0.00 |
PVRL2 | ENSG00000130202 | 0.00 | 1.27 | 0.31 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.60 | 1.54 | 0.54 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.18 | 0.81 | 0.00 | 0.00 | 0.00 | 1.55 | 1.82 | 0.00 |
MMP16 | ENSG00000156103 | 0.00 | 2.04 | 0.62 | 0.36 | 2.86 | 2.58 | 2.70 | 3.87 | 0.00 | 1.59 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 1.39 | 6.59 | 9.66 | 0.00 | 0.98 | 0.57 | 0.00 | 0.61 | 3.91 | 0.86 | 2.13 | 3.25 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
ABCA6 | ENSG00000154262 | 0.00 | 2.54 | 0.93 | 1.09 | 0.00 | 2.26 | 2.70 | 3.31 | 0.77 | 1.59 | 0.00 | 0.81 | 0.71 | 3.68 | 0.59 | 1.11 | 3.01 | 4.29 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 | 2.34 | 0.43 | 5.21 | 1.08 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
GPC5 | ENSG00000179399 | 0.00 | 4.07 | 0.72 | 2.55 | 0.00 | 1.61 | 0.00 | 1.10 | 0.00 | 2.19 | 0.00 | 1.08 | 0.36 | 0.00 | 0.39 | 0.28 | 2.26 | 5.58 | 0.00 | 1.47 | 0.57 | 0.00 | 0.20 | 0.78 | 0.43 | 8.06 | 2.98 | 0.00 | 0.41 | 0.00 | 2.00 | 0.00 | 1.25 |
KLK4 | ENSG00000167749 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.65 | 0.00 | 1.10 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.74 | 0.20 | 0.00 | 0.56 | 0.64 | 0.00 | 0.00 | 0.57 | 0.00 | 0.41 | 0.00 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
KLK15 | ENSG00000174562 | 0.00 | 1.53 | 0.21 | 0.73 | 0.00 | 1.61 | 0.00 | 1.10 | 1.03 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 1.13 | 2.36 | 0.00 | 0.00 | 1.15 | 0.00 | 0.41 | 0.00 | 0.00 | 2.13 | 0.54 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
IL6R | ENSG00000160712 | 1.11 | 0.76 | 0.00 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.74 | 0.20 | 0.56 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
SLCO5A1 | ENSG00000137571 | 1.11 | 2.29 | 0.72 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 2.06 | 1.99 | 0.00 | 0.27 | 0.00 | 0.74 | 0.00 | 1.39 | 3.20 | 3.22 | 1.23 | 0.74 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 4.27 | 2.44 | 0.00 | 0.00 | 0.00 | 2.88 | 1.82 | 0.00 |
LY96 | ENSG00000154589 | 0.00 | 0.25 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.27 | 0.00 | 0.74 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
ABCA10 | ENSG00000154263 | 0.00 | 1.53 | 0.72 | 1.09 | 0.00 | 1.94 | 2.70 | 2.76 | 0.77 | 1.99 | 0.00 | 1.36 | 1.07 | 0.74 | 0.20 | 1.39 | 4.71 | 4.94 | 0.00 | 0.49 | 0.57 | 0.00 | 0.20 | 1.56 | 0.86 | 4.03 | 2.98 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
CREG1 | ENSG00000143162 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
Showing page 31 |
first page | previous page | next page | last page |