Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 303 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
BRD8 | ENSG00000112983 | 0.00 | 2.54 | 0.52 | 0.73 | 0.00 | 0.32 | 0.00 | 1.10 | 0.77 | 1.59 | 0.00 | 1.08 | 1.42 | 0.00 | 0.20 | 1.11 | 1.69 | 1.50 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 2.61 | 1.08 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
KDM3B | ENSG00000120733 | 0.00 | 4.58 | 0.62 | 1.82 | 0.00 | 1.61 | 0.00 | 3.31 | 0.26 | 1.59 | 0.00 | 0.27 | 1.78 | 0.74 | 0.39 | 1.67 | 2.64 | 1.72 | 0.00 | 0.98 | 0.57 | 0.00 | 0.81 | 1.56 | 0.43 | 3.32 | 1.90 | 1.39 | 0.20 | 0.00 | 3.99 | 0.00 | 0.00 |
HDGFL1 | ENSG00000112273 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.65 | 2.70 | 1.10 | 0.26 | 0.20 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
ATAT1 | ENSG00000137343 | 0.00 | 0.51 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
TCF19 | ENSG00000137310 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.20 | 0.00 | 0.43 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 1.25 |
PHF1 | ENSG00000112511 | 0.00 | 2.04 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.55 | 0.77 | 0.80 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.28 | 0.75 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 1.82 | 0.00 |
TDRD6 | ENSG00000180113 | 1.11 | 3.82 | 1.24 | 2.92 | 0.00 | 1.29 | 8.11 | 1.10 | 2.32 | 2.39 | 0.00 | 1.63 | 0.36 | 0.00 | 0.98 | 1.39 | 3.01 | 3.86 | 3.70 | 1.72 | 0.00 | 0.00 | 0.41 | 2.34 | 1.72 | 3.79 | 3.25 | 1.39 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
PHF3 | ENSG00000118482 | 0.00 | 5.60 | 1.14 | 1.46 | 2.86 | 1.61 | 0.00 | 0.00 | 1.03 | 3.39 | 1.54 | 1.36 | 0.71 | 1.47 | 0.98 | 0.83 | 3.58 | 3.22 | 0.00 | 1.47 | 0.57 | 0.00 | 0.61 | 2.34 | 0.86 | 2.61 | 1.90 | 0.69 | 0.20 | 0.00 | 3.33 | 0.00 | 0.00 |
PHIP | ENSG00000146247 | 0.00 | 2.04 | 0.93 | 1.46 | 2.86 | 0.65 | 0.00 | 1.66 | 0.26 | 2.59 | 0.00 | 0.27 | 1.07 | 0.74 | 0.59 | 1.67 | 1.69 | 2.79 | 0.00 | 0.49 | 1.15 | 0.56 | 0.61 | 3.91 | 0.00 | 3.55 | 1.36 | 0.00 | 0.20 | 0.00 | 2.22 | 0.00 | 0.00 |
PRDM13 | ENSG00000112238 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.39 | 1.11 | 0.94 | 1.50 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 1.08 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
PRDM1 | ENSG00000057657 | 0.00 | 1.53 | 0.83 | 0.00 | 2.86 | 0.65 | 5.41 | 1.10 | 0.26 | 1.00 | 0.00 | 0.54 | 0.00 | 2.94 | 0.59 | 0.56 | 1.32 | 1.93 | 1.23 | 1.23 | 0.00 | 0.00 | 0.00 | 2.34 | 0.43 | 3.32 | 1.08 | 0.00 | 0.20 | 0.83 | 2.66 | 3.64 | 0.00 |
PHF10 | ENSG00000130024 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.81 | 0.36 | 0.00 | 0.39 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.43 | 0.71 | 0.00 | 0.00 | 0.00 | 0.83 | 1.33 | 0.00 | 0.00 |
TNRC18 | ENSG00000182095 | 1.11 | 2.29 | 0.62 | 1.82 | 0.00 | 1.29 | 2.70 | 1.66 | 1.03 | 1.20 | 1.54 | 0.27 | 2.14 | 1.47 | 0.39 | 1.39 | 1.51 | 3.65 | 1.23 | 0.98 | 1.15 | 0.00 | 0.81 | 2.34 | 2.16 | 3.08 | 1.63 | 0.00 | 0.20 | 0.00 | 7.32 | 1.82 | 0.00 |
PHF14 | ENSG00000106443 | 1.11 | 1.02 | 0.10 | 1.09 | 0.00 | 0.65 | 0.00 | 1.66 | 0.00 | 0.80 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 1.39 | 2.64 | 1.29 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 2.34 | 0.00 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 3.77 | 0.00 | 0.00 |
CBX3 | ENSG00000122565 | 0.00 | 0.25 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
BAZ1B | ENSG00000009954 | 0.00 | 3.05 | 0.83 | 1.82 | 0.00 | 0.32 | 0.00 | 0.55 | 0.52 | 0.80 | 0.00 | 0.54 | 1.07 | 0.00 | 0.20 | 0.56 | 1.88 | 1.93 | 0.00 | 0.74 | 0.57 | 0.00 | 0.41 | 2.34 | 0.43 | 2.37 | 0.27 | 0.69 | 0.00 | 0.00 | 1.33 | 1.82 | 0.00 |
ZCWPW1 | ENSG00000078487 | 0.00 | 2.04 | 0.52 | 0.36 | 2.86 | 0.32 | 0.00 | 1.10 | 0.77 | 0.00 | 0.00 | 0.00 | 0.36 | 0.74 | 0.20 | 0.28 | 0.94 | 0.86 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
ING3 | ENSG00000071243 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.28 | 0.56 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 1.25 |
SND1 | ENSG00000197157 | 1.11 | 1.27 | 0.41 | 0.73 | 2.86 | 0.65 | 0.00 | 0.55 | 0.52 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 1.39 | 1.69 | 1.72 | 1.23 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 1.29 | 1.90 | 1.08 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 |
TRIM24 | ENSG00000122779 | 0.00 | 2.54 | 0.52 | 0.73 | 0.00 | 1.61 | 2.70 | 1.10 | 0.77 | 1.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.20 | 0.28 | 0.75 | 1.93 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 3.91 | 0.00 | 1.66 | 0.81 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
Showing page 303 |
first page | previous page | next page | last page |