Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 302 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
PRDM15 | ENSG00000141956 | 0.00 | 2.54 | 0.31 | 1.46 | 0.00 | 0.32 | 8.11 | 1.66 | 0.77 | 0.80 | 0.00 | 0.81 | 0.71 | 0.00 | 0.20 | 0.83 | 1.51 | 1.93 | 0.00 | 0.74 | 0.57 | 0.00 | 0.20 | 2.34 | 0.43 | 2.13 | 0.54 | 0.00 | 0.20 | 0.00 | 1.55 | 3.64 | 0.00 |
CECR2 | ENSG00000099954 | 1.11 | 1.53 | 1.14 | 1.82 | 0.00 | 1.61 | 0.00 | 1.10 | 0.52 | 2.59 | 0.00 | 0.27 | 1.07 | 0.00 | 0.20 | 0.28 | 2.26 | 2.79 | 0.00 | 0.49 | 1.15 | 0.00 | 0.41 | 1.56 | 1.29 | 4.03 | 1.36 | 0.69 | 0.20 | 0.00 | 2.44 | 0.00 | 0.00 |
MORC2 | ENSG00000133422 | 0.00 | 0.76 | 0.41 | 0.36 | 0.00 | 0.00 | 0.00 | 1.66 | 0.77 | 1.20 | 0.00 | 0.27 | 1.07 | 0.74 | 0.20 | 0.83 | 0.19 | 1.50 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 3.08 | 0.27 | 0.00 | 0.00 | 0.83 | 1.33 | 0.00 | 1.25 |
CBX6 | ENSG00000183741 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.32 | 2.70 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.28 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.54 | 0.00 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
CBX7 | ENSG00000100307 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
PHF21B | ENSG00000056487 | 0.00 | 0.25 | 0.41 | 0.00 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 0.60 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 1.69 | 1.07 | 0.00 | 1.23 | 0.57 | 0.00 | 0.20 | 1.56 | 0.43 | 4.03 | 0.00 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
SETMAR | ENSG00000170364 | 0.00 | 0.51 | 0.21 | 1.09 | 0.00 | 0.32 | 2.70 | 0.00 | 0.00 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.39 | 0.83 | 0.75 | 0.00 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.83 | 0.67 | 0.00 | 0.00 |
SETD5 | ENSG00000168137 | 1.11 | 3.05 | 0.72 | 1.46 | 0.00 | 0.97 | 0.00 | 1.10 | 0.00 | 1.20 | 0.00 | 0.54 | 0.36 | 0.74 | 0.39 | 0.28 | 0.94 | 2.15 | 1.23 | 1.23 | 0.57 | 0.00 | 0.20 | 0.78 | 0.00 | 3.08 | 0.81 | 0.69 | 0.41 | 0.00 | 2.88 | 0.00 | 0.00 |
ZCWPW2 | ENSG00000206559 | 0.00 | 2.29 | 0.21 | 0.73 | 0.00 | 0.65 | 0.00 | 1.10 | 0.00 | 0.80 | 1.54 | 0.00 | 0.00 | 0.00 | 0.20 | 0.83 | 0.94 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 1.08 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
SMARCC1 | ENSG00000173473 | 0.00 | 2.29 | 0.52 | 0.36 | 0.00 | 0.65 | 0.00 | 1.10 | 0.52 | 0.40 | 0.00 | 0.00 | 0.71 | 0.00 | 0.59 | 0.00 | 0.94 | 1.50 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 2.61 | 1.08 | 0.00 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 |
PBRM1 | ENSG00000163939 | 1.11 | 3.56 | 0.52 | 2.19 | 17.14 | 1.94 | 2.70 | 1.10 | 0.77 | 1.79 | 1.54 | 40.11 | 3.91 | 1.47 | 0.78 | 1.94 | 1.13 | 1.72 | 2.47 | 0.49 | 2.30 | 0.00 | 0.20 | 0.78 | 0.86 | 3.55 | 2.44 | 0.69 | 0.00 | 0.83 | 4.43 | 1.82 | 0.00 |
SFMBT1 | ENSG00000163935 | 0.00 | 0.51 | 0.62 | 0.73 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.28 | 0.56 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 1.42 | 1.36 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
MINA | ENSG00000170854 | 0.00 | 1.53 | 0.31 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.47 | 0.54 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
MECOM | ENSG00000085276 | 0.00 | 3.56 | 0.41 | 0.36 | 0.00 | 0.32 | 0.00 | 1.66 | 1.03 | 1.99 | 1.54 | 1.08 | 0.00 | 0.74 | 0.78 | 2.22 | 1.88 | 3.22 | 0.00 | 1.23 | 0.57 | 0.00 | 1.02 | 1.56 | 0.43 | 15.64 | 0.81 | 0.00 | 0.20 | 0.83 | 2.66 | 0.00 | 0.00 |
CLOCK | ENSG00000134852 | 0.00 | 1.53 | 0.41 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 1.00 | 1.54 | 0.27 | 0.36 | 0.00 | 0.00 | 0.28 | 0.75 | 0.64 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.54 | 0.69 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
PRDM8 | ENSG00000152784 | 0.00 | 0.51 | 0.31 | 0.36 | 0.00 | 0.00 | 2.70 | 1.10 | 0.00 | 0.20 | 1.54 | 0.00 | 0.00 | 0.00 | 0.39 | 0.28 | 0.94 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.41 | 0.00 | 0.67 | 0.00 | 1.25 |
PRDM5 | ENSG00000138738 | 0.00 | 2.80 | 0.52 | 1.46 | 0.00 | 1.29 | 0.00 | 0.00 | 0.26 | 0.60 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 1.39 | 1.13 | 2.58 | 0.00 | 0.25 | 0.57 | 0.00 | 0.20 | 1.56 | 0.00 | 1.90 | 1.08 | 0.00 | 0.00 | 0.00 | 1.33 | 1.82 | 0.00 |
ING2 | ENSG00000168556 | 0.00 | 0.76 | 0.10 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.21 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
PRDM9 | ENSG00000164256 | 2.22 | 3.31 | 0.52 | 2.19 | 0.00 | 4.19 | 8.11 | 2.76 | 3.09 | 6.37 | 0.00 | 0.81 | 0.00 | 0.00 | 0.98 | 1.11 | 11.86 | 13.95 | 0.00 | 2.70 | 0.57 | 0.00 | 0.81 | 2.34 | 1.29 | 11.61 | 4.07 | 0.69 | 0.61 | 0.00 | 3.10 | 0.00 | 0.00 |
JADE2 | ENSG00000043143 | 0.00 | 0.76 | 0.41 | 0.00 | 0.00 | 0.65 | 0.00 | 0.55 | 1.03 | 0.60 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 1.11 | 1.13 | 0.86 | 0.00 | 0.00 | 0.57 | 1.12 | 0.20 | 0.78 | 0.00 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
Showing page 302 |
first page | previous page | next page | last page |