Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 301 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
TRIM28 | ENSG00000130726 | 0.00 | 1.02 | 0.41 | 0.73 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.54 | 0.71 | 0.00 | 0.20 | 0.83 | 0.75 | 0.86 | 1.23 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.43 | 1.42 | 0.81 | 0.69 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
ATAD2B | ENSG00000119778 | 0.00 | 1.02 | 1.65 | 0.36 | 0.00 | 1.61 | 0.00 | 1.10 | 0.00 | 1.59 | 0.00 | 0.81 | 1.07 | 0.00 | 0.00 | 1.39 | 0.94 | 1.72 | 0.00 | 0.49 | 1.15 | 0.00 | 0.20 | 2.34 | 0.86 | 1.90 | 0.27 | 0.69 | 0.00 | 0.00 | 4.21 | 0.00 | 1.25 |
ASXL2 | ENSG00000143970 | 0.00 | 7.12 | 1.24 | 1.09 | 0.00 | 1.94 | 2.70 | 2.76 | 0.00 | 1.20 | 0.00 | 1.36 | 0.00 | 1.47 | 0.00 | 1.67 | 2.64 | 3.00 | 0.00 | 0.98 | 0.00 | 0.00 | 0.61 | 1.56 | 1.72 | 3.08 | 0.54 | 0.69 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
MTA3 | ENSG00000057935 | 0.00 | 0.51 | 0.31 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.00 | 0.19 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 0.27 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
SMYD5 | ENSG00000135632 | 0.00 | 0.25 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.20 | 0.28 | 0.75 | 0.43 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
KDM3A | ENSG00000115548 | 0.00 | 2.80 | 0.62 | 2.19 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.60 | 0.00 | 0.27 | 1.42 | 0.74 | 0.00 | 1.11 | 0.94 | 1.29 | 1.23 | 0.25 | 0.57 | 0.00 | 0.20 | 0.00 | 0.43 | 1.90 | 1.08 | 0.00 | 0.20 | 0.00 | 1.33 | 0.00 | 0.00 |
SMYD1 | ENSG00000115593 | 0.00 | 1.02 | 0.31 | 0.00 | 0.00 | 0.97 | 2.70 | 2.21 | 0.26 | 1.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 1.69 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 1.90 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 1.82 | 0.00 |
MBD5 | ENSG00000204406 | 0.00 | 2.04 | 0.72 | 1.46 | 0.00 | 0.65 | 2.70 | 2.21 | 0.77 | 1.59 | 1.54 | 0.00 | 1.07 | 0.00 | 0.20 | 1.11 | 2.45 | 4.94 | 0.00 | 0.98 | 0.00 | 0.56 | 0.20 | 2.34 | 0.43 | 9.48 | 2.17 | 0.00 | 0.00 | 0.00 | 2.66 | 0.00 | 0.00 |
BAZ2B | ENSG00000123636 | 1.11 | 5.60 | 1.55 | 0.00 | 0.00 | 0.65 | 2.70 | 3.31 | 1.29 | 2.99 | 0.00 | 2.17 | 1.07 | 2.94 | 0.20 | 2.78 | 2.82 | 4.51 | 2.47 | 0.98 | 0.00 | 0.00 | 0.81 | 0.78 | 0.43 | 6.40 | 2.17 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 |
HAT1 | ENSG00000128708 | 0.00 | 0.25 | 0.41 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.00 | 0.94 | 0.64 | 0.00 | 0.74 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 1.82 | 1.25 |
SP110 | ENSG00000135899 | 0.00 | 1.02 | 0.21 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.77 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 1.32 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.41 | 1.56 | 0.43 | 0.95 | 0.54 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
SP140 | ENSG00000079263 | 3.33 | 3.31 | 0.31 | 0.73 | 0.00 | 1.29 | 0.00 | 0.00 | 0.26 | 1.00 | 0.00 | 0.54 | 0.36 | 0.00 | 0.78 | 0.83 | 2.26 | 3.22 | 0.00 | 0.98 | 0.57 | 0.00 | 0.20 | 0.00 | 1.29 | 7.11 | 2.17 | 0.69 | 0.20 | 0.00 | 1.11 | 0.00 | 0.00 |
SP140L | ENSG00000185404 | 0.00 | 0.51 | 0.10 | 0.00 | 2.86 | 0.65 | 0.00 | 1.66 | 0.00 | 1.00 | 0.00 | 0.54 | 0.71 | 0.00 | 0.00 | 0.28 | 0.94 | 0.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 3.55 | 0.00 | 0.00 | 0.20 | 0.00 | 1.55 | 0.00 | 0.00 |
SP100 | ENSG00000067066 | 0.00 | 2.54 | 0.62 | 0.73 | 0.00 | 0.65 | 0.00 | 0.00 | 1.29 | 0.60 | 0.00 | 0.27 | 0.00 | 1.47 | 0.39 | 0.00 | 2.64 | 1.50 | 1.23 | 1.47 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 1.90 | 2.17 | 0.69 | 0.00 | 0.00 | 2.44 | 0.00 | 0.00 |
ING5 | ENSG00000168395 | 0.00 | 1.02 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.83 | 0.19 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
ASXL1 | ENSG00000171456 | 0.00 | 4.33 | 0.72 | 1.46 | 0.00 | 2.26 | 2.70 | 4.42 | 0.77 | 2.99 | 0.00 | 1.08 | 0.36 | 4.41 | 0.20 | 1.11 | 1.69 | 3.43 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 2.34 | 0.86 | 2.37 | 1.90 | 0.69 | 0.20 | 0.00 | 3.33 | 0.00 | 0.00 |
PHF20 | ENSG00000025293 | 0.00 | 2.80 | 0.52 | 1.46 | 0.00 | 1.61 | 2.70 | 0.00 | 1.03 | 1.20 | 0.00 | 1.36 | 0.36 | 0.00 | 0.20 | 0.83 | 1.32 | 1.29 | 1.23 | 0.98 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.95 | 1.36 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
ZMYND8 | ENSG00000101040 | 0.00 | 3.82 | 0.62 | 0.36 | 0.00 | 1.61 | 0.00 | 0.00 | 0.52 | 0.80 | 0.00 | 0.81 | 0.36 | 0.00 | 0.00 | 0.00 | 2.26 | 1.72 | 1.23 | 0.49 | 1.15 | 0.56 | 0.20 | 2.34 | 0.43 | 1.90 | 1.08 | 0.69 | 0.00 | 0.00 | 3.77 | 0.00 | 0.00 |
DIDO1 | ENSG00000101191 | 3.33 | 6.62 | 1.34 | 2.55 | 2.86 | 1.29 | 2.70 | 4.97 | 1.29 | 3.19 | 3.08 | 0.27 | 1.07 | 0.00 | 0.20 | 2.78 | 6.03 | 4.51 | 0.00 | 1.96 | 1.15 | 0.56 | 0.61 | 0.78 | 0.00 | 6.40 | 3.79 | 0.00 | 0.41 | 0.00 | 4.21 | 0.00 | 1.25 |
BRWD1 | ENSG00000185658 | 1.11 | 4.58 | 1.76 | 3.65 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 1.79 | 0.00 | 1.36 | 1.78 | 3.68 | 0.59 | 1.39 | 1.69 | 2.36 | 1.23 | 1.47 | 1.15 | 0.00 | 0.61 | 0.78 | 0.00 | 4.03 | 2.44 | 0.00 | 0.20 | 0.00 | 3.99 | 3.64 | 0.00 |
Showing page 301 |
first page | previous page | next page | last page |