Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
CFTR | ENSG00000001626 | 2.22 | 3.31 | 0.83 | 1.46 | 0.00 | 1.29 | 0.00 | 2.76 | 1.03 | 2.39 | 0.00 | 1.36 | 0.36 | 0.74 | 0.59 | 1.39 | 1.51 | 4.08 | 0.00 | 0.98 | 0.57 | 0.00 | 0.00 | 0.00 | 1.29 | 10.90 | 1.08 | 0.00 | 0.20 | 0.00 | 1.55 | 0.00 | 0.00 |
FLNA | ENSG00000196924 | 2.22 | 2.80 | 1.55 | 4.38 | 2.86 | 2.58 | 2.70 | 1.10 | 2.58 | 3.19 | 1.54 | 0.27 | 0.00 | 0.74 | 0.98 | 1.39 | 4.90 | 4.94 | 1.23 | 1.23 | 2.87 | 0.00 | 0.20 | 3.13 | 1.29 | 3.32 | 2.98 | 0.69 | 0.20 | 0.83 | 7.32 | 7.27 | 1.25 |
FN1 | ENSG00000115414 | 1.11 | 4.83 | 1.24 | 1.46 | 0.00 | 4.84 | 2.70 | 0.00 | 1.55 | 2.99 | 0.00 | 1.36 | 1.42 | 0.00 | 0.20 | 3.61 | 3.77 | 6.44 | 1.23 | 1.23 | 2.87 | 0.00 | 0.81 | 3.13 | 0.86 | 5.21 | 1.90 | 0.00 | 0.41 | 0.00 | 6.43 | 0.00 | 0.00 |
ADGRL2 | ENSG00000117114 | 0.00 | 4.33 | 1.03 | 1.82 | 0.00 | 2.90 | 5.41 | 5.52 | 0.77 | 1.39 | 0.00 | 0.54 | 0.36 | 0.74 | 0.59 | 1.11 | 5.65 | 4.51 | 0.00 | 0.49 | 1.72 | 0.00 | 0.41 | 2.34 | 1.29 | 8.06 | 4.07 | 0.69 | 0.20 | 0.00 | 2.00 | 1.82 | 0.00 |
VWF | ENSG00000110799 | 2.22 | 4.58 | 1.34 | 2.92 | 5.71 | 3.23 | 2.70 | 2.76 | 2.58 | 2.39 | 0.00 | 2.17 | 1.07 | 1.47 | 0.98 | 1.11 | 4.33 | 4.94 | 3.70 | 3.43 | 1.15 | 0.00 | 0.81 | 3.13 | 1.72 | 10.19 | 3.52 | 0.00 | 0.20 | 0.00 | 5.10 | 3.64 | 1.25 |
FAT4 | ENSG00000196159 | 5.56 | 13.74 | 1.96 | 5.11 | 0.00 | 15.16 | 18.92 | 8.29 | 3.61 | 7.57 | 3.08 | 2.17 | 1.42 | 1.47 | 1.57 | 3.89 | 12.43 | 11.16 | 4.94 | 4.41 | 2.87 | 0.56 | 1.63 | 15.63 | 0.86 | 26.30 | 14.91 | 1.39 | 0.00 | 0.83 | 10.86 | 1.82 | 1.25 |
BMPR2 | ENSG00000204217 | 0.00 | 1.78 | 0.52 | 1.82 | 0.00 | 0.65 | 0.00 | 1.10 | 0.26 | 1.00 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.83 | 1.51 | 1.93 | 0.00 | 0.98 | 0.00 | 0.00 | 0.41 | 0.78 | 0.00 | 1.18 | 2.44 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
CDH1 | ENSG00000039068 | 1.11 | 2.80 | 12.19 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.77 | 0.80 | 0.00 | 0.27 | 0.36 | 0.74 | 0.39 | 1.67 | 0.75 | 1.72 | 0.00 | 0.74 | 0.00 | 0.00 | 0.41 | 0.78 | 0.43 | 1.42 | 8.67 | 0.00 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 |
ROS1 | ENSG00000047936 | 1.11 | 4.58 | 1.45 | 1.82 | 2.86 | 2.90 | 5.41 | 3.31 | 2.06 | 4.98 | 0.00 | 3.25 | 1.07 | 0.74 | 1.76 | 1.11 | 3.01 | 7.08 | 1.23 | 1.23 | 0.00 | 0.00 | 0.41 | 3.91 | 0.43 | 13.51 | 2.98 | 0.00 | 0.41 | 0.83 | 3.77 | 1.82 | 1.25 |
EPHB1 | ENSG00000154928 | 1.11 | 2.29 | 0.93 | 1.46 | 0.00 | 3.87 | 2.70 | 1.66 | 0.52 | 2.59 | 1.54 | 0.27 | 0.36 | 0.00 | 0.00 | 1.94 | 4.90 | 6.44 | 0.00 | 1.96 | 0.00 | 0.00 | 1.43 | 3.13 | 0.86 | 4.50 | 4.34 | 0.00 | 0.41 | 0.00 | 4.21 | 3.64 | 0.00 |
NOTCH1 | ENSG00000148400 | 0.00 | 2.54 | 0.72 | 6.20 | 2.86 | 1.61 | 0.00 | 7.73 | 0.52 | 17.33 | 1.54 | 0.81 | 1.07 | 0.00 | 7.06 | 1.67 | 3.77 | 7.94 | 0.00 | 0.49 | 0.57 | 0.00 | 0.41 | 1.56 | 1.29 | 2.37 | 2.44 | 1.39 | 0.00 | 0.83 | 5.10 | 3.64 | 0.00 |
CFH | ENSG00000000971 | 0.00 | 3.05 | 1.55 | 1.46 | 0.00 | 3.87 | 2.70 | 3.31 | 1.03 | 3.39 | 0.00 | 0.81 | 0.71 | 0.00 | 0.98 | 1.39 | 5.84 | 4.94 | 0.00 | 1.47 | 0.57 | 0.56 | 1.43 | 3.13 | 1.72 | 8.77 | 4.88 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 |
HMCN1 | ENSG00000143341 | 8.89 | 16.28 | 5.06 | 5.11 | 0.00 | 6.77 | 8.11 | 13.81 | 6.44 | 5.58 | 1.54 | 4.88 | 2.49 | 2.94 | 2.94 | 7.22 | 12.62 | 9.66 | 1.23 | 7.35 | 2.87 | 1.12 | 2.85 | 5.47 | 2.59 | 13.27 | 13.82 | 2.08 | 1.02 | 0.00 | 7.54 | 3.64 | 0.00 |
HSP90AB1 | ENSG00000096384 | 1.11 | 1.78 | 0.62 | 0.36 | 0.00 | 0.00 | 0.00 | 1.10 | 0.52 | 1.39 | 1.54 | 0.81 | 0.00 | 0.00 | 0.00 | 0.83 | 1.32 | 1.29 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 0.00 | 1.29 | 2.37 | 1.63 | 0.69 | 0.00 | 0.00 | 2.88 | 0.00 | 0.00 |
GNAS | ENSG00000087460 | 3.33 | 1.78 | 0.83 | 2.92 | 0.00 | 2.90 | 0.00 | 4.97 | 0.52 | 1.79 | 0.00 | 0.81 | 0.00 | 0.00 | 0.20 | 1.39 | 2.07 | 1.72 | 0.00 | 1.47 | 4.60 | 0.00 | 0.00 | 1.56 | 0.86 | 3.32 | 2.98 | 0.69 | 0.61 | 0.00 | 3.33 | 0.00 | 0.00 |
PLXNC1 | ENSG00000136040 | 1.11 | 1.78 | 0.62 | 1.46 | 0.00 | 1.61 | 0.00 | 0.00 | 0.77 | 1.20 | 0.00 | 0.54 | 0.36 | 0.74 | 0.20 | 1.11 | 1.32 | 2.58 | 1.23 | 1.23 | 0.57 | 0.00 | 0.41 | 2.34 | 0.00 | 2.84 | 2.71 | 1.39 | 0.41 | 0.00 | 3.10 | 0.00 | 0.00 |
MYLK | ENSG00000065534 | 2.22 | 3.82 | 1.24 | 1.46 | 0.00 | 2.90 | 0.00 | 2.21 | 0.77 | 1.39 | 0.00 | 1.08 | 0.36 | 2.21 | 0.39 | 0.56 | 3.39 | 4.29 | 0.00 | 1.96 | 1.72 | 0.00 | 0.41 | 1.56 | 0.43 | 9.24 | 2.44 | 0.00 | 0.61 | 0.00 | 4.21 | 0.00 | 0.00 |
ABCA1 | ENSG00000165029 | 0.00 | 1.78 | 0.62 | 1.46 | 0.00 | 4.52 | 2.70 | 2.21 | 1.03 | 2.19 | 0.00 | 1.90 | 0.71 | 0.00 | 0.39 | 1.67 | 2.26 | 5.15 | 0.00 | 1.72 | 1.15 | 0.00 | 0.81 | 0.78 | 0.86 | 2.37 | 1.63 | 0.00 | 0.00 | 0.83 | 3.33 | 0.00 | 0.00 |
F8 | ENSG00000185010 | 1.11 | 5.34 | 1.96 | 2.55 | 0.00 | 1.94 | 2.70 | 2.21 | 2.32 | 0.80 | 0.00 | 1.08 | 0.36 | 0.00 | 1.37 | 0.56 | 7.53 | 4.51 | 0.00 | 2.45 | 0.00 | 0.56 | 0.20 | 4.69 | 0.86 | 10.19 | 4.34 | 0.00 | 0.41 | 0.83 | 5.54 | 5.45 | 0.00 |
ACVR1B | ENSG00000135503 | 0.00 | 0.51 | 0.83 | 0.73 | 0.00 | 2.58 | 0.00 | 1.10 | 0.00 | 1.00 | 1.54 | 1.08 | 0.36 | 0.74 | 0.39 | 0.56 | 1.88 | 1.93 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 1.56 | 0.43 | 0.47 | 1.36 | 0.00 | 0.00 | 0.00 | 2.44 | 1.82 | 0.00 |
Showing page 2 |
first page | previous page | next page | last page |