Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 11 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
SLC20A2 | ENSG00000168575 | 2.22 | 0.51 | 0.62 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.36 | 0.74 | 0.00 | 0.00 | 1.13 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 2.00 | 1.82 | 0.00 |
CLSTN1 | ENSG00000171603 | 0.00 | 1.02 | 0.21 | 0.73 | 2.86 | 0.65 | 0.00 | 1.10 | 0.26 | 0.40 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 0.00 | 0.75 | 0.64 | 1.23 | 0.00 | 0.57 | 0.00 | 0.41 | 0.00 | 0.00 | 1.90 | 0.54 | 0.00 | 0.00 | 1.65 | 1.33 | 0.00 | 0.00 |
CLCN6 | ENSG00000011021 | 0.00 | 1.27 | 0.52 | 0.73 | 2.86 | 0.65 | 2.70 | 0.00 | 0.52 | 0.60 | 0.00 | 0.81 | 0.36 | 0.00 | 0.20 | 0.83 | 0.56 | 0.43 | 0.00 | 1.47 | 0.57 | 0.00 | 0.20 | 0.78 | 0.00 | 2.13 | 0.54 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 |
LPAR6 | ENSG00000139679 | 0.00 | 1.27 | 0.21 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.28 | 0.38 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.24 | 0.27 | 0.00 | 0.20 | 0.00 | 0.44 | 0.00 | 0.00 |
GPC1 | ENSG00000063660 | 0.00 | 0.00 | 0.00 | 1.46 | 0.00 | 0.65 | 2.70 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.38 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
SLC2A5 | ENSG00000142583 | 1.11 | 0.76 | 0.00 | 0.36 | 0.00 | 0.00 | 2.70 | 0.00 | 0.52 | 0.40 | 0.00 | 0.00 | 0.36 | 0.00 | 0.39 | 0.83 | 0.19 | 0.86 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 1.42 | 0.54 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
ALPL | ENSG00000162551 | 0.00 | 0.76 | 0.31 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.26 | 0.60 | 0.00 | 0.27 | 0.71 | 0.00 | 0.00 | 0.00 | 0.19 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.78 | 1.29 | 1.18 | 1.08 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 1.25 |
CRELD2 | ENSG00000184164 | 1.11 | 0.25 | 0.31 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
ARSA | ENSG00000100299 | 0.00 | 0.51 | 0.21 | 0.00 | 0.00 | 0.32 | 0.00 | 1.10 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.64 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
GPR157 | ENSG00000180758 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
TNFRSF1B | ENSG00000028137 | 0.00 | 1.02 | 0.10 | 0.00 | 0.00 | 0.32 | 0.00 | 0.55 | 0.52 | 0.40 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.28 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.20 | 0.00 | 0.67 | 0.00 | 0.00 |
SLC45A1 | ENSG00000162426 | 0.00 | 2.54 | 0.31 | 0.36 | 0.00 | 0.97 | 10.81 | 2.21 | 0.77 | 1.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.20 | 0.56 | 1.32 | 1.72 | 0.00 | 1.23 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.18 | 0.54 | 0.00 | 0.00 | 0.83 | 0.67 | 0.00 | 0.00 |
MFSD12 | ENSG00000161091 | 0.00 | 0.76 | 0.10 | 0.00 | 0.00 | 0.97 | 0.00 | 0.55 | 0.77 | 0.40 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.56 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.90 | 0.54 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
SLC9A1 | ENSG00000090020 | 1.11 | 1.27 | 0.10 | 1.46 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.83 | 0.56 | 0.64 | 1.23 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.66 | 0.81 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
TNFRSF10B | ENSG00000120889 | 0.00 | 1.53 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 0.64 | 1.23 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 1.18 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
TYRO3 | ENSG00000092445 | 1.11 | 1.27 | 0.31 | 1.09 | 0.00 | 0.32 | 2.70 | 0.55 | 1.03 | 0.60 | 0.00 | 0.00 | 0.00 | 0.74 | 0.39 | 1.11 | 1.69 | 1.29 | 0.00 | 0.49 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 1.66 | 0.54 | 0.69 | 0.20 | 0.00 | 0.67 | 0.00 | 1.25 |
TNFRSF10A | ENSG00000104689 | 1.11 | 1.02 | 0.10 | 0.36 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.74 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 |
SLC39A14 | ENSG00000104635 | 0.00 | 0.25 | 0.21 | 0.73 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.38 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.81 | 0.00 | 0.20 | 0.00 | 0.89 | 0.00 | 0.00 |
SLC30A5 | ENSG00000145740 | 0.00 | 0.25 | 0.72 | 0.36 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.39 | 0.28 | 0.38 | 0.43 | 0.00 | 0.74 | 0.00 | 0.56 | 0.00 | 0.78 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
GPR153 | ENSG00000158292 | 0.00 | 0.25 | 0.41 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.19 | 0.64 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.27 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
Showing page 11 |
first page | previous page | next page | last page |