Mutation
The putative cancer-causing PDGs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the PDGs in each cancer type
Showing page 10 |
first page | previous page | next page | last page |
HGNC Symbol | Ensembl Gene ID | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
BTN2A2 | ENSG00000124508 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.97 | 0.00 | 0.55 | 0.26 | 0.60 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.83 | 0.75 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.43 | 0.47 | 0.81 | 0.69 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
PTPRB | ENSG00000127329 | 0.00 | 3.56 | 1.14 | 1.82 | 0.00 | 0.97 | 2.70 | 1.10 | 1.29 | 4.58 | 0.00 | 1.08 | 1.42 | 0.00 | 0.78 | 3.61 | 6.59 | 9.01 | 0.00 | 2.21 | 0.57 | 0.00 | 0.20 | 0.78 | 2.59 | 16.59 | 3.52 | 0.00 | 0.20 | 1.65 | 4.66 | 0.00 | 0.00 |
ABCC3 | ENSG00000108846 | 2.22 | 2.80 | 0.62 | 1.46 | 0.00 | 0.65 | 2.70 | 0.55 | 1.03 | 0.60 | 0.00 | 0.27 | 0.36 | 0.74 | 0.20 | 1.67 | 1.51 | 1.72 | 0.00 | 2.45 | 0.00 | 0.00 | 0.41 | 0.78 | 1.72 | 5.92 | 1.08 | 0.00 | 0.20 | 0.00 | 2.88 | 0.00 | 0.00 |
CD44 | ENSG00000026508 | 0.00 | 0.51 | 0.21 | 1.09 | 0.00 | 0.32 | 0.00 | 0.00 | 0.52 | 0.60 | 1.54 | 0.81 | 0.00 | 0.00 | 0.39 | 1.11 | 0.56 | 1.50 | 0.00 | 0.49 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 1.42 | 0.81 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
SLC11A1 | ENSG00000018280 | 0.00 | 0.51 | 0.41 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.20 | 0.00 | 0.54 | 0.36 | 0.00 | 0.00 | 0.28 | 1.32 | 1.07 | 0.00 | 1.72 | 0.57 | 0.56 | 0.00 | 0.00 | 0.00 | 1.42 | 1.36 | 0.00 | 0.00 | 0.00 | 0.22 | 1.82 | 0.00 |
NTRK1 | ENSG00000198400 | 1.11 | 1.27 | 0.41 | 0.00 | 0.00 | 1.29 | 0.00 | 2.21 | 0.52 | 0.40 | 0.00 | 0.54 | 0.36 | 0.00 | 0.20 | 1.39 | 2.26 | 2.15 | 0.00 | 1.23 | 1.15 | 0.00 | 0.81 | 0.00 | 0.43 | 3.79 | 1.36 | 0.00 | 0.00 | 0.00 | 1.55 | 3.64 | 0.00 |
AQP1 | ENSG00000240583 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.26 | 0.20 | 0.00 | 0.27 | 0.36 | 0.00 | 0.00 | 0.83 | 0.38 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.71 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
ADAM15 | ENSG00000143537 | 1.11 | 1.78 | 0.41 | 0.36 | 0.00 | 0.65 | 0.00 | 0.00 | 0.26 | 0.60 | 0.00 | 1.08 | 0.71 | 0.00 | 0.20 | 0.28 | 0.94 | 0.64 | 0.00 | 1.47 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 2.13 | 0.81 | 0.00 | 0.20 | 0.83 | 1.11 | 0.00 | 0.00 |
SELL | ENSG00000188404 | 0.00 | 0.00 | 0.62 | 0.73 | 2.86 | 0.32 | 0.00 | 0.55 | 0.00 | 0.20 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 1.32 | 1.29 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 2.13 | 0.27 | 0.69 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
PSEN1 | ENSG00000080815 | 0.00 | 1.78 | 0.10 | 0.73 | 0.00 | 0.00 | 5.41 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.56 | 0.38 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
DAGLB | ENSG00000164535 | 0.00 | 1.53 | 0.10 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.52 | 0.40 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.38 | 0.64 | 1.23 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 1.08 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
SLC2A1 | ENSG00000117394 | 0.00 | 0.51 | 0.10 | 1.09 | 0.00 | 0.32 | 0.00 | 0.55 | 0.77 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.43 | 0.00 | 0.25 | 0.00 | 0.00 | 0.20 | 0.78 | 0.00 | 0.95 | 0.27 | 0.69 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 |
HCN3 | ENSG00000143630 | 1.11 | 0.76 | 0.72 | 0.73 | 0.00 | 0.32 | 0.00 | 1.10 | 0.00 | 0.40 | 0.00 | 0.27 | 0.36 | 0.00 | 0.20 | 0.00 | 0.94 | 1.72 | 2.47 | 0.49 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 2.61 | 0.81 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 |
PKN2 | ENSG00000065243 | 0.00 | 2.29 | 0.62 | 0.36 | 0.00 | 0.32 | 2.70 | 1.66 | 0.26 | 0.80 | 1.54 | 1.08 | 0.00 | 0.74 | 0.00 | 0.56 | 1.32 | 1.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.41 | 1.56 | 0.00 | 0.71 | 1.36 | 0.00 | 0.20 | 0.00 | 0.89 | 1.82 | 0.00 |
PI4KA | ENSG00000241973 | 2.22 | 2.04 | 0.93 | 1.46 | 2.86 | 1.61 | 0.00 | 1.66 | 0.26 | 1.59 | 0.00 | 2.17 | 0.71 | 0.74 | 0.39 | 1.39 | 2.07 | 2.58 | 0.00 | 0.98 | 0.00 | 0.00 | 0.81 | 3.13 | 0.43 | 4.03 | 0.81 | 0.00 | 0.00 | 0.00 | 3.99 | 1.82 | 0.00 |
MUC1 | ENSG00000185499 | 0.00 | 0.51 | 0.21 | 1.46 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.28 | 0.19 | 0.43 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.47 | 0.27 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
ITGB4 | ENSG00000132470 | 0.00 | 3.56 | 1.03 | 2.55 | 0.00 | 1.61 | 2.70 | 1.66 | 1.03 | 1.20 | 0.00 | 0.54 | 1.07 | 0.00 | 0.39 | 1.94 | 0.94 | 3.86 | 0.00 | 1.47 | 0.57 | 0.00 | 0.20 | 0.00 | 1.29 | 5.45 | 1.08 | 0.00 | 0.00 | 0.00 | 3.99 | 1.82 | 0.00 |
KCNK1 | ENSG00000135750 | 0.00 | 0.76 | 0.10 | 0.36 | 0.00 | 0.32 | 2.70 | 0.55 | 0.26 | 0.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.43 | 3.55 | 0.27 | 0.00 | 0.20 | 0.00 | 0.22 | 0.00 | 0.00 |
ITGA6 | ENSG00000091409 | 1.11 | 1.02 | 0.62 | 0.73 | 0.00 | 1.94 | 2.70 | 1.10 | 0.26 | 0.20 | 0.00 | 0.54 | 1.07 | 0.00 | 0.00 | 0.56 | 1.51 | 1.29 | 0.00 | 0.98 | 1.15 | 0.00 | 0.41 | 1.56 | 0.86 | 2.13 | 0.81 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 |
GPI | ENSG00000105220 | 0.00 | 1.02 | 0.21 | 0.73 | 0.00 | 0.32 | 0.00 | 0.55 | 0.77 | 0.60 | 0.00 | 0.00 | 0.36 | 0.74 | 0.00 | 0.56 | 0.56 | 1.29 | 0.00 | 0.25 | 0.57 | 0.00 | 0.00 | 0.78 | 0.00 | 0.24 | 0.54 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 |
Showing page 10 |
first page | previous page | next page | last page |