PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 8 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
catalase | ENSG00000121691 | CAT | chr11:34438925-34472062:+ | Tbio | 7740.29 |
lysyl oxidase | ENSG00000113083 | LOX | chr5:122063195-122078285:- | Tbio | 523.491 |
polo like kinase 4 | ENSG00000142731 | PLK4 | chr4:127880861-127899195:+ | Tchem | 107.258 |
sphingosine kinase 1 | ENSG00000176170 | SPHK1 | chr17:76376584-76387860:+ | Tchem | 400.594 |
ALK receptor tyrosine kinase | ENSG00000171094 | ALK | chr2:29192774-29921566:- | Tclin | 1838.9 |
serpin family E member 2 | ENSG00000135919 | SERPINE2 | chr2:223975112-224039319:- | Tbio | 632.632 |
PRAME nuclear receptor transcriptional regulator | ENSG00000185686 | PRAME | chr22:22547701-22559361:- | Tbio | 138.226 |
ATP binding cassette subfamily B member 1 | ENSG00000085563 | ABCB1 | chr7:87503633-87713323:- | Tchem | 9526.17 |
solute carrier family 7 member 5 | ENSG00000103257 | SLC7A5 | chr16:87830023-87869488:- | Tbio | 214.168 |
G protein-coupled estrogen receptor 1 | ENSG00000164850 | GPER1 | chr7:1082208-1093815:+ | Tchem | 333.461 |
DNA polymerase epsilon, catalytic subunit | ENSG00000177084 | POLE | chr12:132623753-132687365:- | Tclin | 15.75 |
matrix metallopeptidase 3 | ENSG00000149968 | MMP3 | chr11:102835801-102843803:- | Tchem | 1264.94 |
lamin A/C | ENSG00000160789 | LMNA | chr1:156082573-156140089:+ | Tbio | 1343.55 |
NFKB inhibitor alpha | ENSG00000100906 | NFKBIA | chr14:35401511-35404749:- | Tchem | 1533.46 |
Janus kinase 3 | ENSG00000105639 | JAK3 | chr19:17824780-17848071:- | Tclin | 330.397 |
anterior gradient 2, protein disulphide isomerase family member | ENSG00000106541 | AGR2 | chr7:16791811-16833433:- | Tbio | 246.261 |
matrix metallopeptidase 10 | ENSG00000166670 | MMP10 | chr11:102770503-102780628:- | Tchem | 210.291 |
Raf-1 proto-oncogene, serine/threonine kinase | ENSG00000132155 | RAF1 | chr3:12583601-12664226:- | Tclin | 1317.37 |
trio Rho guanine nucleotide exchange factor | ENSG00000038382 | TRIO | chr5:14143702-14532128:+ | Tbio | 188.079 |
peptidase inhibitor 3 | ENSG00000124102 | PI3 | chr20:45174876-45176544:+ | Tbio | 253.888 |
Showing page 8 |
first page | previous page | next page | last page |