PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 7 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
complement factor H | ENSG00000000971 | CFH | chr1:196651878-196747504:+ | Tbio | 1692.38 |
CF transmembrane conductance regulator | ENSG00000001626 | CFTR | chr7:117465784-117715971:+ | Tclin | 5925.49 |
nuclear factor kappa B subunit 1 | ENSG00000109320 | NFKB1 | chr4:102501329-102617302:+ | Tchem | 7253.87 |
thrombospondin 1 | ENSG00000137801 | THBS1 | chr15:39581079-39599466:+ | Tbio | 1805.1 |
ASH1 like histone lysine methyltransferase | ENSG00000116539 | ASH1L | chr1:155335268-155562807:- | Tbio | 25.3099 |
parathyroid hormone like hormone | ENSG00000087494 | PTHLH | chr12:27958084-27972705:- | Tbio | 1391.48 |
phosphodiesterase 4D | ENSG00000113448 | PDE4D | chr5:58969038-60522120:- | Tclin | 230.075 |
MDM4 regulator of p53 | ENSG00000198625 | MDM4 | chr1:204516379-204558120:+ | Tchem | 187.724 |
heat shock protein family D (Hsp60) member 1 | ENSG00000144381 | HSPD1 | chr2:197486581-197516737:- | Tbio | 2042.65 |
DNA polymerase delta 1, catalytic subunit | ENSG00000062822 | POLD1 | chr19:50384204-50418018:+ | Tclin | 226.453 |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | ENSG00000171608 | PIK3CD | chr1:9651732-9729114:+ | Tclin | 2885.84 |
platelet derived growth factor subunit A | ENSG00000197461 | PDGFA | chr7:497258-520296:- | Tchem | 336.766 |
carbonic anhydrase 9 | ENSG00000107159 | CA9 | chr9:35673856-35681159:+ | Tclin | 820.218 |
EPH receptor B2 | ENSG00000133216 | EPHB2 | chr1:22710839-22921500:+ | Tchem | 282.556 |
transmembrane serine protease 2 | ENSG00000184012 | TMPRSS2 | chr21:41464551-41531116:- | Tchem | 388.203 |
syndecan 1 | ENSG00000115884 | SDC1 | chr2:20200797-20225433:- | Tbio | 901.295 |
secreted phosphoprotein 1 | ENSG00000118785 | SPP1 | chr4:87975650-87983426:+ | Tbio | 3127.99 |
cellular retinoic acid binding protein 2 | ENSG00000143320 | CRABP2 | chr1:156699606-156705816:- | Tbio | 137.255 |
eukaryotic translation initiation factor 4E | ENSG00000151247 | EIF4E | chr4:98871684-98930637:- | Tchem | 796.366 |
toll like receptor 3 | ENSG00000164342 | TLR3 | chr4:186069152-186088069:+ | Tbio | 792.061 |
Showing page 7 |
first page | previous page | next page | last page |