PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 6 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
TNF superfamily member 11 | ENSG00000120659 | TNFSF11 | chr13:42562736-42608013:+ | Tclin | 1951.46 |
thioredoxin | ENSG00000136810 | TXN | chr9:110243811-110256640:- | Tchem | 1655.38 |
relaxin 2 | ENSG00000107014 | RLN2 | chr9:5299868-5304969:- | Tbio | 1166.09 |
stratifin | ENSG00000175793 | SFN | chr1:26863138-26864457:+ | Tbio | 175.69 |
mucin 1, cell surface associated | ENSG00000185499 | MUC1 | chr1:155185824-155192916:- | Tbio | 2933.59 |
EPH receptor A2 | ENSG00000142627 | EPHA2 | chr1:16124337-16156087:- | Tclin | 341.83 |
MPL proto-oncogene, thrombopoietin receptor | ENSG00000117400 | MPL | chr1:43337807-43352772:+ | Tclin | 602.959 |
inositol polyphosphate-5-phosphatase D | ENSG00000168918 | INPP5D | chr2:233059967-233207903:+ | Tbio | 1598.21 |
mechanistic target of rapamycin kinase | ENSG00000198793 | MTOR | chr1:11106535-11262507:- | Tclin | 4386.42 |
cell division cycle 25C | ENSG00000158402 | CDC25C | chr5:138285265-138338355:- | Tchem | 477.456 |
C-X-C motif chemokine ligand 8 | ENSG00000169429 | CXCL8 | chr4:73740506-73743716:+ | Tchem | 11179.4 |
matrix metallopeptidase 11 | ENSG00000099953 | MMP11 | chr22:23768226-23784316:+ | Tchem | 152.869 |
matrix metallopeptidase 7 | ENSG00000137673 | MMP7 | chr11:102520508-102530753:- | Tchem | 722.285 |
solute carrier family 6 member 3 | ENSG00000142319 | SLC6A3 | chr5:1392790-1445430:- | Tclin | 2895.84 |
hepatocyte nuclear factor 4 alpha | ENSG00000101076 | HNF4A | chr20:44355700-44434596:+ | Tchem | 1022.57 |
cell division cycle 7 | ENSG00000097046 | CDC7 | chr1:91500893-91525764:+ | Tchem | 90.9542 |
epithelial cell adhesion molecule | ENSG00000119888 | EPCAM | chr2:47345158-47387601:+ | Tbio | 915.081 |
mitogen-activated protein kinase kinase 1 | ENSG00000169032 | MAP2K1 | chr15:66386817-66492312:+ | Tclin | 555.587 |
collagen type I alpha 1 chain | ENSG00000108821 | COL1A1 | chr17:50183289-50201632:- | Tbio | 744.022 |
alpha fetoprotein | ENSG00000081051 | AFP | chr4:73431138-73456174:+ | Tbio | 10421.1 |
Showing page 6 |
first page | previous page | next page | last page |