PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 5 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
cyclin E2 | ENSG00000175305 | CCNE2 | chr8:94879770-94896678:- | Tbio | 51.6481 |
CD79a molecule | ENSG00000105369 | CD79A | chr19:41877120-41881372:+ | Tbio | 1341.52 |
ABL proto-oncogene 1, non-receptor tyrosine kinase | ENSG00000097007 | ABL1 | chr9:130713946-130887675:+ | Tclin | 4611.85 |
matrix metallopeptidase 13 | ENSG00000137745 | MMP13 | chr11:102942995-102955734:- | Tchem | 649.812 |
LIF interleukin 6 family cytokine | ENSG00000128342 | LIF | chr22:30240447-30246851:- | Tbio | 2397.27 |
MDS1 and EVI1 complex locus | ENSG00000085276 | MECOM | chr3:169083499-169663618:- | Tbio | 231.847 |
Kruppel like factor 5 | ENSG00000102554 | KLF5 | chr13:73054976-73077542:+ | Tbio | 139.185 |
ISG15 ubiquitin like modifier | ENSG00000187608 | ISG15 | chr1:1001138-1014541:+ | Tbio | 246.04 |
cyclin D3 | ENSG00000112576 | CCND3 | chr6:41934933-42050357:- | Tchem | 253.497 |
REL proto-oncogene, NF-kB subunit | ENSG00000162924 | REL | chr2:60881521-60931610:+ | Tbio | 473.424 |
ATPase family AAA domain containing 2 | ENSG00000156802 | ATAD2 | chr8:123319850-123416350:- | Tchem | 73.2974 |
LCK proto-oncogene, Src family tyrosine kinase | ENSG00000182866 | LCK | chr1:32251239-32286165:+ | Tclin | 874.303 |
cell division cycle 25A | ENSG00000164045 | CDC25A | chr3:48157146-48188402:- | Tchem | 246.053 |
transferrin receptor | ENSG00000072274 | TFRC | chr3:196027183-196082189:- | Tbio | 1690.68 |
protein tyrosine kinase 2 | ENSG00000169398 | PTK2 | chr8:140657900-141002216:- | Tchem | 1563.61 |
tyrosinase | ENSG00000077498 | TYR | chr11:89177452-89295759:+ | Tclin | 2933.65 |
BCR activator of RhoGEF and GTPase | ENSG00000186716 | BCR | chr22:23179704-23318037:+ | Tclin | 560.596 |
anoctamin 1 | ENSG00000131620 | ANO1 | chr11:70078302-70189528:+ | Tclin | 233.435 |
KISS1 receptor | ENSG00000116014 | KISS1R | chr19:917287-921015:+ | Tchem | 214.452 |
cadherin 2 | ENSG00000170558 | CDH2 | chr18:27950966-28177446:- | Tbio | 909.184 |
Showing page 5 |
first page | previous page | next page | last page |