PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 301 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
sperm acrosome associated 5B | ENSG00000171478 | SPACA5B | chrX:48130657-48132613:+ | 0 | |
olfactory receptor family 1 subfamily L member 3 | ENSG00000171481 | OR1L3 | chr9:122675130-122676104:+ | Tdark | 8.95 |
olfactory receptor family 8 subfamily U member 1 | ENSG00000172199 | OR8U1 | chr11:56375624-56376553:+ | Tdark | 0 |
olfactory receptor family 2 subfamily A member 12 | ENSG00000221858 | OR2A12 | chr7:144095048-144096093:+ | Tdark | 0 |
olfactory receptor family 5 subfamily H member 1 | ENSG00000231192 | OR5H1 | chr3:98132698-98133639:+ | Tdark | 1 |
pepsinogen A4 | ENSG00000229183 | PGA4 | chr11:61222216-61231927:+ | Tbio | 6.91667 |
olfactory receptor family 5 subfamily D member 13 | ENSG00000198877 | OR5D13 | chr11:55773438-55774382:+ | Tdark | 0 |
olfactory receptor family 5 subfamily D member 14 | ENSG00000186113 | OR5D14 | chr11:55795556-55796500:+ | Tdark | 0 |
chromodomain Y-linked 2B | ENSG00000129873 | CDY2B | chrY:17877410-17880220:- | Tdark | 2.7123 |
chromodomain Y-linked 1 | ENSG00000172288 | CDY1 | chrY:25622162-25624902:+ | 0 | |
chromodomain Y-linked 1B | ENSG00000172352 | CDY1B | chrY:24045229-24048019:- | Tbio | 23.4329 |
olfactory receptor family 4 subfamily S member 2 | ENSG00000174982 | OR4S2 | chr11:55650904-55651839:+ | Tdark | 1.25 |
folate hydrolase 1B | ENSG00000134612 | FOLH1B | chr11:89639227-89698718:+ | Tbio | 2.33333 |
chloride channel accessory 3, pseudogene | ENSG00000153923 | CLCA3P | chr1:86634273-86655376:+ | Tdark | 1.75 |
olfactory receptor family 2 subfamily W member 6 pseudogene | ENSG00000168126 | OR2W6P | chr6:27937465-27938403:+ | Tdark | 0 |
olfactory receptor family 5 subfamily E member 1 pseudogene | ENSG00000170688 | OR5E1P | chr11:7848700-7849626:+ | 0 | |
olfactory receptor family 7 subfamily A member 2 pseudogene | ENSG00000172148 | AC005255.6 | chr19:14863786-14864715:- | Tdark | 0 |
olfactory receptor family 4 subfamily X member 2 | ENSG00000172208 | OR4X2 | chr11:48245056-48246080:+ | Tdark | 0.333333 |
olfactory receptor family 5 subfamily AR member 1 | ENSG00000172459 | OR5AR1 | chr11:56663662-56664687:+ | Tdark | 0.25 |
vomeronasal 2 receptor 1 pseudogene | ENSG00000174930 | VN2R1P | chr3:156019646-156037647:+ | 0 |
Showing page 301 |
first page | previous page | next page | last page |