PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 300 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 6 subfamily C member 65 | ENSG00000205328 | OR6C65 | chr12:55400430-55401505:+ | Tdark | 0 |
olfactory receptor family 5 subfamily A member 2 | ENSG00000172324 | OR5A2 | chr11:59421943-59422976:- | Tdark | 0 |
defensin beta 112 | ENSG00000180872 | DEFB112 | chr6:50043575-50048651:- | Tdark | 0 |
olfactory receptor family 6 subfamily C member 75 | ENSG00000187857 | OR6C75 | chr12:55365111-55366049:+ | Tdark | 0 |
chromodomain Y-linked 2A | ENSG00000182415 | CDY2A | chrY:18025787-18028597:+ | 0 | |
olfactory receptor family 8 subfamily K member 5 | ENSG00000181752 | OR8K5 | chr11:56159394-56160317:- | Tdark | 0 |
olfactory receptor family 8 subfamily J member 1 | ENSG00000172487 | OR8J1 | chr11:56360215-56361288:+ | Tdark | 0 |
olfactory receptor family 1 subfamily L member 1 | ENSG00000173679 | OR1L1 | chr9:122661566-122662648:+ | Tdark | 8 |
olfactory receptor family 13 subfamily C member 8 | ENSG00000186943 | OR13C8 | chr9:104569168-104570130:+ | Tdark | 0.416667 |
olfactory receptor family 6 subfamily C member 6 | ENSG00000188324 | OR6C6 | chr12:55294288-55295232:- | Tdark | 0 |
olfactory receptor family 13 subfamily C member 4 | ENSG00000148136 | OR13C4 | chr9:104526253-104527209:- | Tdark | 4.5 |
olfactory receptor family 1 subfamily L member 4 | ENSG00000136939 | OR1L4 | chr9:122723990-122724925:+ | Tdark | 1.5 |
olfactory receptor family 5 subfamily J member 2 | ENSG00000174957 | OR5J2 | chr11:56176618-56177556:+ | Tdark | 0 |
olfactory receptor family 2 subfamily A member 5 | ENSG00000221836 | OR2A5 | chr7:144050368-144051380:+ | Tdark | 0 |
amylase alpha 1B | ENSG00000174876 | AMY1B | chr1:103687415-103696680:- | 0 | |
solute carrier family 15 member 5 | ENSG00000188991 | SLC15A5 | chr12:16188485-16277685:- | Tdark | 1.07692 |
olfactory receptor family 4 subfamily F member 6 | ENSG00000184140 | OR4F6 | chr15:101805699-101806686:+ | Tdark | 1 |
olfactory receptor family 2 subfamily A member 25 | ENSG00000221933 | OR2A25 | chr7:144074182-144075195:+ | Tdark | 0 |
olfactory receptor family 2 subfamily A member 2 | ENSG00000221989 | OR2A2 | chr7:144109514-144110564:+ | Tdark | 3 |
olfactory receptor family 5 subfamily K member 3 | ENSG00000206536 | OR5K3 | chr3:98390666-98391631:+ | Tdark | 0 |
Showing page 300 |
first page | previous page | next page | last page |