PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 296 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 1 subfamily A member 2 | ENSG00000172150 | OR1A2 | chr17:3197519-3198448:+ | Tdark | 0.5 |
olfactory receptor family 4 subfamily C member 15 | ENSG00000181939 | OR4C15 | chr11:55554307-55555419:+ | Tdark | 0 |
olfactory receptor family 8 subfamily J member 3 | ENSG00000167822 | OR8J3 | chr11:56136771-56137718:- | Tdark | 0 |
olfactory receptor family 5 subfamily AK member 2 | ENSG00000181273 | OR5AK2 | chr11:56988872-56989867:+ | Tdark | 0 |
olfactory receptor family 4 subfamily Q member 3 | ENSG00000182652 | OR4Q3 | chr14:19747428-19748369:+ | Tbio | 13.8984 |
olfactory receptor family 6 subfamily J member 1 | ENSG00000255804 | OR6J1 | chr14:22633768-22634811:- | Tdark | 0 |
olfactory receptor family 8 subfamily B member 12 | ENSG00000170953 | OR8B12 | chr11:124542682-124543679:- | Tdark | 0 |
amylase alpha 1C | ENSG00000187733 | AMY1C | chr1:103750406-103758690:+ | 0 | |
MT-RNR2 like 3 | ENSG00000256222 | MTRNR2L3 | chr20:57358442-57359980:- | Tdark | 0 |
olfactory receptor family 5 subfamily B member 17 | ENSG00000197786 | OR5B17 | chr11:58358124-58359069:- | Tdark | 0 |
gamma-glutamyltransferase light chain family member 3 | ENSG00000274252 | GGTLC3 | chr22:18516344-18518161:- | Tdark | 1 |
olfactory receptor family 4 subfamily C member 46 | ENSG00000185926 | OR4C46 | chr11:54603069-54603998:- | Tdark | 0 |
olfactory receptor family 1 subfamily A member 1 | ENSG00000172146 | OR1A1 | chr17:3215621-3216550:+ | Tdark | 19.4833 |
olfactory receptor family 9 subfamily I member 1 | ENSG00000172377 | OR9I1 | chr11:58118500-58119444:- | Tdark | 0 |
olfactory receptor family 51 subfamily V member 1 | ENSG00000176742 | OR51V1 | chr11:5199735-5200700:- | Tdark | 0.783333 |
olfactory receptor family 4 subfamily A member 16 | ENSG00000181961 | OR4A16 | chr11:55343201-55344187:+ | Tdark | 0 |
olfactory receptor family 4 subfamily K member 5 | ENSG00000176281 | OR4K5 | chr14:19920582-19921659:+ | Tdark | 0 |
olfactory receptor family 5 subfamily L member 2 | ENSG00000205030 | OR5L2 | chr11:55827219-55828154:+ | Tdark | 0 |
olfactory receptor family 52 subfamily H member 1 | ENSG00000181616 | OR52H1 | chr11:5544561-5545523:- | Tdark | 0.25 |
olfactory receptor family 52 subfamily B member 6 | ENSG00000187747 | OR52B6 | chr11:5580877-5581884:+ | Tdark | 0 |
Showing page 296 |
first page | previous page | next page | last page |