PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 289 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 52 subfamily E member 2 | ENSG00000176787 | OR52E2 | chr11:5058650-5059627:- | Tdark | 0 |
opsin 1, medium wave sensitive | ENSG00000268221 | OPN1MW | chrX:154182596-154196135:+ | Tbio | 65.1167 |
olfactory receptor family 2 subfamily M member 2 | ENSG00000198601 | OR2M2 | chr1:248179986-248181029:+ | Tdark | 2 |
butyrophilin subfamily 1 member A1 | ENSG00000124557 | BTN1A1 | chr6:26501221-26510422:+ | Tbio | 28.5068 |
olfactory receptor family 5 subfamily F member 1 | ENSG00000149133 | OR5F1 | chr11:55993681-55994625:- | Tdark | 0.333333 |
olfactory receptor family 2 subfamily B member 3 | ENSG00000204703 | OR2B3 | chr6:29086307-29087313:- | Tdark | 45.8095 |
olfactory receptor family 9 subfamily A member 4 | ENSG00000258083 | OR9A4 | chr7:141918817-141919909:+ | Tdark | 0 |
taste 2 receptor member 41 | ENSG00000221855 | TAS2R41 | chr7:143477873-143478796:+ | Tbio | 1.45 |
olfactory receptor family 6 subfamily N member 2 | ENSG00000188340 | OR6N2 | chr1:158776682-158777635:- | Tdark | 18.5 |
olfactory receptor family 5 subfamily M member 3 | ENSG00000174937 | OR5M3 | chr11:56469574-56470497:- | Tdark | 0 |
olfactory receptor family 10 subfamily H member 5 | ENSG00000172519 | OR10H5 | chr19:15793951-15795082:+ | Tdark | 0 |
CD300 molecule like family member d | ENSG00000204345 | CD300LD | chr17:74579365-74592283:- | Tdark | 4.58333 |
G protein-coupled receptor 6 | ENSG00000146360 | GPR6 | chr6:109978256-109980718:+ | Tbio | 7.44286 |
olfactory receptor family 2 subfamily AJ member 1 | ENSG00000177275 | OR2AJ1 | chr1:247933769-247934755:+ | Tdark | 0 |
olfactory receptor family 2 subfamily AG member 2 | ENSG00000188124 | OR2AG2 | chr11:6767987-6769055:- | Tdark | 0 |
olfactory receptor family 4 subfamily C member 5 | ENSG00000176540 | OR4C5 | chr11:48365485-48366465:- | Tdark | 0 |
olfactory receptor family 4 subfamily C member 3 | ENSG00000176547 | OR4C3 | chr11:48324920-48328471:+ | Tdark | 0 |
olfactory receptor family 51 subfamily A member 2 | ENSG00000205496 | OR51A2 | chr11:4954772-4955713:- | Tdark | 0.142857 |
phospholipase A2 group IIC | ENSG00000187980 | PLA2G2C | chr1:20161253-20177424:- | Tchem | 1.44444 |
olfactory receptor family 51 subfamily S member 1 | ENSG00000176922 | OR51S1 | chr11:4848237-4849208:- | Tdark | 1 |
Showing page 289 |
first page | previous page | next page | last page |